skip navigation

St. Paul Pioneers

Playoffs 2016

Northland Bulls 0

St. Paul Pioneers 17

1 2 3 4 T
Northland Bulls 0 0 0 0 0
St. Paul Pioneers 0 10 0 7 17

Scoring Summary

    • NO SCORE

Northland Bulls Passing

# Name Comp Att Yds TD Int Rate
17 Brett Schreiner 14 32 135 0 2 30.1
Totals 14 32 135 0 2 30.1

St. Paul Pioneers Passing

# Name Comp Att Yds TD Int Rate
17 Bryan Trulen 2 4 25 0 0 69.8
19 Cleveland McCoy 7 10 60 1 0 118.8
Totals 9 14 85 1 0 104.8

Northland Bulls Rushing

# Name Att Yds Yds/Att TD
17 Brett Schreiner 1 1 1.0 0
21 Benson Manento 4 6 1.5 0
27 Vernon Johnson 7 8 1.1 0
43 Leo Turcios 0 0 0.0 0
Totals 12 15 1.2 0

St. Paul Pioneers Rushing

# Name Att Yds Yds/Att TD
5 Ernest Tucker 2 5 2.5 0
6 Ronald Zollicoffer 15 50 3.3 0
7 Delane Woods 1 22 22.0 0
19 Cleveland McCoy 6 43 7.2 0
26 Isiah Sims 7 28 4.0 0
Totals 31 148 4.8 0

Northland Bulls Receiving

# Name Rec Yds Yds/Rec TD
11 Kyle McDonough 4 51 12.8 0
12 Mike Rodriguez 3 18 6.0 0
13 Tyler Smith 2 10 5.0 0
21 Benson Manento 1 8 8.0 0
80 Carl Willy 1 10 10.0 0
88 Dekeldric Felton 3 38 12.7 0
Totals 14 135 9.6 0

St. Paul Pioneers Receiving

# Name Rec Yds Yds/Rec TD
6 Ronald Zollicoffer 3 9 3.0 0
10 Michael Van Leer 1 11 11.0 0
12 Joseph Mapson 3 45 15.0 1
18 Justin Miles 1 11 11.0 0
84 Jeremy Hallowanger 1 9 9.0 0
Totals 9 85 9.4 1

Northland Bulls Defensive

# Name Tck TTck Sck FF Int
19 Justice Walton 0 1 0.0 0 0
23 Hillary Luke 3 5 0.0 0 0
24 Travon Castile-Smaller 1 3 1.0 0 0
26 Eric Wright 1 2 0.0 0 0
29 Anthony Simmons 1 4 0.0 0 0
32 Demetrice Whittaker 1 1 0.0 0 0
33 David Connors 4 7 0.0 0 0
39 Darius Henderson 1 1 0.0 0 0
42 Kyle Anderson 0 1 0.0 0 0
50 Brock Schreiner 3 6 0.0 0 0
53 Vernon Catlin 2 3 0.0 0 0
54 Tido Labossierre 2 5 0.0 0 0
57 Aaron Berg 2 4 0.0 0 0
66 Mike Caples 1 1 0.0 0 0
93 Jesse Goebel 4 7 0.0 0 0
94 Joey Hiben 2 7 0.0 0 0
95 Brad Albano 1 3 0.0 0 0
97 Myles Council 1 1 0.0 0 0
Totals 30 62 1.0 0 0

St. Paul Pioneers Defensive

# Name Tck TTck Sck FF Int
2 Donte Pettis 2 4 0.0 0 1
3 Lionel Lamarre 2 3 0.0 0 1
4 Corey Brenner 1 2 0.0 0 0
15 Brock Keaton 0 0 0.0 0 0
21 Desmond Stevenson 2 3 0.0 0 0
22 Zachary March 3 3 0.0 0 0
28 Riza Mahmoud 1 1 0.0 0 0
36 Deon Phillips 2 2 0.0 0 0
52 Patrick Mitambo 3 6 1.0 0 0
62 Brandon Murdock 2 4 0.0 0 0
87 Robert Wills 4 4 1.0 0 0
94 Tyrese Brent 1 2 0.0 0 0
97 Jeff McGaster 4 8 1.0 0 0
Totals 27 42 3.0 0 2

Northland Bulls Punt Returning

# Name Returns Yds/Ret TD
88 Dekeldric Felton 1 4.0 0
Totals 1 4.0 0

St. Paul Pioneers Punt Returning

# Name Returns Yds/Ret TD
2 Donte Pettis 1 4.0 0
6 Ronald Zollicoffer 1 7.0 0
10 Michael Van Leer 2 2.0 0
Totals 4 3.8 0

Northland Bulls Kick Returning

# Name Returns Yds Yds/Ret TD
88 Dekeldric Felton 2 38 19.0 0
Totals 2 38 19.0 0

St. Paul Pioneers Kick Returning

No Data Available

Northland Bulls Punting

# Name Punts Yds Avg
58 Tyler Bair 5 182 36.4
Totals 5 182 36.4

St. Paul Pioneers Punting

# Name Punts Yds Avg
20 John Ostertag 6 193 32.2
Totals 6 193 32.2

Northland Bulls Kicking

# Name FGM XPA XPM
16 Jimmy Reichert 0 0 0
Totals 0 0 0

St. Paul Pioneers Kicking

# Name FGM XPA XPM
9 Jay Harding 1 2 2
Totals 1 2 2

Game Details

  • Concordia University