skip navigation

St. Paul Pioneers

Regular Season 2018

St. Paul Pioneers 46

Med City Freeze 14

1 2 3 4 T
St. Paul Pioneers 6 27 0 13 46
Med City Freeze 0 0 8 6 14

Scoring Summary

    • NO SCORE

St. Paul Pioneers Passing

# Name Comp Att Yds TD Int Rate
11 Dennis Gudim 12 21 145 3 1 98.2
Totals 12 21 145 3 1 98.2

Med City Freeze Passing

# Name Comp Att Yds TD Int Rate
5 Andre Davis 4 14 94 2 1 64.9
12 Jeff Sipple 5 13 14 0 3 7.1
Totals 9 27 108 2 4 31.6

St. Paul Pioneers Rushing

# Name Att Yds Yds/Att TD
2 Isiah Sims 9 35 3.9 1
10 Stacey Kalkwarf 3 8 2.7 1
11 Dennis Gudim 1 -4 -4.0 0
28 Daireus Mock 5 12 2.4 0
33 Herschel Brazell 7 47 6.7 0
83 Travis Griffin 1 3 3.0 0
84 David Akins 1 0 0.0 0
Totals 27 101 3.7 2

Med City Freeze Rushing

# Name Att Yds Yds/Att TD
5 Andre Davis 5 14 2.8 0
24 Tim Nela 5 4 0.8 0
28 Starlon Pruitt -7 5 -0.7 0
Totals 3 23 7.7 0

St. Paul Pioneers Receiving

# Name Rec Yds Yds/Rec TD
10 Stacey Kalkwarf 2 33 16.5 0
18 Justin Miles 4 44 11.0 2
81 Spencer Bowen 1 9 9.0 0
82 Cyrus Elliot 4 55 13.8 0
83 Travis Griffin 1 4 4.0 1
Totals 12 145 12.1 3

Med City Freeze Receiving

# Name Rec Yds Yds/Rec TD
2 Alex Benson 3 55 18.3 1
5 Andre Davis 2 12 6.0 0
23 Trell Johnson 4 53 13.2 1
46 Zach Royston 0 0 0.0 0
Totals 9 120 13.3 2

St. Paul Pioneers Defensive

# Name Tck TTck Sck FF Int
2 Isiah Sims 1 1 0.0 0 0
13 Deneri'o Hill 0 0 0.0 0 1
15 Brock Keaton 1 1 0.0 0 0
20 Dalvin Gates 1 4 0.0 0 0
23 Brandon Torry 2 4 0.0 0 0
24 Tevis Wilson 1 1 0.0 0 1
25 Trey Keenan 0 0 0.0 0 1
26 Shaquille Theus 0 0 0.0 0 0
27 Creston Tolbert 0 0 0.0 0 1
29 Joe Bredice 2 4 0.0 0 0
31 Jay Pearson 2 2 1.0 1 0
33 Herschel Brazell 1 1 0.0 0 0
34 Daelin Clayborne 1 1 0.0 0 0
36 Achille Laudet 1 1 0.0 0 0
37 Clerance Smith 4 5 1.0 1 0
40 Domonic Peace 1 1 0.0 0 0
42 Jake Muellner 1 4 1.0 0 0
51 Torey Wilson 1 6 0.0 0 0
59 Justin Hood 0 1 0.0 0 0
76 Tyrell Sledge 1 3 0.0 1 0
91 Caleb Huls 1 2 0.0 0 0
93 Brandon Murdock 0 2 0.0 0 0
94 Tyrese Brent 1 2 0.0 0 0
97 Jeff McGaster 3 5 1.0 0 0
Totals 26 51 4.0 3 4

Med City Freeze Defensive

# Name Tck TTck Sck FF Int
1 Lakeem Goode 1 3 0.0 0 0
3 Ejay Lemay 1 1 0.0 0 0
5 Andre Davis 3 4 0.0 0 0
16 Larry Moore 1 1 0.0 0 0
19 Justin Breaker 2 4 0.0 0 0
21 Kevin Klocek 11 14 0.0 0 0
22 Chris Wolf 1 2 0.0 0 0
26 Josh Reynolds 5 10 1.0 0 1
34 Simon Hayes 1 1 0.0 0 0
42 Michael Brooks 1 1 0.0 0 0
44 Todd Bland Jr 1 6 0.0 0 0
46 Zach Royston 1 1 0.0 0 0
51 Scott Moechnig 1 4 0.0 0 0
55 Forrest Krull 1 3 0.0 0 0
59 Ted Ohm 3 4 1.0 0 0
65 Matt Jech 2 3 0.0 0 0
90 Adler Davis 0 2 0.0 0 0
Totals 36 64 2.0 0 1

St. Paul Pioneers Punt Returning

# Name Returns Yds/Ret TD
40 Domonic Peace 1 20.0 0
Totals 1 20.0 0

Med City Freeze Punt Returning

# Name Returns Yds/Ret TD
1 Lakeem Goode 1 18.0 0
Totals 1 18.0 0

St. Paul Pioneers Kick Returning

# Name Returns Yds Yds/Ret TD
10 Stacey Kalkwarf 1 20 20.0 0
15 Brock Keaton 1 8 8.0 0
33 Herschel Brazell 1 30 30.0 0
Totals 3 58 19.3 0

Med City Freeze Kick Returning

# Name Returns Yds Yds/Ret TD
3 Ejay Lemay 2 85 42.5 0
16 Larry Moore 1 24 24.0 0
Totals 3 109 36.3 0

St. Paul Pioneers Punting

# Name Punts Yds Avg
36 Achille Laudet 3 96 32.0
Totals 3 96 32.0

Med City Freeze Punting

# Name Punts Yds Avg
32 Roberto Flores 0 0 0.0
Totals 4 48 12.0

St. Paul Pioneers Kicking

# Name FGM XPA XPM
35 Brandon Hafermann 0 1 0
36 Achille Laudet 0 3 2
Totals 0 4 2

Med City Freeze Kicking

No Data Available