![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Vonte Johnson | Warrrs | 9 | 105 | 180 | 58.3 | 2133 | 11.8 | 4 | 33 | 237.0 | 7 | 123.4 | 3 | 33 |
0 | Trevor Taylor | Titans | 9 | 157 | 280 | 56.1 | 1726 | 6.2 | 5 | 18 | 191.8 | 20 | 66.2 | 16 | 102 |
11 | Dennis Gudim | Pionrs | 8 | 76 | 132 | 57.6 | 1236 | 9.4 | 0 | 18 | 154.5 | 8 | 103.4 | 1 | 6 |
3 | Jamus Neal III | Invdrs | 7 | 54 | 116 | 46.6 | 810 | 7.0 | 5 | 9 | 115.7 | 9 | 63.5 | 17 | 114 |
11 | Malik Gaillard | Rise | 9 | 48 | 124 | 38.7 | 729 | 5.9 | 0 | 7 | 81.0 | 9 | 47.4 | 11 | 42 |
7 | Raymond Guyton JR. | Pionrs | 6 | 51 | 95 | 53.7 | 724 | 7.6 | 3 | 9 | 120.7 | 4 | 92.6 | 3 | 7 |
14 | William Tudmon | Invdrs | 5 | 36 | 74 | 48.6 | 601 | 8.1 | 1 | 9 | 120.2 | 3 | 99.2 | 14 | 68 |
12 | Dominique Bell | Warrrs | 4 | 14 | 16 | 87.5 | 291 | 18.2 | 0 | 1 | 72.8 | 0 | 139.6 | 0 | 0 |
4 | Matthew Sickler | Pionrs | 7 | 21 | 46 | 45.7 | 263 | 5.7 | 0 | 2 | 37.6 | 4 | 42.2 | 2 | -10 |
4 | Dev Alger | Invdrs | 3 | 16 | 33 | 48.5 | 238 | 7.2 | 1 | 3 | 79.3 | 4 | 63.3 | 6 | 34 |
1 | Dez Sims | Wolves | 3 | 14 | 50 | 28.0 | 82 | 1.6 | 2 | 2 | 27.3 | 4 | 19.6 | 2 | 8 |
1 | Tre Walker | SbrCts | 2 | 7 | 15 | 46.7 | 78 | 5.2 | 0 | 0 | 39.0 | 1 | 34.9 | 0 | 0 |
88 | Gerald Anton Jr. | Titans | 1 | 2 | 4 | 50.0 | 28 | 7.0 | 0 | 0 | 28.0 | 0 | 72.9 | 1 | 10 |
54 | Jorge Bernal | Invdrs | 3 | 1 | 3 | 33.3 | 13 | 4.3 | 0 | 0 | 4.3 | 0 | 47.9 | 3 | 19 |
9 | Jeffrey Newburey | Titans | 3 | 2 | 6 | 33.3 | 8 | 1.3 | 0 | 0 | 2.7 | 1 | 2.8 | 2 | 11 |
5 | JT Miles | Pionrs | 1 | 4 | 4 | 100.0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 118.8 | 0 | 0 |
8 | Steven Bendickson | Wolves | 1 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
4 | Nate Beha | Wolves | 1 | 3 | 12 | 25.0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 32.6 | 1 | 0 |
1 | Sharmba Moore | Titans | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
5 | Lezan Tahir | Invdrs | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
23 | Nakaylin Yost | SbrCts | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
9 | Jammile Sims | Wolves | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
15 | Robert Hall | SbrCts | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
14 | Trae Griffin | Pionrs | 9 | 71 | 439 | 6.2 | 2 | 1 | 1 | 48.8 |
27 | D'Von Vanderbilt | Titans | 9 | 62 | 269 | 4.3 | 3 | 2 | 0 | 29.9 |
3 | Jamus Neal III | Invdrs | 7 | 28 | 249 | 8.9 | 3 | 0 | 0 | 35.6 |
32 | Tyrell Martin | Stmpde | 5 | 36 | 226 | 6.3 | 4 | 0 | 0 | 45.2 |
14 | William Tudmon | Invdrs | 5 | 31 | 181 | 5.8 | 0 | 1 | 0 | 36.2 |
23 | Brandon Jones | Invdrs | 8 | 62 | 179 | 2.9 | 0 | 1 | 2 | 22.4 |
38 | Cyrus Kalkwarf | Rise | 3 | 24 | 161 | 6.7 | 0 | 1 | 2 | 53.7 |
22 | Zayin Smith | Pionrs | 6 | 35 | 152 | 4.3 | 3 | 0 | 0 | 25.3 |
7 | Raymond Guyton JR. | Pionrs | 5 | 27 | 129 | 4.8 | 3 | 0 | 0 | 25.8 |
9 | Jeffrey DuBose | Pionrs | 6 | 14 | 104 | 7.4 | 1 | 0 | 0 | 17.3 |
12 | Dominique Bell | Warrrs | 4 | 12 | 97 | 8.1 | 3 | 0 | 0 | 24.2 |
23 | Nakaylin Yost | SbrCts | 4 | 17 | 95 | 5.6 | 0 | 0 | 1 | 23.8 |
28 | Tim Devaney | Invdrs | 6 | 16 | 80 | 5.0 | 0 | 0 | 1 | 13.3 |
Tommy Green | Preds | 4 | 15 | 76 | 5.1 | 1 | 0 | 1 | 19.0 | |
4 | Trey Blanchard | Warrrs | 3 | 12 | 72 | 6.0 | 1 | 0 | 0 | 24.0 |
26 | Kelvin Randle | Rise | 1 | 5 | 71 | 14.2 | 0 | 0 | 0 | 71.0 |
33 | Marcus Harrington | Titans | 1 | 6 | 53 | 8.8 | 1 | 0 | 0 | 53.0 |
52 | Sammie Beason | Rise | 3 | 10 | 52 | 5.2 | 0 | 0 | 0 | 17.3 |
40 | Eligah Branson | Pionrs | 1 | 12 | 50 | 4.2 | 1 | 0 | 0 | 50.0 |
3 | Shane Sigler | Invdrs | 7 | 26 | 46 | 1.8 | 0 | 0 | 0 | 6.6 |
11 | Malik Gaillard | Rise | 6 | 16 | 42 | 2.6 | 0 | 1 | 0 | 7.0 |
8 | James Burns III | Titans | 3 | 6 | 37 | 6.2 | 1 | 0 | 0 | 12.3 |
15 | Robert Hall | SbrCts | 1 | 1 | 34 | 34.0 | 0 | 0 | 0 | 34.0 |
1 | Tre Walker | SbrCts | 5 | 21 | 34 | 1.6 | 0 | 0 | 0 | 6.8 |
5 | David Winborn | Wolves | 2 | 8 | 29 | 3.6 | 0 | 0 | 0 | 14.5 |
4 | Nate Beha | Wolves | 1 | 3 | 23 | 7.7 | 0 | 0 | 0 | 23.0 |
5 | JT Miles | Pionrs | 1 | 3 | 20 | 6.7 | 0 | 0 | 0 | 20.0 |
1 | Ja'Vonte Johnson | Warrrs | 4 | 6 | 19 | 3.2 | 0 | 0 | 1 | 4.8 |
13 | Tavante Gammage | Invdrs | 1 | 1 | 17 | 17.0 | 0 | 0 | 0 | 17.0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Tavante Gammage | Invdrs | 6 | 53 | 71 | 712 | 13.4 | 10 | 3 | 118 | 267 |
81 | Mustaful Strong | Warrrs | 7 | 28 | 13 | 692 | 24.7 | 8 | 1 | 98 | 28 |
18 | Cyrus Elliott | Pionrs | 10 | 45 | 15 | 689 | 15.3 | 12 | 4 | 68 | 51 |
85 | Jon Baune | Invdrs | 8 | 42 | 65 | 575 | 13.7 | 9 | 3 | 71 | 226 |
19 | Nathan Chromy | Warrrs | 8 | 17 | 16 | 425 | 25.0 | 6 | 1 | 53 | 39 |
9 | Rodney Stewart | Invdrs | 7 | 23 | 42 | 395 | 17.2 | 4 | 0 | 56 | 159 |
88 | Gerald Anton Jr. | Titans | 8 | 35 | 47 | 324 | 9.3 | 1 | 0 | 40 | 94 |
7 | Keem Johnson | Warrrs | 7 | 16 | 13 | 322 | 20.1 | 6 | 1 | 46 | 27 |
81 | Nate Soto | Pionrs | 6 | 15 | 34 | 314 | 20.9 | 4 | 1 | 52 | 138 |
10 | Anthony Baggett | Pionrs | 9 | 17 | 5 | 271 | 15.9 | 4 | 0 | 30 | 8 |
84 | William McKinney | Warrrs | 8 | 10 | 9 | 264 | 26.4 | 4 | 0 | 33 | 43 |
5 | JT Miles | Pionrs | 6 | 16 | 3 | 246 | 15.4 | 4 | 0 | 41 | 75 |
9 | Jeffrey DuBose | Pionrs | 7 | 15 | 9 | 246 | 16.4 | 1 | 1 | 35 | 61 |
3 | Ernest Lemay | Warrrs | 6 | 15 | 5 | 245 | 16.3 | 2 | 1 | 40 | 13 |
2 | Isiah Sims | Warrrs | 8 | 18 | 7 | 195 | 10.8 | 5 | 0 | 24 | 48 |
1 | Sharmba Moore | Titans | 5 | 13 | 27 | 174 | 13.4 | 1 | 1 | 34 | 48 |
12 | Constant Jackson | Invdrs | 6 | 10 | 22 | 155 | 15.5 | 2 | 1 | 25 | 56 |
Kimari Suggs-Morgan | Rise | 4 | 19 | 24 | 147 | 7.7 | 1 | 0 | 36 | 50 | |
33 | Riza Mahmoud | Warrrs | 4 | 6 | 5 | 137 | 22.8 | 2 | 0 | 34 | 16 |
Dejzon Davis | Rise | 3 | 8 | 7 | 136 | 17.0 | 0 | 0 | 45 | 81 | |
4 | Dev Alger | Invdrs | 4 | 10 | 14 | 135 | 13.5 | 2 | 0 | 33 | 30 |
99 | Dominick Sims | Invdrs | 3 | 5 | 13 | 131 | 26.2 | 3 | 0 | 43 | 76 |
14 | Trae Griffin | Pionrs | 5 | 10 | 5 | 127 | 12.7 | 1 | 0 | 25 | 23 |
32 | Tyrell Martin | Stmpde | 4 | 6 | 2 | 107 | 17.8 | 1 | 0 | 26 | 17 |
Dataveon Hawkins | Rise | 3 | 4 | 7 | 103 | 25.8 | 2 | 0 | 34 | 78 | |
4 | Devon Pope | Titans | 2 | 9 | 27 | 98 | 10.9 | 0 | 0 | 49 | 45 |
9 | Jammile Sims | Wolves | 2 | 2 | 1 | 76 | 38.0 | 2 | 0 | 38 | 0 |
84 | Devonrick Williams | Invdrs | 9 | 10 | 27 | 74 | 7.4 | 2 | 0 | 8 | 22 |
3 | Montre Brown | Pionrs | 1 | 3 | 0 | 73 | 24.3 | 1 | 0 | 73 | 0 |
25 | Azeon Nelson | Titans | 3 | 11 | 14 | 66 | 6.0 | 0 | 0 | 22 | 28 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ryan Saumur | Pionrs | 9 | 27 | 38 | 65 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamus Neal | Invdrs | 7 | 33 | 20 | 53 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
98 | Daniel Byse | Pionrs | 11 | 25 | 25 | 50 | 5 | 5.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | JT Miles | Pionrs | 9 | 30 | 15 | 45 | 0 | 0.0 | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 1 |
52 | Sammie Beason | Rise | 5 | 24 | 19 | 43 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Trez Phelps | Warrrs | 8 | 13 | 24 | 37 | 9 | 4.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
93 | Brandon Tamsett | Warrrs | 9 | 17 | 17 | 34 | 20 | 16.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dierre Elliott Sr. | Titans | 6 | 25 | 7 | 32 | 12 | 9.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
67 | Michael Caples | Pionrs | 5 | 15 | 17 | 32 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Antonio Seals | Pionrs | 9 | 13 | 18 | 31 | 3 | 0.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jay Pearson | Pionrs | 9 | 15 | 16 | 31 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Willie McCalebb | Pionrs | 9 | 14 | 15 | 29 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Chris Hill | Invdrs | 4 | 18 | 11 | 29 | 9 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Germaine Armstrong | Invdrs | 6 | 22 | 6 | 28 | 3 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
19 | Justin Williams | Invdrs | 8 | 17 | 9 | 26 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
49 | Tyler Bortle | Warrrs | 9 | 11 | 15 | 26 | 17 | 6.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Adrion Hargrove | Invdrs | 5 | 12 | 14 | 26 | 3 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Robert Hall | SbrCts | 7 | 17 | 9 | 26 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | James Burns III | Titans | 8 | 11 | 14 | 25 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
42 | William Jackson | Warrrs | 5 | 13 | 12 | 25 | 7 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Quinn Redmond | Invdrs | 8 | 12 | 13 | 25 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | Brandon Torry | Warrrs | 6 | 13 | 10 | 23 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Larry Davis | Titans | 8 | 14 | 9 | 23 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
15 | Brandon McCourt | Invdrs | 9 | 15 | 7 | 22 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | Marcus Harrington | Titans | 4 | 17 | 5 | 22 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Desmond Stevenson | Pionrs | 7 | 9 | 13 | 22 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
54 | Corey Adams | Warrrs | 7 | 15 | 7 | 22 | 5 | 0.0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
96 | Terrance Winston | Rise | 5 | 11 | 11 | 22 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tyrell Sledge | Pionrs | 7 | 6 | 15 | 21 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caleb Huls | Pionrs | 9 | 11 | 10 | 21 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
29 | Josh Murray | Warrrs | 5 | 14 | 0 | 273 | 19.5 | 1 |
21 | Hilaire Luke | Warrrs | 1 | 1 | 0 | 40 | 40.0 | 0 |
8 | Germaine Armstrong | Invdrs | 3 | 4 | 0 | 36 | 9.0 | 0 |
13 | Deneri’o Hill | Pionrs | 1 | 2 | 0 | 35 | 17.5 | 0 |
5 | JT Miles | Pionrs | 2 | 2 | 0 | 30 | 15.0 | 0 |
9 | Jeffrey DuBose | Pionrs | 1 | 2 | 0 | 26 | 13.0 | 0 |
22 | Trez Phelps | Warrrs | 2 | 2 | 0 | 25 | 12.5 | 1 |
20 | Anthony Sanders | Pionrs | 1 | 1 | 0 | 25 | 25.0 | 0 |
22 | Jourdon Perkins | Invdrs | 2 | 2 | 0 | 12 | 6.0 | 0 |
35 | Derek Alexander | Invdrs | 1 | 1 | 0 | 10 | 10.0 | 0 |
5 | Joe Bredice | Warrrs | 1 | 1 | 0 | 6 | 6.0 | 0 |
26 | Kierre Rhodes | Pionrs | 1 | 1 | 0 | 5 | 5.0 | 0 |
34 | Chris Hill | Invdrs | 1 | 1 | 0 | 2 | 2.0 | 0 |
34 | Mac McClendon | Warrrs | 1 | 1 | 0 | 2 | 2.0 | 0 |
17 | Jacquille Jackson | Titans | 1 | 1 | 0 | 0 | 0.0 | 0 |
23 | Nakaylin Yost | SbrCts | 1 | 1 | 0 | 0 | 0.0 | 0 |
19 | Justin Williams | Invdrs | 2 | 2 | 0 | 0 | 0.0 | 0 |
Dataveon Hawkins | Rise | 1 | 1 | 0 | 0 | 0.0 | 0 | |
9 | Jason Holmes Jr. | Titans | 1 | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
3 | Ernest Lemay | Warrrs | 4 | 5 | 153 | 30.6 | 1 |
14 | Trae Griffin | Pionrs | 3 | 3 | 140 | 46.7 | 0 |
5 | JT Miles | Pionrs | 5 | 7 | 121 | 17.3 | 0 |
8 | Germaine Armstrong | Invdrs | 3 | 5 | 106 | 21.2 | 0 |
11 | Lakeem Goode | Warrrs | 2 | 4 | 101 | 25.2 | 0 |
12 | Constant Jackson | Invdrs | 2 | 5 | 64 | 12.8 | 0 |
23 | Brandon Jones | Invdrs | 3 | 4 | 61 | 15.2 | 0 |
22 | Jourdon Perkins | Invdrs | 2 | 2 | 55 | 27.5 | 0 |
27 | D'Von Vanderbilt | Titans | 3 | 4 | 55 | 13.8 | 0 |
28 | Tim Devaney | Invdrs | 3 | 3 | 53 | 17.7 | 0 |
9 | Jeffrey DuBose | Pionrs | 3 | 4 | 53 | 13.2 | 0 |
99 | Dominick Sims | Invdrs | 2 | 3 | 42 | 14.0 | 0 |
1 | Sharmba Moore | Titans | 2 | 2 | 39 | 19.5 | 0 |
23 | Nakaylin Yost | SbrCts | 2 | 3 | 38 | 12.7 | 0 |
11 | Larry Davis | Titans | 3 | 4 | 31 | 7.8 | 0 |
2 | Theotis (WOO) Johnson jr | Pionrs | 1 | 1 | 24 | 24.0 | 0 |
29 | Josh Murray | Warrrs | 1 | 1 | 21 | 21.0 | 0 |
16 | Ray Watson | Pionrs | 1 | 1 | 20 | 20.0 | 0 |
22 | Trez Phelps | Warrrs | 1 | 1 | 20 | 20.0 | 0 |
32 | Tyrell Martin | Stmpde | 1 | 1 | 19 | 19.0 | 0 |
9 | Jason Holmes Jr. | Titans | 1 | 1 | 18 | 18.0 | 0 |
13 | Tavante Gammage | Invdrs | 1 | 2 | 17 | 8.5 | 0 |
80 | Jerome Lowery | Titans | 1 | 2 | 16 | 8.0 | 0 |
19 | Justin Williams | Invdrs | 1 | 1 | 15 | 15.0 | 0 |
28 | Jeremy Saldivar | Titans | 1 | 1 | 15 | 15.0 | 0 |
25 | Azeon Nelson | Titans | 1 | 1 | 14 | 14.0 | 0 |
10 | Cornell King | Invdrs | 1 | 1 | 13 | 13.0 | 0 |
24 | Kelvin Robinson | Invdrs | 1 | 1 | 12 | 12.0 | 0 |
4 | Devon Pope | Titans | 1 | 1 | 11 | 11.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
87 | Joeseph Kubal | Titans | 3 | 16 | 480 | 30.0 | 2 | 2 | 0 |
11 | Malik Gaillard | Rise | 6 | 16 | 449 | 28.1 | 0 | 0 | 0 |
5 | Lezan Tahir | Invdrs | 3 | 13 | 414 | 31.8 | 0 | 2 | 0 |
3 | Jamus Neal III | Invdrs | 4 | 15 | 370 | 24.7 | 1 | 3 | 1 |
20 | John Ostertag | Warrrs | 5 | 13 | 330 | 25.4 | 0 | 1 | 1 |
80 | Eric Ellestad | Pionrs | 3 | 7 | 201 | 28.7 | 0 | 1 | 0 |
7 | Jake Roberts | Wolves | 3 | 9 | 196 | 21.8 | 0 | 0 | 0 |
16 | Justice Vang | SbrCts | 1 | 6 | 160 | 26.7 | 0 | 0 | 0 |
22 | Zayin Smith | Pionrs | 1 | 3 | 134 | 44.7 | 0 | 2 | 0 |
0 | Trevor Taylor | Titans | 1 | 3 | 107 | 35.7 | 0 | 1 | 0 |
13 | Tavante Gammage | Invdrs | 1 | 2 | 68 | 34.0 | 0 | 0 | 0 |
11 | Larry Davis | Titans | 1 | 2 | 46 | 23.0 | 0 | 0 | 0 |
44 | Jake Brown | SbrCts | 2 | 2 | 31 | 15.5 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | John Ostertag | Warrrs | 9 | 5 | 5 | 1.0 | 38 | 23 | 0.6 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Lezan Tahir | Invdrs | 3 | 1 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Justice Vang | SbrCts | 4 | 1 | 0 | 0.0 | 6 | 1 | 0.2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
40 | Alex Riser | SbrCts | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Zayin Smith | Pionrs | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jake Brown | SbrCts | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Accurso | SbrCts | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |