![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | William Tudmon | Invdrs | 1 | 6 | 12 | 50.0 | 116 | 9.7 | 0 | 1 | 116.0 | 0 | 111.8 | 2 | 12 |
11 | Malik Gaillard | Rise | 1 | 8 | 12 | 66.7 | 106 | 8.8 | 0 | 1 | 106.0 | 0 | 122.2 | 0 | 0 |
7 | Raymond Guyton JR. | Pionrs | 2 | 6 | 15 | 40.0 | 51 | 3.4 | 0 | 0 | 25.5 | 1 | 21.8 | 0 | 0 |
3 | Jamus Neal III | Invdrs | 1 | 5 | 16 | 31.2 | 51 | 3.2 | 0 | 0 | 51.0 | 1 | 15.4 | 2 | 13 |
4 | Matthew Sickler | Pionrs | 1 | 1 | 3 | 33.3 | 2 | 0.7 | 0 | 0 | 2.0 | 2 | 2.8 | 0 | 0 |
1 | Ja'Vonte Johnson | Warrrs | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
11 | Dennis Gudim | Pionrs | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jeffrey DuBose | Pionrs | 2 | 8 | 109 | 13.6 | 1 | 0 | 0 | 54.5 |
14 | Trae Griffin | Pionrs | 1 | 11 | 53 | 4.8 | 0 | 0 | 0 | 53.0 |
7 | Raymond Guyton JR. | Pionrs | 2 | 14 | 39 | 2.8 | 1 | 1 | 0 | 19.5 |
23 | Brandon Jones | Invdrs | 1 | 7 | 21 | 3.0 | 0 | 0 | 0 | 21.0 |
3 | Jamus Neal III | Invdrs | 1 | 3 | 12 | 4.0 | 0 | 0 | 0 | 12.0 |
28 | Tim Devaney | Invdrs | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
12 | Dj Skie | Pionrs | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
14 | William Tudmon | Invdrs | 1 | 3 | 1 | 0.3 | 0 | 0 | 0 | 1.0 |
10 | Anthony Baggett | Pionrs | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
11 | Malik Gaillard | Rise | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
38 | Cyrus Kalkwarf | Rise | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Germaine Armstrong | Invdrs | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
25 | Todd Bland jr | Warrrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
13 | Deneri’o Hill | Pionrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
4 | Trey Blanchard | Warrrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
1 | Ja'Vonte Johnson | Warrrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
31 | Jay Pearson | Pionrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3 | Shane Sigler | Invdrs | 1 | 3 | -1 | -0.3 | 0 | 0 | 0 | -1.0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Jon Baune | Invdrs | 1 | 6 | 8 | 76 | 12.7 | 0 | 0 | 76 | 23 |
9 | Rodney Stewart | Invdrs | 1 | 3 | 8 | 58 | 19.3 | 1 | 0 | 58 | 40 |
3 | Montre Brown | Pionrs | 1 | 3 | 0 | 47 | 15.7 | 0 | 0 | 47 | 0 |
Dataveon Hawkins | Rise | 1 | 1 | 0 | 30 | 30.0 | 0 | 0 | 30 | 0 | |
Kimari Suggs-Morgan | Rise | 1 | 1 | 0 | 22 | 22.0 | 1 | 0 | 22 | 0 | |
23 | Brandon Jones | Invdrs | 1 | 1 | 1 | 18 | 18.0 | 0 | 0 | 18 | 20 |
82 | Tristan Smith | SbrCts | 1 | 2 | 0 | 17 | 8.5 | 0 | 0 | 17 | 0 |
86 | Devon Bzoskie | Pionrs | 1 | 2 | 3 | 16 | 8.0 | 0 | 0 | 16 | 7 |
12 | Constant Jackson | Invdrs | 1 | 1 | 5 | 15 | 15.0 | 0 | 0 | 15 | -1 |
14 | Trae Griffin | Pionrs | 2 | 1 | 1 | 15 | 15.0 | 0 | 0 | 7 | 17 |
9 | Jeffrey DuBose | Pionrs | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 6 | -70 |
18 | Cyrus Elliott | Pionrs | 2 | 1 | 6 | 8 | 8.0 | 0 | 0 | 4 | 0 |
5 | JT Miles | Pionrs | 1 | 2 | 0 | 7 | 3.5 | 0 | 0 | 7 | 0 |
7 | Keem Johnson | Warrrs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
99 | Kirk Eggleston | Warrrs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Dj Skie | Pionrs | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | Ernest Lemay | Warrrs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
81 | Mustaful Strong | Warrrs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | Jamus Neal III | Invdrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
80 | Sean McMonagle | Invdrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
33 | Riza Mahmoud | Warrrs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
19 | Nathan Chromy | Warrrs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | Dev Alger | Invdrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jamus Neal | Invdrs | 1 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Goseyun | Invdrs | 1 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Willie McCalebb | Pionrs | 1 | 5 | 1 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dartainous Johnson | SbrCts | 1 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Juberian | Pionrs | 1 | 4 | 2 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Derek Alexander | Invdrs | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kelvin Robinson | Invdrs | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bradley Buchman | Rise | 1 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Saumur | Pionrs | 1 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Daniel Byse | Pionrs | 1 | 2 | 2 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Sammie Beason | Rise | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Felton Summerville | Invdrs | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnny Ware | Pionrs | 2 | 4 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | Michael Caples | Pionrs | 1 | 1 | 2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Quinn Redmond | Invdrs | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Payne | Pionrs | 1 | 3 | 0 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Gatlin | Invdrs | 1 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Germaine Armstrong | Invdrs | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Montre Brown | Pionrs | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bobby Wright | Pionrs | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Travis Williams | Invdrs | 1 | 3 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Martez Buchanan | Invdrs | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Clyde Bryant | Invdrs | 1 | 2 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jeff McGaster | Pionrs | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Kevin Turner-Williams | Invdrs | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vince Holmes | Invdrs | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tyrell Sledge | Pionrs | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cornelius Wahlo | Invdrs | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Duncan Osindo | SbrCts | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alaric Childs | Rise | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | Jeffrey DuBose | Pionrs | 1 | 2 | 0 | 19 | 9.5 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Jourdon Perkins | Invdrs | 1 | 1 | 47 | 47.0 | 0 |
9 | Jeffrey DuBose | Pionrs | 2 | 2 | 47 | 23.5 | 0 |
10 | Cornell King | Invdrs | 1 | 1 | 29 | 29.0 | 0 |
8 | Germaine Armstrong | Invdrs | 1 | 1 | 23 | 23.0 | 0 |
18 | Cyrus Elliott | Pionrs | 1 | 0 | 0 | 0.0 | 0 |
14 | Trae Griffin | Pionrs | 1 | 0 | 0 | 0.0 | 0 |
40 | Darnell Bailey II | Rise | 1 | 1 | 0 | 0.0 | 0 |
3 | Ernest Lemay | Warrrs | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
80 | Eric Ellestad | Pionrs | 1 | 3 | 96 | 32.0 | 0 | 0 | 0 |
85 | Jon Baune | Invdrs | 1 | 4 | 87 | 21.8 | 0 | 1 | 1 |
11 | Malik Gaillard | Rise | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
3 | Jamus Neal III | Invdrs | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | John Ostertag | Warrrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |