![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Malik Gaillard | Rise | 4 | 57 | 99 | 57.6 | 729 | 7.4 | 3 | 7 | 182.2 | 8 | 70.6 | 2 | 20 |
11 | Kasen Swenson | Invdrs | 4 | 38 | 95 | 40.0 | 476 | 5.0 | 1 | 4 | 119.0 | 7 | 39.6 | 8 | 35 |
13 | Barron Bradshaw | Blldgs | 4 | 34 | 58 | 58.6 | 398 | 6.9 | 0 | 5 | 99.5 | 2 | 93.9 | 2 | 0 |
7 | Ronald Sackett | Pionrs | 1 | 11 | 27 | 40.7 | 195 | 7.2 | 0 | 1 | 195.0 | 1 | 63.0 | 0 | 0 |
12 | Alexander Wiese | Pionrs | 2 | 13 | 34 | 38.2 | 164 | 4.8 | 0 | 0 | 82.0 | 3 | 17.3 | 0 | 0 |
13 | Tavante Gammage | Invdrs | 1 | 10 | 26 | 38.5 | 133 | 5.1 | 0 | 1 | 133.0 | 5 | 28.7 | 2 | 13 |
15 | Brandon McCourt | Invdrs | 2 | 13 | 29 | 44.8 | 126 | 4.3 | 0 | 0 | 63.0 | 4 | 18.0 | 3 | -3 |
11 | Dennis Gudim | Pionrs | 1 | 9 | 30 | 30.0 | 91 | 3.0 | 0 | 1 | 91.0 | 2 | 23.1 | 0 | 0 |
10 | Ryan Johnson | Blldgs | 1 | 5 | 8 | 62.5 | 70 | 8.8 | 0 | 1 | 70.0 | 1 | 90.6 | 0 | 0 |
17 | Devan Alger | Pionrs | 1 | 4 | 11 | 36.4 | 60 | 5.5 | 0 | 0 | 60.0 | 0 | 55.1 | 0 | 0 |
1 | Keante Johnson | Rise | 1 | 3 | 9 | 33.3 | 59 | 6.6 | 0 | 1 | 59.0 | 1 | 54.6 | 2 | 3 |
4 | Matthew Sickler | Pionrs | 1 | 1 | 3 | 33.3 | 12 | 4.0 | 0 | 1 | 12.0 | 0 | 86.1 | 0 | 0 |
16 | Payton Doran | Invdrs | 1 | 2 | 3 | 66.7 | 6 | 2.0 | 0 | 0 | 6.0 | 1 | 30.6 | 1 | 2 |
7 | Tra Brown | Blldgs | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
9 | Jeffrey Newburey | Titans | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 1 | 11 |
99 | Dominick Sims | Invdrs | 1 | 0 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 2 | 18 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jeffrey DuBose | Pionrs | 3 | 26 | 167 | 6.4 | 1 | 1 | 0 | 55.7 |
28 | Tim Devaney | Invdrs | 5 | 52 | 148 | 2.8 | 2 | 1 | 0 | 29.6 |
5 | Antaries Daniels | Blldgs | 3 | 16 | 101 | 6.3 | 2 | 0 | 0 | 33.7 |
40 | Eligah Branson | Pionrs | 3 | 22 | 93 | 4.2 | 0 | 0 | 0 | 31.0 |
20 | Donald Garcia | Blldgs | 2 | 17 | 73 | 4.3 | 0 | 0 | 0 | 36.5 |
25 | Prince Okolie | Pionrs | 4 | 21 | 72 | 3.4 | 0 | 3 | 0 | 18.0 |
15 | Brandon McCourt | Invdrs | 3 | 22 | 70 | 3.2 | 3 | 0 | 0 | 23.3 |
23 | Kwaawczar White | Pionrs | 1 | 12 | 55 | 4.6 | 1 | 0 | 0 | 55.0 |
36 | Brandon Jones | Invdrs | 2 | 23 | 48 | 2.1 | 0 | 0 | 0 | 24.0 |
7 | Tra Brown | Blldgs | 3 | 9 | 47 | 5.2 | 1 | 0 | 0 | 15.7 |
59 | Adrion Hargrove | Invdrs | 3 | 6 | 39 | 6.5 | 0 | 0 | 0 | 13.0 |
11 | Malik Gaillard | Rise | 2 | 7 | 32 | 4.6 | 1 | 0 | 1 | 16.0 |
40 | Quintin Miller | Invdrs | 2 | 9 | 31 | 3.4 | 0 | 0 | 0 | 15.5 |
28 | Lamont Connor | Blldgs | 1 | 6 | 29 | 4.8 | 1 | 0 | 0 | 29.0 |
45 | Alexander Thompson | Invdrs | 2 | 9 | 26 | 2.9 | 0 | 0 | 0 | 13.0 |
26 | Savion Butner | Blldgs | 1 | 5 | 16 | 3.2 | 0 | 0 | 0 | 16.0 |
1 | Keante Johnson | Rise | 1 | 2 | 11 | 5.5 | 0 | 0 | 0 | 11.0 |
99 | Dominick Sims | Invdrs | 2 | 8 | 11 | 1.4 | 0 | 0 | 0 | 5.5 |
9 | Jeffrey Newburey | Titans | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 |
33 | Herschel Brazell | Rise | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 6.0 |
10 | LeAnte Baldwin | Invdrs | 3 | 10 | 5 | 0.5 | 1 | 0 | 1 | 1.7 |
13 | Tavante Gammage | Invdrs | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | 5.0 |
11 | Kasen Swenson | Invdrs | 3 | 4 | 3 | 0.8 | 0 | 1 | 1 | 1.0 |
36 | Erick Johnson | Rise | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
18 | Cristian Garcia | Pionrs | 1 | 3 | 2 | 0.7 | 0 | 1 | 0 | 2.0 |
82 | Harden Henry | Pionrs | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
12 | Alexander Wiese | Pionrs | 1 | 8 | 0 | 0.0 | 2 | 0 | 0 | 0.0 |
19 | Jahkye Mcclarron | Pionrs | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
83 | Landon Delcambre | Pionrs | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
9 | Christian Buckner | Blldgs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Corinthian Coakley Jr | Rise | 5 | 34 | 69 | 447 | 13.1 | 2 | 0 | 89 | 61 |
9 | Rodney Stewart | Invdrs | 5 | 15 | 23 | 261 | 17.4 | 3 | 0 | 52 | 47 |
7 | Sam Adeniyi | Rise | 5 | 23 | 8 | 238 | 10.3 | 4 | 4 | 47 | 69 |
12 | Constant Jackson | Invdrs | 4 | 14 | 23 | 198 | 14.1 | 2 | 1 | 49 | 43 |
14 | Tyler Bluett | Blldgs | 3 | 14 | 0 | 176 | 12.6 | 3 | 0 | 58 | 0 |
83 | Landon Delcambre | Pionrs | 4 | 7 | 7 | 131 | 18.7 | 1 | 0 | 32 | 0 |
9 | Jeffrey DuBose | Pionrs | 3 | 6 | 2 | 89 | 14.8 | 0 | 0 | 29 | 0 |
9 | Christian Buckner | Blldgs | 4 | 8 | 2 | 81 | 10.1 | 1 | 0 | 20 | 0 |
99 | Dominick Sims | Invdrs | 2 | 4 | 1 | 73 | 18.2 | 0 | 0 | 36 | 0 |
13 | Tavante Gammage | Invdrs | 4 | 9 | 16 | 71 | 7.9 | 0 | 0 | 17 | 38 |
87 | Josh Fairley | Blldgs | 3 | 6 | 0 | 67 | 11.2 | 0 | 0 | 22 | 0 |
86 | Devon Bzoskie | Pionrs | 2 | 5 | 17 | 66 | 13.2 | 1 | 0 | 33 | 0 |
16 | Sinquae Grant | Blldgs | 1 | 3 | 0 | 53 | 17.7 | 0 | 0 | 53 | 0 |
41 | Jay Alexis | Invdrs | 1 | 1 | 1 | 52 | 52.0 | 0 | 0 | 52 | 0 |
81 | Nate Soto | Pionrs | 2 | 2 | 4 | 50 | 25.0 | 0 | 0 | 25 | 0 |
10 | Anthony Baggett | Pionrs | 2 | 2 | 3 | 47 | 23.5 | 0 | 0 | 23 | 0 |
84 | Devonrick Williams | Invdrs | 3 | 5 | 9 | 40 | 8.0 | 0 | 0 | 13 | 3 |
19 | Alterick Buchanan | Blldgs | 3 | 4 | 0 | 39 | 9.8 | 0 | 0 | 13 | 0 |
84 | Mason Francis | Pionrs | 2 | 4 | 0 | 38 | 9.5 | 0 | 0 | 19 | 0 |
80 | Sean McMonagle | Invdrs | 3 | 4 | 9 | 35 | 8.8 | 0 | 0 | 11 | 3 |
17 | Akkil Terry-walker | Invdrs | 2 | 1 | 1 | 35 | 35.0 | 0 | 0 | 17 | 0 |
Jontiere Terry-Thomas | Rise | 1 | 2 | 9 | 32 | 16.0 | 0 | 0 | 32 | 21 | |
43 | Isisah Jernigan | Titans | 1 | 3 | 3 | 25 | 8.3 | 0 | 0 | 25 | 7 |
5 | JT Miles | Pionrs | 1 | 1 | 4 | 24 | 24.0 | 0 | 0 | 24 | 0 |
10 | Darien Stegner | Rise | 1 | 1 | 1 | 23 | 23.0 | 0 | 0 | 23 | 10 |
25 | JC Wilson | Blldgs | 1 | 3 | 2 | 18 | 6.0 | 0 | 0 | 18 | 0 |
81 | Douglas Mueller | Blldgs | 2 | 1 | 0 | 16 | 16.0 | 0 | 0 | 8 | 0 |
26 | Savion Butner | Blldgs | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 16 | 0 |
36 | Brandon Jones | Invdrs | 2 | 2 | 4 | 15 | 7.5 | 0 | 0 | 7 | 9 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Chris Hill | Invdrs | 4 | 30 | 5 | 35 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Dominic Goseyun | Invdrs | 4 | 16 | 9 | 25 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lonell Powers | Invdrs | 5 | 13 | 11 | 24 | 4 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
35 | Derek Alexander | Invdrs | 3 | 10 | 13 | 23 | 1 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
26 | Kelvin Randle | Rise | 5 | 21 | 0 | 21 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rashawn Gant | Rise | 5 | 21 | 0 | 21 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Sammie Beason | Rise | 4 | 12 | 9 | 21 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
56 | Cornelius Wahlo | Invdrs | 3 | 13 | 8 | 21 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Humberto Castillo | Rise | 5 | 19 | 2 | 21 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Myke McJunkins | Blldgs | 3 | 12 | 9 | 21 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
96 | Terrance Winston | Rise | 5 | 6 | 14 | 20 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James Burns | Titans | 5 | 15 | 5 | 20 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Shane Sigler | Invdrs | 3 | 7 | 12 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Nic Sapa | Invdrs | 4 | 10 | 8 | 18 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gregory Stemn | Invdrs | 3 | 8 | 8 | 16 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Akkil Terry-walker | Invdrs | 3 | 11 | 2 | 13 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bradley Buchman | Rise | 4 | 7 | 6 | 13 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devan Foley | Invdrs | 2 | 10 | 2 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Adrion Hargrove | Invdrs | 3 | 11 | 1 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Regan Dvorak | Pionrs | 2 | 10 | 2 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D'Marius Brooks | Rise | 5 | 10 | 2 | 12 | 2 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Dallas Hayes | Invdrs | 3 | 6 | 4 | 10 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Ryan Saumur | Pionrs | 2 | 8 | 2 | 10 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tavante Gammage | Invdrs | 5 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Brandon Tamsett | Pionrs | 2 | 6 | 2 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Clyde Bryant | Invdrs | 3 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kevin Irby Jr | Invdrs | 2 | 6 | 2 | 8 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
97 | Donivin Turner | Rise | 1 | 7 | 0 | 7 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Payne | Pionrs | 2 | 5 | 2 | 7 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | Jeffrey DuBose | Pionrs | 1 | 2 | 0 | 52 | 26.0 | 0 |
7 | Tra Brown | Blldgs | 2 | 2 | 0 | 46 | 23.0 | 0 |
19 | Justin Williams | Invdrs | 1 | 1 | 0 | 15 | 15.0 | 0 |
23 | Quinn Redmond | Invdrs | 1 | 1 | 0 | 4 | 4.0 | 0 |
Jontiere Terry-Thomas | Rise | 1 | 1 | 0 | 3 | 3.0 | 0 | |
80 | Carnell Day | Rise | 1 | 1 | 0 | 0 | 0.0 | 0 |
25 | JC Wilson | Blldgs | 1 | 0 | 0 | 0 | 0.0 | 0 |
3 | Rashawn Gant | Rise | 1 | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | Constant Jackson | Invdrs | 3 | 4 | 106 | 26.5 | 0 |
9 | Christian Buckner | Blldgs | 3 | 3 | 88 | 29.3 | 0 |
7 | Tra Brown | Blldgs | 3 | 3 | 64 | 21.3 | 0 |
25 | JC Wilson | Blldgs | 1 | 2 | 61 | 30.5 | 0 |
13 | Tavante Gammage | Invdrs | 1 | 4 | 57 | 14.2 | 0 |
19 | Jahkye Mcclarron | Pionrs | 1 | 1 | 45 | 45.0 | 0 |
19 | Justin Williams | Invdrs | 1 | 1 | 25 | 25.0 | 0 |
9 | Jeffrey DuBose | Pionrs | 1 | 1 | 16 | 16.0 | 0 |
25 | Kevin Irby Jr | Invdrs | 1 | 1 | 14 | 14.0 | 0 |
28 | Tim Devaney | Invdrs | 1 | 1 | 12 | 12.0 | 0 |
Jontiere Terry-Thomas | Rise | 1 | 1 | 12 | 12.0 | 0 | |
33 | Brysom Davis | Invdrs | 1 | 1 | 7 | 7.0 | 0 |
42 | Andre Harrison | Invdrs | 1 | 1 | 6 | 6.0 | 0 |
4 | Marcus “Mojo” Zweifel | Blldgs | 1 | 1 | 6 | 6.0 | 0 |
35 | Derek Alexander | Invdrs | 1 | 1 | 5 | 5.0 | 0 |
40 | Darnell Bailey II | Rise | 1 | 1 | 1 | 1.0 | 0 |
35 | Kenyon Moore | Blldgs | 1 | 0 | 0 | 0.0 | 0 |
88 | Justin Devaney | Invdrs | 1 | 1 | 0 | 0.0 | 0 |
39 | Aaron Wendel | Invdrs | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Austen Warren | Invdrs | 2 | 13 | 251 | 19.3 | 0 | 1 | 1 |
16 | Payton Doran | Invdrs | 2 | 7 | 245 | 35.0 | 0 | 4 | 0 |
23 | Quinn Redmond | Invdrs | 1 | 3 | 111 | 37.0 | 0 | 0 | 0 |
99 | Humberto Castillo | Rise | 1 | 4 | 65 | 16.2 | 0 | 1 | 0 |
15 | Brandon McCourt | Invdrs | 1 | 2 | 47 | 23.5 | 0 | 0 | 0 |
35 | Derek Alexander | Invdrs | 1 | 1 | 33 | 33.0 | 0 | 0 | 0 |
1 | Douglas White | Blldgs | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 |
31 | David Bettincourt | Blldgs | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Eric Ellestad | Pionrs | 2 | 4 | 2 | 0.5 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | David Bettincourt | Blldgs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |