![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Barron Bradshaw | Blldgs | 2 | 15 | 17 | 88.2 | 215 | 12.6 | 0 | 4 | 107.5 | 0 | 158.3 | 0 | 0 |
11 | Kasen Swenson | Invdrs | 1 | 7 | 28 | 25.0 | 124 | 4.4 | 0 | 1 | 124.0 | 3 | 17.9 | 1 | -11 |
12 | Alexander Wiese | Pionrs | 1 | 9 | 24 | 37.5 | 117 | 4.9 | 0 | 0 | 117.0 | 3 | 14.1 | 0 | 0 |
11 | Dennis Gudim | Pionrs | 1 | 9 | 30 | 30.0 | 91 | 3.0 | 0 | 1 | 91.0 | 2 | 23.1 | 0 | 0 |
4 | Matthew Sickler | Pionrs | 1 | 1 | 3 | 33.3 | 12 | 4.0 | 0 | 1 | 12.0 | 0 | 86.1 | 0 | 0 |
7 | Tra Brown | Blldgs | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jeffrey DuBose | Pionrs | 1 | 10 | 116 | 11.6 | 1 | 0 | 0 | 116.0 |
40 | Eligah Branson | Pionrs | 2 | 17 | 74 | 4.4 | 0 | 0 | 0 | 37.0 |
20 | Donald Garcia | Blldgs | 2 | 17 | 73 | 4.3 | 0 | 0 | 0 | 36.5 |
5 | Antaries Daniels | Blldgs | 2 | 9 | 71 | 7.9 | 2 | 0 | 0 | 35.5 |
25 | Prince Okolie | Pionrs | 2 | 17 | 64 | 3.8 | 0 | 3 | 0 | 32.0 |
7 | Tra Brown | Blldgs | 2 | 9 | 47 | 5.2 | 1 | 0 | 0 | 23.5 |
28 | Tim Devaney | Invdrs | 1 | 10 | 26 | 2.6 | 0 | 0 | 0 | 26.0 |
33 | Herschel Brazell | Pionrs | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 6.0 |
40 | Quintin Miller | Invdrs | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | 5.0 |
11 | Kasen Swenson | Invdrs | 1 | 1 | 5 | 5.0 | 0 | 1 | 1 | 5.0 |
18 | Cristian Garcia | Pionrs | 1 | 3 | 2 | 0.7 | 0 | 1 | 0 | 2.0 |
82 | Harden Henry | Pionrs | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
12 | Alexander Wiese | Pionrs | 1 | 8 | 0 | 0.0 | 2 | 0 | 0 | 0.0 |
9 | Rodney Stewart | Invdrs | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
13 | Barron Bradshaw | Blldgs | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
10 | LeAnte Baldwin | Invdrs | 1 | 3 | -1 | -0.3 | 0 | 0 | 0 | -1.0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tyler Bluett | Blldgs | 2 | 9 | 0 | 135 | 15.0 | 3 | 0 | 67 | 0 |
9 | Rodney Stewart | Invdrs | 1 | 2 | 4 | 76 | 38.0 | 1 | 0 | 76 | 0 |
87 | Josh Fairley | Blldgs | 2 | 6 | 0 | 67 | 11.2 | 0 | 0 | 33 | 0 |
86 | Devon Bzoskie | Pionrs | 2 | 5 | 17 | 66 | 13.2 | 1 | 0 | 33 | 0 |
83 | Landon Delcambre | Pionrs | 2 | 4 | 7 | 50 | 12.5 | 0 | 0 | 25 | 0 |
19 | Alterick Buchanan | Blldgs | 2 | 4 | 0 | 39 | 9.8 | 0 | 0 | 19 | 0 |
9 | Jeffrey DuBose | Pionrs | 1 | 1 | 2 | 34 | 34.0 | 0 | 0 | 34 | 0 |
12 | Constant Jackson | Invdrs | 1 | 2 | 4 | 29 | 14.5 | 0 | 0 | 29 | 0 |
5 | JT Miles | Pionrs | 1 | 1 | 4 | 24 | 24.0 | 0 | 0 | 24 | 0 |
36 | Marcus Sigman | Invdrs | 1 | 3 | 5 | 19 | 6.3 | 0 | 0 | 19 | 0 |
9 | Christian Buckner | Blldgs | 2 | 2 | 0 | 18 | 9.0 | 1 | 0 | 9 | 0 |
25 | Prince Okolie | Pionrs | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | 0 |
7 | Trae Griffin | Pionrs | 1 | 1 | 4 | 6 | 6.0 | 0 | 0 | 6 | 0 |
88 | Cameo King | Pionrs | 1 | 1 | 4 | 6 | 6.0 | 0 | 0 | 6 | 0 |
13 | Tavante Gammage | Invdrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | Tra Brown | Blldgs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Anthony Baggett | Pionrs | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
81 | Nate Soto | Pionrs | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
87 | Czandlar Starin | Pionrs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Cristian Garcia | Pionrs | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
40 | Eligah Branson | Pionrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | Antaries Daniels | Blldgs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | Austen Warren | Invdrs | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
20 | Donald Garcia | Blldgs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Myke McJunkins | Blldgs | 2 | 7 | 6 | 13 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Alexander | Invdrs | 1 | 6 | 3 | 9 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Devan Foley | Invdrs | 1 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lonell Powers | Invdrs | 1 | 3 | 3 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Johnson | Blldgs | 2 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isaiah Young | Blldgs | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shane Sigler | Invdrs | 1 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cornelius Wahlo | Invdrs | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nic Sapa | Invdrs | 1 | 2 | 2 | 4 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Gregory Stemn | Invdrs | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | JC Wilson | Blldgs | 2 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
91 | Harris Mgbike | Blldgs | 2 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Anthony Atonio | Invdrs | 1 | 2 | 1 | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Goseyun | Invdrs | 1 | 2 | 1 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marcus “Mojo” Zweifel | Blldgs | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyrone Groves | Blldgs | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Antwon President | Blldgs | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dallas Hayes | Invdrs | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Tavante Gammage | Invdrs | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Desmond Owens | Blldgs | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Louis Garry III | Blldgs | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LeAnte Baldwin | Invdrs | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Gary Poe | Blldgs | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Joshua Derby | Invdrs | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Marcus Sigman | Invdrs | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Gatlin | Invdrs | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Cole West | Blldgs | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kenyon Moore | Blldgs | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
9 | Christian Buckner | Blldgs | 2 | 2 | 69 | 34.5 | 0 |
7 | Tra Brown | Blldgs | 2 | 3 | 64 | 21.3 | 0 |
12 | Constant Jackson | Invdrs | 1 | 2 | 62 | 31.0 | 0 |
19 | Jahkye Mcclarron | Pionrs | 1 | 1 | 45 | 45.0 | 0 |
9 | Jeffrey DuBose | Pionrs | 1 | 1 | 16 | 16.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Austen Warren | Invdrs | 1 | 7 | 175 | 25.0 | 0 | 1 | 1 |
31 | David Bettincourt | Blldgs | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Eric Ellestad | Pionrs | 1 | 0 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | David Bettincourt | Blldgs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |