![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Invaders | 14 | 26 | 6 | 20 | 66 |
Pioneers | 13 | 73 | 9 | 12 | 107 |
Titans | 6 | 0 | 6 | 8 | 20 |
Rise | 8 | 18 | 20 | 52 | 98 |
Bulldogs | 39 | 51 | 40 | 20 | 150 |
Racine Raiders | 0 | 0 | 0 | 0 | 0 |
Newton Nite Hawks | 14 | 0 | 0 | 0 | 14 |
Southern Iowa Tigers | 0 | 0 | 0 | 0 | 0 |
Denver Sharks | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise | 7 | 60 | 108 | 55.6 | 765 | 7.1 | 3 | 8 | 109.3 | 9 | 67.9 | 4 | 23 |
Bulldogs | 8 | 50 | 86 | 58.1 | 557 | 6.5 | 0 | 7 | 69.6 | 3 | 90.1 | 2 | 0 |
Invaders | 6 | 50 | 124 | 40.3 | 554 | 4.5 | 1 | 5 | 92.3 | 13 | 28.2 | 11 | 50 |
Pioneers | 7 | 38 | 105 | 36.2 | 522 | 5.0 | 0 | 3 | 74.6 | 6 | 38.7 | 0 | 0 |
Titans | 6 | 13 | 37 | 35.1 | 98 | 2.6 | 0 | 0 | 16.3 | 5 | 4.3 | 6 | 26 |
Racine Raiders | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Newton Nite Hawks | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Southern Iowa Tigers | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Denver Sharks | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bulldogs | 8 | 84 | 424 | 5.0 | 4 | 0 | 0 | 53.0 |
Pioneers | 7 | 102 | 396 | 3.9 | 4 | 5 | 0 | 56.6 |
Titans | 6 | 63 | 198 | 3.1 | 3 | 0 | 0 | 33.0 |
Invaders | 6 | 88 | 187 | 2.1 | 4 | 3 | 2 | 31.2 |
Rise | 7 | 16 | 31 | 1.9 | 1 | 1 | 1 | 4.4 |
Southern Iowa Tigers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Racine Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Newton Nite Hawks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Denver Sharks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Rise | 7 | 62 | 94 | 765 | 12.3 | 6 | 5 | 109 | 202 |
Invaders | 6 | 50 | 86 | 615 | 12.3 | 5 | 1 | 102 | 158 |
Bulldogs | 8 | 47 | 11 | 521 | 11.1 | 5 | 0 | 65 | 0 |
Pioneers | 7 | 33 | 49 | 471 | 14.3 | 2 | 0 | 67 | 0 |
Titans | 6 | 19 | 25 | 255 | 13.4 | 0 | 0 | 42 | 22 |
Southern Iowa Tigers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Raiders | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Newton Nite Hawks | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Denver Sharks | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invaders | 6 | 164 | 120 | 284 | 26 | 8.0 | 8 | 6 | 0 | 13 | 1 | 1 | 1 | 1 | 0 | 19 |
Rise | 7 | 116 | 33 | 149 | 21 | 14.0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 |
Titans | 6 | 86 | 8 | 94 | 11 | 6.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bulldogs | 8 | 50 | 38 | 88 | 8 | 8.0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
Pioneers | 7 | 60 | 25 | 85 | 0 | 5.0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Racine Raiders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Nite Hawks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Iowa Tigers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Sharks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Invaders | 6 | 24 | 640 | 26.7 | 0 | 5 | 1 |
Rise | 7 | 4 | 65 | 16.2 | 0 | 1 | 0 |
Titans | 6 | 2 | 47 | 23.5 | 0 | 0 | 0 |
Bulldogs | 8 | 3 | 19 | 6.3 | 0 | 0 | 0 |
Pioneers | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Southern Iowa Tigers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Racine Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Newton Nite Hawks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Denver Sharks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 8 | 2 | 0 | 0.0 | 10 | 9 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pioneers | 7 | 4 | 2 | 0.5 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Invaders | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rise | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racine Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton Nite Hawks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Iowa Tigers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Sharks | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 981 | 4 | 45 |
Pioneers | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 918 | 0 | 0 |
Rise | 7 | 38 | 25 | 8 | 32.0 | 44.4 | 9 | 4 | 62:06 | 796 | 17 | 156 |
Invaders | 6 | 29 | 27 | 6 | 22.2 | 0.0 | 6 | 0 | 79:22 | 741 | 23 | 182 |
Titans | 6 | 18 | 22 | 5 | 22.7 | 0.0 | 10 | 0 | 38:32 | 296 | 10 | 60 |
Racine Raiders | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Newton Nite Hawks | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Southern Iowa Tigers | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Denver Sharks | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |