![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brett Schreiner | Bulls | 7 | 94 | 211 | 44.5 | 1434 | 6.8 | 0 | 14 | 204.9 | 10 | 69.9 | 19 | 110 |
19 | Cleveland McCoy | Pionrs | 7 | 76 | 136 | 55.9 | 1196 | 8.8 | 0 | 17 | 170.9 | 6 | 106.5 | 11 | 0 |
16 | Karl Hoffmann | RRider | 4 | 54 | 102 | 52.9 | 827 | 8.1 | 0 | 6 | 206.8 | 3 | 87.3 | 1 | -12 |
3 | Keldric Stokes | Preds | 5 | 46 | 93 | 49.5 | 791 | 8.5 | 0 | 10 | 158.2 | 1 | 110.1 | 0 | 0 |
4 | Matt Freeman | Force | 5 | 41 | 91 | 45.1 | 604 | 6.6 | 0 | 5 | 120.8 | 7 | 53.5 | 7 | 76 |
12 | Rayjón Bibbens | Brwlrs | 3 | 30 | 50 | 60.0 | 412 | 8.2 | 0 | 1 | 137.3 | 0 | 93.1 | 6 | 58 |
8 | Devan Alger | Sting | 6 | 44 | 122 | 36.1 | 318 | 2.6 | 0 | 1 | 53.0 | 10 | 13.2 | 5 | 34 |
16 | Ryan McGuire | Warrrs | 3 | 32 | 56 | 57.1 | 311 | 5.6 | 0 | 1 | 103.7 | 0 | 78.8 | 0 | 0 |
17 | Bryan Trulen | Pionrs | 5 | 14 | 27 | 51.9 | 227 | 8.4 | 0 | 1 | 45.4 | 1 | 77.2 | 2 | 0 |
9 | EVAN OSTERGREN | T-Hawk | 1 | 13 | 21 | 61.9 | 160 | 7.6 | 0 | 0 | 160.0 | 1 | 65.6 | 0 | 0 |
16 | Jauhem Byrd | Preds | 3 | 9 | 24 | 37.5 | 151 | 6.3 | 0 | 1 | 50.3 | 2 | 38.7 | 0 | 0 |
1 | Troy Young | RRider | 3 | 10 | 24 | 41.7 | 130 | 5.4 | 0 | 0 | 43.3 | 4 | 19.8 | 0 | 0 |
19 | Clay Drobnick | Sting | 2 | 12 | 29 | 41.4 | 128 | 4.4 | 0 | 0 | 64.0 | 1 | 40.6 | 7 | 54 |
13 | Phillip Ditto | RRider | 3 | 3 | 7 | 42.9 | 102 | 14.6 | 0 | 1 | 34.0 | 1 | 89.9 | 0 | 0 |
3 | Rashaun Wallace | RRider | 2 | 2 | 6 | 33.3 | 99 | 16.5 | 0 | 1 | 49.5 | 1 | 81.9 | 0 | 0 |
12 | XAVIER THOMPSON | T-Hawk | 1 | 8 | 22 | 36.4 | 90 | 4.1 | 0 | 0 | 90.0 | 6 | 9.8 | 0 | 0 |
11 | Dennis Gudim | Pionrs | 5 | 5 | 12 | 41.7 | 59 | 4.9 | 0 | 2 | 11.8 | 0 | 96.9 | 1 | 0 |
TJ Arndt | Force | 1 | 4 | 13 | 30.8 | 58 | 4.5 | 0 | 0 | 58.0 | 0 | 46.3 | 0 | 0 | |
15 | Nick Warren | Warrrs | 1 | 8 | 16 | 50.0 | 53 | 3.3 | 0 | 0 | 53.0 | 1 | 31.5 | 0 | 0 |
5 | Jimmy Vang | Warrrs | 2 | 9 | 14 | 64.3 | 50 | 3.6 | 0 | 0 | 25.0 | 2 | 31.0 | 0 | 0 |
7 | Jordan Sallis | Warrrs | 1 | 2 | 8 | 25.0 | 42 | 5.2 | 0 | 0 | 42.0 | 1 | 9.4 | 0 | 0 |
10 | Kyle Crews | Force | 3 | 4 | 11 | 36.4 | 36 | 3.3 | 0 | 0 | 12.0 | 0 | 46.0 | 2 | 12 |
10 | Matt Sickler | Sting | 5 | 4 | 19 | 21.1 | 29 | 1.5 | 0 | 0 | 5.8 | 6 | 0.0 | 4 | 23 |
8 | Jared Etienne | Warrrs | 1 | 5 | 15 | 33.3 | 22 | 1.5 | 0 | 0 | 22.0 | 0 | 42.4 | 0 | 0 |
11 | Trent Patterson | Warrrs | 1 | 3 | 14 | 21.4 | 13 | 0.9 | 0 | 0 | 13.0 | 6 | 0.0 | 0 | 0 |
12 | Andre McDonald | Warrrs | 1 | 1 | 3 | 33.3 | 12 | 4.0 | 0 | 0 | 12.0 | 1 | 6.9 | 0 | 0 |
30 | Josh Albrecht | Preds | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
3 | CONNOR HUSBY | T-Hawk | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
10 | Andrew Perlich | Bulls | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
12 | Joseph Mapson | Pionrs | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Ronald Zollicoffer | Pionrs | 8 | 74 | 601 | 8.1 | 9 | 2 | 0 | 75.1 |
5 | Vince Furby | Preds | 6 | 57 | 553 | 9.7 | 8 | 0 | 0 | 92.2 |
33 | Herschel Brazell | Preds | 5 | 53 | 361 | 6.8 | 4 | 0 | 0 | 72.2 |
42 | Conner Drews | Warrrs | 7 | 86 | 324 | 3.8 | 1 | 0 | 0 | 46.3 |
8 | Craig Warminski | RRider | 3 | 35 | 280 | 8.0 | 2 | 0 | 0 | 93.3 |
26 | Isiah Sims | Pionrs | 7 | 40 | 264 | 6.6 | 1 | 1 | 0 | 37.7 |
12 | Rayjón Bibbens | Brwlrs | 3 | 37 | 238 | 6.4 | 0 | 3 | 0 | 79.3 |
19 | Cleveland McCoy | Pionrs | 7 | 28 | 218 | 7.8 | 1 | 2 | 0 | 31.1 |
27 | Vernon Johnson | Bulls | 7 | 58 | 164 | 2.8 | 1 | 0 | 0 | 23.4 |
33 | Anthony DeBauche | Force | 5 | 42 | 140 | 3.3 | 1 | 1 | 0 | 28.0 |
6 | Eric Brown | RRider | 3 | 27 | 132 | 4.9 | 0 | 0 | 0 | 44.0 |
4 | Matt Freeman | Force | 5 | 25 | 131 | 5.2 | 2 | 0 | 0 | 26.2 |
21 | Benson Manento | Bulls | 7 | 41 | 120 | 2.9 | 2 | 0 | 0 | 17.1 |
39 | Drew Volenec | RRider | 4 | 25 | 119 | 4.8 | 0 | 0 | 0 | 29.8 |
17 | Brett Schreiner | Bulls | 7 | 28 | 114 | 4.1 | 1 | 2 | 0 | 16.3 |
23 | Al Clarke | Preds | 4 | 16 | 113 | 7.1 | 1 | 1 | 0 | 28.2 |
16 | Jauhem Byrd | Preds | 6 | 28 | 110 | 3.9 | 2 | 1 | 0 | 18.3 |
25 | Marshall Campbell | Sting | 6 | 36 | 106 | 2.9 | 0 | 1 | 0 | 17.7 |
15 | Robert Myers | Brwlrs | 1 | 11 | 102 | 9.3 | 0 | 0 | 0 | 102.0 |
28 | Riza Mahmoud | Pionrs | 4 | 14 | 96 | 6.9 | 0 | 0 | 0 | 24.0 |
Jalon Hopkins | RRider | 3 | 15 | 91 | 6.1 | 0 | 0 | 0 | 30.3 | |
25 | Marcus Thompson | Preds | 4 | 17 | 90 | 5.3 | 0 | 0 | 0 | 22.5 |
29 | Leandro Dower | Pionrs | 4 | 10 | 86 | 8.6 | 0 | 0 | 0 | 21.5 |
28 | Tyrell Martin | Sting | 5 | 37 | 81 | 2.2 | 0 | 1 | 0 | 16.2 |
17 | Hodari Peterson | Preds | 3 | 3 | 68 | 22.7 | 1 | 0 | 0 | 22.7 |
39 | Willie Grisby | Force | 2 | 15 | 62 | 4.1 | 0 | 1 | 0 | 31.0 |
21 | Daniel Hungerford | Force | 3 | 20 | 60 | 3.0 | 1 | 0 | 0 | 20.0 |
5 | Ernest Tucker | Pionrs | 5 | 10 | 46 | 4.6 | 3 | 0 | 0 | 9.2 |
8 | Devan Alger | Sting | 5 | 11 | 45 | 4.1 | 1 | 1 | 0 | 9.0 |
12 | Andre McDonald | Warrrs | 2 | 12 | 43 | 3.6 | 1 | 0 | 0 | 21.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Hodari Peterson | Preds | 6 | 18 | 0 | 421 | 23.4 | 5 | 0 | 70 | 0 |
88 | Dekeldric Felton | Bulls | 7 | 18 | 0 | 383 | 21.3 | 2 | 0 | 54 | 0 |
12 | Mike Rodriguez | Bulls | 7 | 25 | 0 | 382 | 15.3 | 4 | 0 | 54 | 0 |
81 | Scott Shewmon | RRider | 5 | 15 | 0 | 353 | 23.5 | 2 | 0 | 70 | 0 |
12 | Andrew Catteruccia | Force | 5 | 17 | 34 | 307 | 18.1 | 3 | 0 | 61 | 0 |
12 | Joseph Mapson | Pionrs | 5 | 16 | 0 | 275 | 17.2 | 6 | 0 | 55 | 0 |
13 | Phillip Ditto | RRider | 5 | 19 | 0 | 270 | 14.2 | 2 | 0 | 54 | 0 |
13 | Bradley Landrum | Pionrs | 5 | 11 | 0 | 235 | 21.4 | 2 | 0 | 47 | 0 |
18 | Justin Miles | Pionrs | 5 | 12 | 0 | 228 | 19.0 | 4 | 0 | 45 | 0 |
16 | Jauhem Byrd | Preds | 5 | 13 | 0 | 214 | 16.5 | 4 | 0 | 42 | 0 |
7 | Delane Woods | Pionrs | 7 | 13 | 0 | 196 | 15.1 | 1 | 0 | 28 | 0 |
13 | Tyler Smith | Bulls | 6 | 15 | 0 | 191 | 12.7 | 3 | 0 | 31 | 0 |
12 | Andre McDonald | Warrrs | 4 | 18 | 0 | 152 | 8.4 | 1 | 0 | 38 | 0 |
3 | Rashaun Wallace | RRider | 2 | 5 | 0 | 149 | 29.8 | 0 | 0 | 74 | 0 |
23 | Al Clarke | Preds | 5 | 9 | 0 | 147 | 16.3 | 1 | 0 | 29 | 0 |
6 | Ronald Zollicoffer | Pionrs | 7 | 12 | 0 | 135 | 11.2 | 1 | 0 | 19 | 0 |
4 | Maurice Jackson | Warrrs | 6 | 17 | 53 | 135 | 7.9 | 0 | 0 | 22 | 0 |
89 | D'Andre Sherill | Bulls | 3 | 11 | 0 | 122 | 11.1 | 1 | 0 | 40 | 0 |
81 | Tyree Jones | Pionrs | 2 | 4 | 0 | 120 | 30.0 | 3 | 0 | 60 | 0 |
11 | Kyle McDonough | Bulls | 6 | 6 | 0 | 112 | 18.7 | 2 | 0 | 18 | 0 |
28 | Tyrell Martin | Sting | 5 | 14 | 27 | 106 | 7.6 | 0 | 0 | 21 | 104 |
87 | Bryce Arend | Bulls | 2 | 5 | 0 | 106 | 21.2 | 2 | 0 | 53 | 0 |
18 | CJ Woods | RRider | 4 | 8 | 0 | 101 | 12.6 | 0 | 0 | 25 | 0 |
10 | Michael Van Leer | Pionrs | 5 | 7 | 0 | 95 | 13.6 | 0 | 0 | 19 | 0 |
83 | Antowan Epps | Force | 4 | 8 | 18 | 83 | 10.4 | 1 | 0 | 20 | 0 |
16 | Rasheem Sharpe | Pionrs | 4 | 8 | 0 | 83 | 10.4 | 1 | 0 | 20 | 0 |
21 | Levi Fossen | Brwlrs | 1 | 3 | 0 | 80 | 26.7 | 1 | 0 | 80 | 8 |
15 | Andy Lu | Sting | 7 | 6 | 12 | 79 | 13.2 | 1 | 0 | 11 | 31 |
80 | Derek Sabby | Preds | 5 | 7 | 0 | 78 | 11.1 | 1 | 0 | 15 | 0 |
80 | RYAN CASPER | T-Hawk | 2 | 3 | 0 | 69 | 23.0 | 0 | 0 | 34 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Josh Zinda | Sting | 7 | 34 | 45 | 79 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Tanner Walker | Preds | 5 | 38 | 6 | 44 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyrone Carter | Sting | 8 | 32 | 12 | 44 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jeff McGaster | Pionrs | 8 | 24 | 17 | 41 | 11 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Patrick Mitambo | Pionrs | 7 | 17 | 22 | 39 | 9 | 5.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
36 | William Moore | Sting | 7 | 16 | 23 | 39 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Bradly Chromy | Sting | 7 | 19 | 19 | 38 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
97 | Tyler Hubman | Sting | 6 | 22 | 16 | 38 | 15 | 12.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Darren Edwards | Sting | 5 | 25 | 13 | 38 | 9 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | Jacob Rodriguez | Sting | 8 | 22 | 14 | 36 | 0 | 0.0 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
35 | David Winters | Sting | 7 | 17 | 17 | 34 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Randy Hoheneder | Force | 5 | 22 | 10 | 32 | 7 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
44 | Tyler Bortle | Preds | 6 | 28 | 3 | 31 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Michael Johnson | Bulls | 7 | 19 | 12 | 31 | 9 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | Darius Henderson | Bulls | 7 | 12 | 18 | 30 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
42 | Kyle Anderson | Bulls | 6 | 16 | 14 | 30 | 7 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
54 | Tido Labossierre | Bulls | 7 | 13 | 16 | 29 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
93 | Jesse Goebel | Bulls | 7 | 14 | 15 | 29 | 6 | 15.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
62 | Brandon Murdock | Pionrs | 8 | 14 | 15 | 29 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
57 | Aaron Berg | Bulls | 7 | 12 | 16 | 28 | 3 | 4.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Akeem Peterson | RRider | 5 | 27 | 0 | 27 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Corey Brenner | Pionrs | 6 | 11 | 15 | 26 | 2 | 1.0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
55 | Rene Vargas | Sting | 7 | 18 | 8 | 26 | 11 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Marcus Coleman | Sting | 7 | 17 | 8 | 25 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
26 | Patrick Miller | Warrrs | 7 | 25 | 0 | 25 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Michael Traxler | Warrrs | 6 | 25 | 0 | 25 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Antoine Harries | Force | 5 | 13 | 11 | 24 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Donte Pettis | Pionrs | 7 | 15 | 9 | 24 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
94 | Tyrese Brent | Pionrs | 8 | 9 | 15 | 24 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Sallis | Warrrs | 7 | 24 | 0 | 24 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
6 | Ronald Zollicoffer | Pionrs | 6 | 9 | 2 | 224 | 24.9 | 2 |
2 | Chichi Ojika | Warrrs | 3 | 8 | 0 | 181 | 22.6 | 0 |
6 | Andy Allison | Preds | 4 | 7 | 0 | 146 | 20.9 | 0 |
16 | Jauhem Byrd | Preds | 3 | 4 | 0 | 105 | 26.2 | 1 |
13 | Bradley Landrum | Pionrs | 3 | 5 | 0 | 84 | 16.8 | 0 |
31 | Kendall Wade | RRider | 2 | 1 | 0 | 80 | 80.0 | 1 |
14 | Marcus Coleman | Sting | 3 | 4 | 1 | 57 | 14.2 | 0 |
3 | Lionel Lamarre | Pionrs | 2 | 2 | 0 | 37 | 18.5 | 0 |
37 | Jacob Rodriguez | Sting | 3 | 3 | 0 | 27 | 9.0 | 0 |
88 | Dekeldric Felton | Bulls | 4 | 3 | 0 | 21 | 7.0 | 0 |
81 | Tyree Jones | Pionrs | 1 | 1 | 0 | 20 | 20.0 | 0 |
2 | Donte Pettis | Pionrs | 1 | 1 | 0 | 18 | 18.0 | 0 |
23 | Al Clarke | Preds | 2 | 3 | 0 | 15 | 5.0 | 0 |
7 | Alexander Rogers | Brwlrs | 1 | 1 | 0 | 14 | 14.0 | 0 |
10 | Michael Van Leer | Pionrs | 2 | 2 | 1 | 13 | 6.5 | 0 |
15 | Deven Sutton | Force | 2 | 2 | 0 | 11 | 5.5 | 0 |
12 | Andre McDonald | Warrrs | 1 | 1 | 0 | 10 | 10.0 | 0 |
26 | Patrick Miller | Warrrs | 1 | 1 | 0 | 5 | 5.0 | 0 |
5 | Vince Furby | Preds | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Hodari Peterson | Preds | 1 | 0 | 0 | 0 | 0.0 | 0 |
31 | Tanner Walker | Preds | 1 | 0 | 0 | 0 | 0.0 | 0 |
Jalon Hopkins | RRider | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Deven Sutton | Force | 2 | 13 | 353 | 27.2 | 0 |
37 | Jacob Rodriguez | Sting | 4 | 10 | 285 | 28.5 | 0 |
2 | Chichi Ojika | Warrrs | 5 | 13 | 233 | 17.9 | 0 |
Jalon Hopkins | RRider | 3 | 5 | 199 | 39.8 | 1 | |
4 | Dustin McKinney | Sting | 2 | 7 | 183 | 26.1 | 0 |
11 | Kyle McDonough | Bulls | 5 | 8 | 169 | 21.1 | 0 |
6 | Andy Allison | Preds | 2 | 5 | 158 | 31.6 | 1 |
6 | Ronald Zollicoffer | Pionrs | 3 | 5 | 135 | 27.0 | 0 |
88 | Dekeldric Felton | Bulls | 4 | 5 | 117 | 23.4 | 0 |
83 | Travis Griffin | Sting | 2 | 5 | 109 | 21.8 | 0 |
14 | Marcus Coleman | Sting | 2 | 4 | 90 | 22.5 | 0 |
5 | Vince Furby | Preds | 3 | 4 | 77 | 19.2 | 0 |
21 | Willie McCalebb | RRider | 3 | 4 | 77 | 19.2 | 0 |
80 | Shane Biggs | Warrrs | 2 | 3 | 75 | 25.0 | 0 |
34 | Randy Hoheneder | Force | 2 | 3 | 60 | 20.0 | 0 |
16 | Jauhem Byrd | Preds | 2 | 2 | 50 | 25.0 | 0 |
83 | Andre Sims | Sting | 1 | 3 | 47 | 15.7 | 0 |
24 | Clint Broemer | Force | 1 | 2 | 44 | 22.0 | 0 |
39 | Willie Grisby | Force | 1 | 3 | 44 | 14.7 | 0 |
17 | Hodari Peterson | Preds | 1 | 1 | 30 | 30.0 | 0 |
23 | DeAndre Hooper | RRider | 2 | 2 | 30 | 15.0 | 0 |
4 | Maurice Jackson | Warrrs | 2 | 2 | 28 | 14.0 | 0 |
33 | Anthony DeBauche | Force | 1 | 1 | 23 | 23.0 | 0 |
31 | Kendall Wade | RRider | 1 | 1 | 23 | 23.0 | 0 |
12 | Andre McDonald | Warrrs | 1 | 1 | 23 | 23.0 | 0 |
26 | Isiah Sims | Pionrs | 1 | 1 | 19 | 19.0 | 0 |
24 | Travon Castile-Smaller | Bulls | 1 | 1 | 16 | 16.0 | 0 |
47 | Chris Uttke | Sting | 1 | 1 | 15 | 15.0 | 0 |
25 | Alex Tompkins | RRider | 1 | 1 | 8 | 8.0 | 0 |
32 | Ty Douglas | Warrrs | 1 | 2 | 7 | 3.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
11 | Shawn Bibeau | Sting | 8 | 43 | 1458 | 33.9 | 0 | 5 | 2 |
19 | Javon Hering | Warrrs | 4 | 21 | 889 | 42.3 | 0 | 0 | 0 |
58 | Tyler Bair | Bulls | 6 | 21 | 646 | 30.8 | 0 | 0 | 1 |
18 | Noah Sommers | Force | 5 | 15 | 493 | 32.9 | 1 | 0 | 0 |
30 | Josh Albrecht | Preds | 5 | 11 | 415 | 37.7 | 0 | 0 | 0 |
37 | Eric Ellestad | Pionrs | 4 | 14 | 413 | 29.5 | 2 | 2 | 0 |
12 | Andre McDonald | Warrrs | 2 | 6 | 274 | 45.7 | 0 | 0 | 0 |
20 | John Ostertag | Pionrs | 2 | 4 | 122 | 30.5 | 0 | 2 | 0 |
85 | Jake Braun | RRider | 2 | 4 | 118 | 29.5 | 0 | 0 | 0 |
18 | Alex DeBruzzi | Sting | 2 | 3 | 97 | 32.3 | 0 | 0 | 0 |
7 | Jordan Sallis | Warrrs | 1 | 2 | 95 | 47.5 | 0 | 0 | 0 |
22 | Ramon McKnuckles | Warrrs | 1 | 4 | 76 | 19.0 | 0 | 0 | 0 |
9 | Jay Harding | Pionrs | 1 | 1 | 35 | 35.0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Josh Albrecht | Preds | 6 | 4 | 4 | 1.0 | 35 | 34 | 1.0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Jay Harding | Pionrs | 5 | 2 | 2 | 1.0 | 27 | 25 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | Eric Ellestad | Pionrs | 5 | 5 | 3 | 0.6 | 18 | 18 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Scott Shewmon | RRider | 5 | 7 | 5 | 0.7 | 14 | 12 | 0.9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jimmy Reichert | Bulls | 4 | 7 | 5 | 0.7 | 9 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cody Robel | Force | 5 | 5 | 4 | 0.8 | 10 | 7 | 0.7 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Rodriguez | Bulls | 3 | 4 | 4 | 1.0 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shawn Bibeau | Sting | 6 | 4 | 3 | 0.8 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
20 | Peter Farris | Warrrs | 3 | 2 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex DeBruzzi | Sting | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Hafermann | Brwlrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ted Prendergast | Warrrs | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |