![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Force | 14 | 37 | 19 | 9 | 79 |
Predators | 58 | 59 | 51 | 92 | 260 |
Rough Riders | 13 | 6 | 0 | 119 | 138 |
Thunderhawks | 0 | 0 | 6 | 20 | 26 |
Bulls | 7 | 7 | 6 | 132 | 152 |
Pioneers | 73 | 128 | 73 | 71 | 345 |
Sting | 3 | 7 | 11 | 31 | 52 |
Brawlers | 7 | 0 | 6 | 59 | 72 |
Warriors | 0 | 0 | 0 | 39 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneers | 8 | 95 | 177 | 53.7 | 1482 | 8.4 | 0 | 20 | 185.2 | 7 | 102.9 | 14 | 0 |
Bulls | 8 | 94 | 211 | 44.5 | 1434 | 6.8 | 0 | 14 | 179.2 | 10 | 69.9 | 19 | 110 |
Rough Riders | 6 | 69 | 139 | 49.6 | 1158 | 8.3 | 0 | 8 | 193.0 | 9 | 70.4 | 1 | -12 |
Predators | 6 | 55 | 117 | 47.0 | 942 | 8.1 | 0 | 11 | 157.0 | 3 | 95.5 | 0 | 0 |
Force | 6 | 50 | 116 | 43.1 | 693 | 6.0 | 0 | 5 | 115.5 | 7 | 52.1 | 9 | 88 |
Warriors | 8 | 60 | 126 | 47.6 | 503 | 4.0 | 0 | 1 | 62.9 | 11 | 24.7 | 0 | 0 |
Sting | 8 | 60 | 173 | 34.7 | 475 | 2.7 | 0 | 1 | 59.4 | 18 | 5.8 | 16 | 111 |
Brawlers | 8 | 30 | 50 | 60.0 | 412 | 8.2 | 0 | 1 | 51.5 | 0 | 93.1 | 6 | 58 |
Thunderhawks | 6 | 21 | 43 | 48.8 | 250 | 5.8 | 0 | 0 | 41.7 | 7 | 27.4 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pioneers | 8 | 194 | 1345 | 6.9 | 16 | 5 | 1 | 168.1 |
Predators | 6 | 193 | 1325 | 6.9 | 19 | 2 | 0 | 220.8 |
Rough Riders | 6 | 123 | 697 | 5.7 | 4 | 0 | 0 | 116.2 |
Warriors | 8 | 172 | 438 | 2.5 | 3 | 0 | 0 | 54.8 |
Brawlers | 8 | 73 | 422 | 5.8 | 0 | 4 | 0 | 52.8 |
Bulls | 8 | 141 | 419 | 3.0 | 4 | 4 | 0 | 52.4 |
Force | 6 | 115 | 384 | 3.3 | 4 | 3 | 0 | 64.0 |
Sting | 8 | 150 | 362 | 2.4 | 2 | 7 | 0 | 45.2 |
Thunderhawks | 6 | 53 | -1 | -0.0 | 0 | 2 | 0 | -0.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Pioneers | 8 | 94 | 0 | 1475 | 15.7 | 20 | 0 | 184 | 0 |
Bulls | 8 | 94 | 0 | 1434 | 15.3 | 14 | 0 | 179 | 0 |
Rough Riders | 6 | 70 | 0 | 1158 | 16.5 | 6 | 0 | 193 | 0 |
Predators | 6 | 54 | 0 | 942 | 17.4 | 11 | 0 | 157 | 0 |
Force | 6 | 50 | 112 | 693 | 13.9 | 5 | 0 | 115 | 0 |
Sting | 8 | 60 | 157 | 482 | 8.0 | 1 | 0 | 60 | 229 |
Warriors | 8 | 64 | 122 | 408 | 6.4 | 1 | 0 | 51 | 0 |
Thunderhawks | 6 | 21 | 0 | 206 | 9.8 | 0 | 0 | 34 | 0 |
Brawlers | 8 | 32 | 0 | 170 | 5.3 | 2 | 0 | 21 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sting | 8 | 349 | 243 | 592 | 84 | 27.5 | 12 | 10 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 25 |
Pioneers | 8 | 215 | 149 | 364 | 62 | 26.0 | 2 | 5 | 1 | 23 | 8 | 10 | 0 | 2 | 1 | 28 |
Bulls | 8 | 199 | 162 | 361 | 36 | 32.0 | 8 | 8 | 2 | 10 | 0 | 2 | 0 | 5 | 0 | 18 |
Predators | 6 | 281 | 18 | 299 | 13 | 22.0 | 7 | 2 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 |
Warriors | 8 | 271 | 0 | 271 | 28 | 21.0 | 9 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
Rough Riders | 6 | 209 | 0 | 209 | 0 | 13.5 | 6 | 8 | 3 | 13 | 2 | 5 | 0 | 0 | 0 | 0 |
Force | 6 | 140 | 58 | 198 | 25 | 21.0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 19 |
Brawlers | 8 | 79 | 0 | 79 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunderhawks | 6 | 15 | 23 | 38 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Pioneers | 8 | 20 | 3 | 396 | 19.8 | 2 |
Predators | 6 | 14 | 0 | 266 | 19.0 | 1 |
Warriors | 8 | 10 | 0 | 196 | 19.6 | 0 |
Sting | 8 | 7 | 1 | 84 | 12.0 | 0 |
Rough Riders | 6 | 1 | 0 | 80 | 80.0 | 1 |
Bulls | 8 | 3 | 0 | 21 | 7.0 | 0 |
Brawlers | 8 | 1 | 0 | 14 | 14.0 | 0 |
Force | 6 | 2 | 0 | 11 | 5.5 | 0 |
Thunderhawks | 6 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sting | 8 | 33 | 742 | 22.5 | 0 |
Force | 6 | 23 | 533 | 23.2 | 0 |
Warriors | 8 | 21 | 366 | 17.4 | 0 |
Rough Riders | 6 | 13 | 337 | 25.9 | 1 |
Predators | 6 | 13 | 310 | 23.8 | 1 |
Bulls | 8 | 15 | 308 | 20.5 | 0 |
Pioneers | 8 | 7 | 179 | 25.6 | 0 |
Thunderhawks | 6 | 0 | 0 | 0.0 | 0 |
Brawlers | 8 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Sting | 8 | 46 | 1555 | 33.8 | 0 | 5 | 2 |
Warriors | 8 | 33 | 1334 | 40.4 | 0 | 0 | 0 |
Bulls | 8 | 21 | 646 | 30.8 | 0 | 0 | 1 |
Pioneers | 8 | 19 | 570 | 30.0 | 3 | 4 | 0 |
Force | 6 | 15 | 493 | 32.9 | 1 | 0 | 0 |
Predators | 6 | 11 | 415 | 37.7 | 0 | 0 | 0 |
Rough Riders | 6 | 4 | 118 | 29.5 | 0 | 0 | 0 |
Thunderhawks | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brawlers | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneers | 8 | 7 | 5 | 0.7 | 45 | 43 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Predators | 6 | 4 | 4 | 1.0 | 35 | 34 | 1.0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Rough Riders | 6 | 7 | 5 | 0.7 | 14 | 12 | 0.9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 8 | 11 | 9 | 0.8 | 15 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force | 6 | 5 | 4 | 0.8 | 10 | 7 | 0.7 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sting | 8 | 4 | 3 | 0.8 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Warriors | 8 | 2 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunderhawks | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brawlers | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1853 | 0 | 0 |
Pioneers | 8 | 125 | 68 | 21 | 30.9 | 40.0 | 15 | 6 | 0:00 | 2827 | 53 | 400 |
Sting | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 837 | 0 | 0 |
Brawlers | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 834 | 0 | 0 |
Warriors | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 941 | 0 | 0 |
Force | 6 | 100 | 39 | 11 | 28.2 | 66.7 | 9 | 6 | 0:00 | 1077 | 35 | 294 |
Predators | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2267 | 0 | 0 |
Rough Riders | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1855 | 0 | 0 |
Thunderhawks | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 249 | 0 | 0 |