![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brett Schreiner | Bulls | 2 | 26 | 50 | 52.0 | 313 | 6.3 | 0 | 4 | 156.5 | 2 | 81.5 | 4 | 28 |
3 | Keldric Stokes | Preds | 2 | 18 | 37 | 48.6 | 267 | 7.2 | 0 | 2 | 133.5 | 2 | 68.2 | 0 | 0 |
4 | Matt Freeman | Force | 2 | 12 | 31 | 38.7 | 254 | 8.2 | 0 | 2 | 127.0 | 1 | 76.5 | 8 | 87 |
16 | Karl Hoffmann | RRider | 1 | 20 | 37 | 54.1 | 252 | 6.8 | 0 | 4 | 252.0 | 3 | 77.8 | 0 | 0 |
19 | Cleveland McCoy | Pionrs | 2 | 16 | 26 | 61.5 | 167 | 6.4 | 0 | 2 | 83.5 | 1 | 89.7 | 2 | 0 |
16 | Jauhem Byrd | Preds | 1 | 6 | 20 | 30.0 | 61 | 3.0 | 0 | 0 | 61.0 | 1 | 19.0 | 0 | 0 |
17 | Bryan Trulen | Pionrs | 1 | 2 | 4 | 50.0 | 25 | 6.2 | 0 | 0 | 25.0 | 0 | 69.8 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Vince Furby | Preds | 2 | 26 | 154 | 5.9 | 0 | 0 | 0 | 77.0 |
19 | Cleveland McCoy | Pionrs | 2 | 13 | 128 | 9.8 | 0 | 0 | 0 | 64.0 |
33 | Anthony DeBauche | Force | 2 | 27 | 127 | 4.7 | 0 | 0 | 0 | 63.5 |
6 | Ronald Zollicoffer | Pionrs | 2 | 30 | 106 | 3.5 | 2 | 0 | 0 | 53.0 |
5 | Ernest Tucker | Pionrs | 2 | 7 | 103 | 14.7 | 0 | 0 | 0 | 51.5 |
27 | Vernon Johnson | Bulls | 2 | 13 | 83 | 6.4 | 0 | 0 | 0 | 41.5 |
23 | Al Clarke | Preds | 2 | 8 | 81 | 10.1 | 0 | 0 | 0 | 40.5 |
4 | Matt Freeman | Force | 2 | 15 | 70 | 4.7 | 1 | 2 | 0 | 35.0 |
33 | Herschel Brazell | Preds | 2 | 11 | 56 | 5.1 | 0 | 2 | 0 | 28.0 |
21 | Benson Manento | Bulls | 2 | 11 | 44 | 4.0 | 1 | 0 | 0 | 22.0 |
8 | Craig Warminski | RRider | 1 | 9 | 42 | 4.7 | 0 | 0 | 0 | 42.0 |
26 | Isiah Sims | Pionrs | 2 | 10 | 39 | 3.9 | 0 | 0 | 0 | 19.5 |
15 | Deven Sutton | Force | 2 | 6 | 29 | 4.8 | 0 | 0 | 0 | 14.5 |
39 | Willie Grisby | Force | 1 | 10 | 28 | 2.8 | 0 | 0 | 0 | 28.0 |
16 | Jauhem Byrd | Preds | 1 | 9 | 25 | 2.8 | 0 | 0 | 0 | 25.0 |
19 | Justice Walton | Bulls | 1 | 1 | 22 | 22.0 | 1 | 0 | 0 | 22.0 |
7 | Delane Woods | Pionrs | 1 | 1 | 22 | 22.0 | 0 | 0 | 0 | 22.0 |
6 | Eric Brown | RRider | 1 | 6 | 9 | 1.5 | 0 | 0 | 0 | 9.0 |
17 | Brett Schreiner | Bulls | 2 | 3 | 9 | 3.0 | 0 | 0 | 0 | 4.5 |
39 | Drew Volenec | RRider | 1 | 4 | 4 | 1.0 | 0 | 0 | 0 | 4.0 |
80 | Carl Willy | Bulls | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
21 | Daniel Hungerford | Force | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
43 | Leo Turcios | Bulls | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.5 |
13 | Tyler Smith | Bulls | 1 | 1 | -6 | -6.0 | 0 | 0 | 0 | -6.0 |
18 | Noah Sommers | Force | 1 | 1 | -10 | -10.0 | 0 | 0 | 0 | -10.0 |
3 | Keldric Stokes | Preds | 1 | 2 | -12 | -6.0 | 0 | 0 | 0 | -12.0 |
17 | Hodari Peterson | Preds | 1 | 1 | -15 | -15.0 | 0 | 0 | 0 | -15.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Phillip Ditto | RRider | 1 | 5 | 0 | 147 | 29.4 | 3 | 0 | 147 | 0 |
11 | Kyle McDonough | Bulls | 2 | 7 | 0 | 134 | 19.1 | 0 | 0 | 67 | 0 |
16 | Jauhem Byrd | Preds | 2 | 7 | 0 | 122 | 17.4 | 0 | 0 | 61 | 0 |
18 | CJ Woods | RRider | 1 | 6 | 0 | 103 | 17.2 | 0 | 0 | 103 | 0 |
17 | Hodari Peterson | Preds | 2 | 6 | 0 | 96 | 16.0 | 0 | 0 | 48 | 0 |
18 | Justin Miles | Pionrs | 2 | 5 | 0 | 76 | 15.2 | 0 | 0 | 38 | 0 |
2 | Josh Nieland | Force | 1 | 2 | 0 | 71 | 35.5 | 1 | 0 | 71 | 0 |
12 | Andrew Catteruccia | Force | 1 | 2 | 0 | 67 | 33.5 | 0 | 0 | 67 | 0 |
12 | Joseph Mapson | Pionrs | 2 | 4 | 0 | 51 | 12.8 | 1 | 0 | 25 | 0 |
15 | Deven Sutton | Force | 2 | 4 | 6 | 48 | 12.0 | 1 | 0 | 24 | 0 |
12 | Mike Rodriguez | Bulls | 2 | 5 | 0 | 43 | 8.6 | 2 | 0 | 21 | 0 |
26 | Ryan Hoskins | RRider | 1 | 3 | 0 | 42 | 14.0 | 0 | 0 | 42 | 0 |
23 | Al Clarke | Preds | 2 | 5 | 0 | 40 | 8.0 | 0 | 0 | 20 | 0 |
88 | Dekeldric Felton | Bulls | 2 | 3 | 0 | 38 | 12.7 | 0 | 0 | 19 | 0 |
13 | Tyler Smith | Bulls | 2 | 5 | 0 | 32 | 6.4 | 1 | 0 | 16 | 0 |
6 | Ronald Zollicoffer | Pionrs | 2 | 6 | 0 | 32 | 5.3 | 1 | 0 | 16 | 0 |
80 | Carl Willy | Bulls | 2 | 3 | 0 | 30 | 10.0 | 1 | 0 | 15 | 0 |
5 | Vince Furby | Preds | 1 | 2 | 0 | 28 | 14.0 | 0 | 0 | 28 | 0 |
84 | Michael Stahnke | RRider | 1 | 1 | 0 | 27 | 27.0 | 1 | 0 | 27 | 0 |
6 | Andy Allison | Preds | 1 | 1 | 0 | 23 | 23.0 | 0 | 0 | 23 | 0 |
19 | Justice Walton | Bulls | 1 | 1 | 0 | 21 | 21.0 | 0 | 0 | 21 | 0 |
83 | Antowan Epps | Force | 1 | 1 | 4 | 19 | 19.0 | 0 | 0 | 19 | 0 |
16 | Adam Fritsch | Force | 1 | 1 | 2 | 17 | 17.0 | 0 | 0 | 17 | 0 |
21 | Daniel Hungerford | Force | 2 | 1 | 2 | 16 | 16.0 | 0 | 0 | 8 | 0 |
33 | Anthony DeBauche | Force | 1 | 1 | 2 | 16 | 16.0 | 0 | 0 | 16 | 0 |
80 | Derek Sabby | Preds | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | 7 | 0 |
85 | Jake Braun | RRider | 1 | 1 | 0 | 13 | 13.0 | 0 | 0 | 13 | 0 |
16 | Rasheem Sharpe | Pionrs | 1 | 1 | 0 | 13 | 13.0 | 0 | 0 | 13 | 0 |
10 | Michael Van Leer | Pionrs | 1 | 1 | 0 | 11 | 11.0 | 0 | 0 | 11 | 0 |
3 | Rashaun Wallace | RRider | 1 | 1 | 0 | 9 | 9.0 | 0 | 0 | 9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Antoine Harries | Force | 2 | 11 | 4 | 15 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kevin Sault | Force | 2 | 10 | 4 | 14 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | John Wrubbel | Force | 2 | 10 | 4 | 14 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Tanner Walker | Preds | 2 | 14 | 0 | 14 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Desmond Stevenson | Pionrs | 2 | 9 | 4 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Patrick Mitambo | Pionrs | 2 | 5 | 7 | 12 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
97 | Jeff McGaster | Pionrs | 2 | 6 | 6 | 12 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Lionel Lamarre | Pionrs | 2 | 6 | 5 | 11 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
29 | Brandon Kimball | Preds | 2 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Brock Schreiner | Bulls | 2 | 4 | 5 | 9 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Tido Labossierre | Bulls | 2 | 3 | 5 | 8 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hillary Luke | Bulls | 2 | 6 | 2 | 8 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
93 | Jesse Goebel | Bulls | 2 | 4 | 4 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Corey Brenner | Pionrs | 2 | 5 | 3 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Brandon Murdock | Pionrs | 2 | 5 | 3 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Connors | Bulls | 1 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Joey Hiben | Bulls | 2 | 2 | 5 | 7 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Donte Pettis | Pionrs | 2 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
22 | Zachary March | Pionrs | 2 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
87 | Robert Wills | Pionrs | 2 | 6 | 1 | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Willie Grisby | Force | 1 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Riley Delzer | Force | 2 | 6 | 0 | 6 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andy Allison | Preds | 2 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Donovan Hardy | Preds | 2 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Akeem Peterson | RRider | 1 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Tompkins | RRider | 1 | 6 | 0 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anthony Simmons | Bulls | 2 | 2 | 4 | 6 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | Aaron Berg | Bulls | 2 | 2 | 4 | 6 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Vernon Catlin | Bulls | 2 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Clint Broemer | Force | 1 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
24 | Travon Castile-Smaller | Bulls | 1 | 1 | 0 | 83 | 83.0 | 1 |
6 | Ronald Zollicoffer | Pionrs | 1 | 1 | 0 | 7 | 7.0 | 0 |
88 | Dekeldric Felton | Bulls | 1 | 1 | 0 | 4 | 4.0 | 0 |
2 | Donte Pettis | Pionrs | 1 | 1 | 0 | 4 | 4.0 | 0 |
10 | Michael Van Leer | Pionrs | 1 | 2 | 0 | 4 | 2.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Deven Sutton | Force | 2 | 12 | 297 | 24.8 | 0 |
6 | Andy Allison | Preds | 1 | 3 | 70 | 23.3 | 0 |
6 | Ronald Zollicoffer | Pionrs | 1 | 2 | 65 | 32.5 | 0 |
88 | Dekeldric Felton | Bulls | 2 | 3 | 63 | 21.0 | 0 |
39 | Willie Grisby | Force | 1 | 3 | 44 | 14.7 | 0 |
5 | Vince Furby | Preds | 1 | 1 | 25 | 25.0 | 0 |
26 | Isiah Sims | Pionrs | 1 | 1 | 23 | 23.0 | 0 |
39 | Darius Henderson | Bulls | 1 | 1 | 10 | 10.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
20 | John Ostertag | Pionrs | 2 | 10 | 319 | 31.9 | 1 | 2 | 0 |
18 | Noah Sommers | Force | 2 | 8 | 287 | 35.9 | 0 | 0 | 0 |
58 | Tyler Bair | Bulls | 2 | 7 | 225 | 32.1 | 0 | 0 | 0 |
30 | Josh Albrecht | Preds | 1 | 6 | 202 | 33.7 | 0 | 2 | 0 |
79 | Kavyn Belcher | Force | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mike Rodriguez | Bulls | 1 | 0 | 0 | 0.0 | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jay Harding | Pionrs | 2 | 2 | 1 | 0.5 | 6 | 6 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Cody Robel | Force | 2 | 3 | 3 | 1.0 | 5 | 5 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josh Albrecht | Preds | 1 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jimmy Reichert | Bulls | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |