![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Force | 3 | 7 | 0 | 27 | 37 |
Predators | 0 | 7 | 13 | 7 | 27 |
Rough Riders | 0 | 0 | 0 | 25 | 25 |
Bulls | 0 | 0 | 0 | 48 | 48 |
Pioneers | 14 | 24 | 0 | 7 | 45 |
Brawlers | 0 | 0 | 0 | 7 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Predators | 2 | 24 | 57 | 42.1 | 328 | 5.8 | 0 | 2 | 164.0 | 3 | 50.9 | 0 | 0 |
Bulls | 2 | 26 | 50 | 52.0 | 313 | 6.3 | 0 | 4 | 156.5 | 2 | 81.5 | 4 | 28 |
Force | 2 | 12 | 31 | 38.7 | 254 | 8.2 | 0 | 2 | 127.0 | 1 | 76.5 | 8 | 87 |
Rough Riders | 1 | 20 | 37 | 54.1 | 252 | 6.8 | 0 | 4 | 252.0 | 3 | 77.8 | 0 | 0 |
Pioneers | 2 | 18 | 30 | 60.0 | 192 | 6.4 | 0 | 2 | 96.0 | 1 | 87.1 | 3 | 0 |
Brawlers | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneers | 2 | 62 | 38 | 100 | 12 | 4.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
Bulls | 2 | 46 | 50 | 96 | 7 | 6.0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Force | 2 | 70 | 23 | 93 | 10 | 3.0 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
Predators | 2 | 70 | 0 | 70 | 0 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rough Riders | 1 | 45 | 0 | 45 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brawlers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 2 | 2 | 0 | 0.0 | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pioneers | 2 | 2 | 1 | 0.5 | 6 | 6 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Force | 2 | 3 | 3 | 1.0 | 5 | 5 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 2 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rough Riders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brawlers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Force | 2 | 25 | 9 | 2 | 22.2 | 0.0 | 0 | 0 | 0:00 | 500 | 5 | 25 |
Predators | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 617 | 0 | 0 |
Bulls | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 469 | 0 | 0 |
Pioneers | 2 | 27 | 22 | 7 | 31.8 | 0.0 | 1 | 0 | 0:00 | 590 | 13 | 95 |
Rough Riders | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 307 | 0 | 0 |
Brawlers | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |