![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brett Schreiner | Bulls | 8 | 113 | 201 | 56.2 | 1651 | 8.2 | 0 | 17 | 206.4 | 5 | 101.0 | 18 | -120 |
16 | Karl Hoffmann | RRider | 7 | 119 | 220 | 54.1 | 1495 | 6.8 | 1 | 11 | 213.6 | 14 | 65.6 | 8 | -27 |
14 | TJ Arndt | Preds | 8 | 100 | 224 | 44.6 | 914 | 4.1 | 0 | 4 | 114.2 | 10 | 43.6 | 2 | 17 |
2 | Treshon Walker | T-Hawk | 7 | 65 | 164 | 39.6 | 886 | 5.4 | 0 | 4 | 126.6 | 11 | 37.8 | 20 | -9 |
13 | Nathan Otto | Force | 6 | 78 | 152 | 51.3 | 875 | 5.8 | 0 | 9 | 145.8 | 11 | 58.4 | 6 | 59 |
19 | Cleveland McCoy | Pionrs | 7 | 53 | 89 | 59.6 | 824 | 9.3 | 1 | 13 | 117.7 | 7 | 97.1 | 8 | 6 |
13 | Justan Taliaferro | Invdrs | 7 | 66 | 125 | 52.8 | 757 | 6.1 | 1 | 8 | 108.1 | 7 | 69.3 | 5 | 27 |
15 | Ayrton Scott | Warrrs | 5 | 41 | 80 | 51.2 | 725 | 9.1 | 0 | 7 | 145.0 | 2 | 101.3 | 7 | 57 |
8 | Trevor Taylor | Invdrs | 6 | 41 | 68 | 60.3 | 621 | 9.1 | 0 | 7 | 103.5 | 3 | 106.3 | 3 | 22 |
2 | Rayjón Bibbens | Brwlrs | 5 | 45 | 110 | 40.9 | 526 | 4.8 | 0 | 0 | 105.2 | 7 | 29.6 | 20 | 98 |
2 | Tim Bona | Warrrs | 2 | 28 | 52 | 53.8 | 471 | 9.1 | 0 | 4 | 235.5 | 1 | 102.3 | 5 | 24 |
7 | Charles Langhorne Jr. | Sting | 5 | 31 | 99 | 31.3 | 424 | 4.3 | 0 | 4 | 84.8 | 6 | 34.2 | 6 | 36 |
18 | Nick Warren | Sting | 3 | 19 | 47 | 40.4 | 312 | 6.6 | 0 | 1 | 104.0 | 3 | 43.9 | 1 | 9 |
81 | Corey Zwinger | Sting | 2 | 18 | 37 | 48.6 | 257 | 6.9 | 0 | 2 | 128.5 | 5 | 50.0 | 4 | 11 |
18 | Shawn Goodell | T-Hawk | 3 | 22 | 43 | 51.2 | 224 | 5.2 | 0 | 1 | 74.7 | 2 | 54.8 | 8 | 21 |
12 | Joe Stein | T-Hawk | 1 | 11 | 23 | 47.8 | 162 | 7.0 | 0 | 1 | 162.0 | 3 | 46.2 | 2 | -8 |
11 | Dennis Gudim | Pionrs | 3 | 12 | 23 | 52.2 | 139 | 6.0 | 0 | 0 | 46.3 | 2 | 34.5 | 0 | 0 |
4 | Shandon Hamilton | Force | 2 | 10 | 28 | 35.7 | 108 | 3.9 | 0 | 2 | 54.0 | 5 | 32.1 | 5 | 12 |
20 | Vontrez Phelps | T-Hawk | 2 | 4 | 10 | 40.0 | 85 | 8.5 | 0 | 0 | 42.5 | 1 | 31.2 | 0 | 0 |
80 | Travis Buechel | Force | 1 | 2 | 15 | 13.3 | 51 | 3.4 | 0 | 1 | 51.0 | 3 | 23.9 | 1 | 0 |
15 | Travis Griffin | Bulls | 1 | 1 | 2 | 50.0 | 23 | 11.5 | 0 | 1 | 23.0 | 0 | 131.2 | 0 | 0 |
9 | Dave Connors | Warrrs | 2 | 5 | 16 | 31.2 | 22 | 1.4 | 0 | 0 | 11.0 | 2 | 1.0 | 6 | 76 |
3 | Tyrone Evans | Force | 1 | 1 | 4 | 25.0 | 7 | 1.8 | 0 | 0 | 7.0 | 0 | 39.6 | 1 | 0 |
3 | Connor Husby | T-Hawk | 1 | 1 | 2 | 50.0 | 5 | 2.5 | 0 | 0 | 5.0 | 0 | 56.2 | 0 | 0 |
1 | Troy Young | RRider | 1 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4.0 | 0 | 56.2 | 0 | 0 |
25 | Marcus Woods | T-Hawk | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
19 | Clint Husby | T-Hawk | 1 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 2 | 0 |
12 | Dejonte Skie | Pionrs | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
5 | Andre Sims | Sting | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
Maxwell Cantrell | Sting | 1 | 1 | 2 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 56.2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Isiah Sims | Pionrs | 8 | 144 | 803 | 5.6 | 7 | 1 | 0 | 100.4 |
24 | Tyrell Martin | Warrrs | 7 | 113 | 627 | 5.5 | 6 | 3 | 0 | 89.6 |
23 | Oojay Wilkerson | Preds | 8 | 134 | 590 | 4.4 | 5 | 1 | 0 | 73.8 |
26 | Tanner Hoversholm | Bulls | 7 | 131 | 534 | 4.1 | 7 | 3 | 0 | 76.3 |
2 | Jerome Peoples | RRider | 7 | 71 | 504 | 7.1 | 3 | 0 | 0 | 72.0 |
28 | Daireus Mock | Pionrs | 8 | 60 | 449 | 7.5 | 4 | 0 | 1 | 56.1 |
7 | CT Davis | Invdrs | 7 | 61 | 344 | 5.6 | 1 | 0 | 0 | 49.1 |
23 | Brandon Jones | Invdrs | 8 | 56 | 263 | 4.7 | 2 | 1 | 0 | 32.9 |
40 | Brett Baune | Invdrs | 7 | 53 | 262 | 4.9 | 5 | 0 | 0 | 37.4 |
2 | Rayjón Bibbens | Brwlrs | 5 | 38 | 261 | 6.9 | 2 | 4 | 0 | 52.2 |
15 | Ayrton Scott | Warrrs | 5 | 24 | 240 | 10.0 | 3 | 0 | 0 | 48.0 |
2 | Treshon Walker | T-Hawk | 7 | 40 | 230 | 5.8 | 0 | 2 | 0 | 32.9 |
14 | Eric Brown | RRider | 4 | 46 | 222 | 4.8 | 0 | 0 | 0 | 55.5 |
5 | Joe Bredice | Brwlrs | 4 | 36 | 199 | 5.5 | 1 | 0 | 0 | 49.8 |
3 | Tyrone Evans | Force | 8 | 40 | 180 | 4.5 | 0 | 0 | 0 | 22.5 |
33 | Herschel Brazell | Pionrs | 4 | 8 | 173 | 21.6 | 3 | 0 | 0 | 43.2 |
23 | Courtney Watkins | Force | 7 | 39 | 145 | 3.7 | 0 | 0 | 0 | 20.7 |
19 | Cleveland McCoy | Pionrs | 7 | 20 | 134 | 6.7 | 1 | 3 | 1 | 19.1 |
20 | Antonio Seals | Bulls | 4 | 27 | 133 | 4.9 | 1 | 1 | 0 | 33.2 |
22 | Montae Bailey | Preds | 4 | 31 | 121 | 3.9 | 0 | 1 | 0 | 30.2 |
34 | Riza Mahmoud | Warrrs | 6 | 17 | 116 | 6.8 | 2 | 0 | 0 | 19.3 |
17 | Brett Schreiner | Bulls | 7 | 28 | 102 | 3.6 | 4 | 2 | 0 | 14.6 |
5 | Kominiko Lupematasila | Force | 6 | 19 | 99 | 5.2 | 1 | 1 | 0 | 16.5 |
9 | James Lenoir | T-Hawk | 4 | 27 | 95 | 3.5 | 0 | 0 | 0 | 23.8 |
13 | Nathan Otto | Force | 5 | 18 | 93 | 5.2 | 0 | 2 | 0 | 18.6 |
26 | Rowdy Kochevar | Preds | 4 | 14 | 93 | 6.6 | 1 | 1 | 0 | 23.2 |
16 | Karl Hoffmann | RRider | 6 | 20 | 80 | 4.0 | 0 | 0 | 0 | 13.3 |
4 | Marcellos Galloway | T-Hawk | 6 | 18 | 67 | 3.7 | 0 | 0 | 0 | 11.2 |
2 | Darren Edwards | Sting | 1 | 8 | 67 | 8.4 | 0 | 0 | 0 | 67.0 |
5 | Vincent Furby | Preds | 3 | 11 | 66 | 6.0 | 0 | 0 | 0 | 22.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Jon Baune | Invdrs | 8 | 42 | 66 | 724 | 17.2 | 8 | 0 | 90 | 338 |
15 | Travis Griffin | Bulls | 8 | 30 | 0 | 566 | 18.9 | 7 | 0 | 70 | 0 |
81 | Scott Shewmon | RRider | 7 | 39 | 0 | 438 | 11.2 | 2 | 1 | 62 | 0 |
1 | Lerocman "Rocky" Hall | Force | 8 | 22 | 35 | 392 | 17.8 | 4 | 0 | 49 | 0 |
2 | Andrew Allison | Preds | 8 | 35 | 0 | 386 | 11.0 | 1 | 0 | 48 | 0 |
21 | Phillip Ditto | RRider | 7 | 30 | 0 | 378 | 12.6 | 4 | 0 | 54 | 0 |
5 | Andre Sims | Sting | 8 | 26 | 10 | 366 | 14.1 | 4 | 0 | 45 | 23 |
1 | Patrick Etim | T-Hawk | 7 | 20 | 13 | 334 | 16.7 | 3 | 0 | 47 | 0 |
8 | Leandro Dower | Warrrs | 8 | 17 | 21 | 291 | 17.1 | 4 | 0 | 36 | 94 |
16 | Marcus Foster | Warrrs | 5 | 6 | 7 | 269 | 44.8 | 4 | 0 | 53 | 90 |
12 | Dejonte Skie | Pionrs | 7 | 24 | 9 | 261 | 10.9 | 1 | 1 | 37 | 49 |
13 | Tyler Smith | Bulls | 6 | 15 | 0 | 243 | 16.2 | 3 | 0 | 40 | 0 |
18 | Clarence Woods | RRider | 6 | 13 | 0 | 239 | 18.4 | 2 | 0 | 39 | 0 |
12 | Mike Rodriguez | Bulls | 8 | 17 | 0 | 232 | 13.6 | 2 | 0 | 29 | 0 |
16 | David Akins II | Pionrs | 4 | 13 | 1 | 224 | 17.2 | 3 | 0 | 56 | 8 |
87 | Bryce Arend | Bulls | 7 | 16 | 0 | 222 | 13.9 | 3 | 0 | 31 | 0 |
3 | Arron Solie | RRider | 7 | 19 | 0 | 215 | 11.3 | 1 | 0 | 30 | 0 |
12 | Jay Greenhill | Invdrs | 7 | 17 | 33 | 195 | 11.5 | 3 | 0 | 27 | 126 |
84 | Tristan Wohlrabe-Fritsch | Force | 6 | 19 | 39 | 193 | 10.2 | 4 | 0 | 32 | 0 |
80 | Carl Willy | Bulls | 8 | 16 | 0 | 186 | 11.6 | 3 | 0 | 23 | 0 |
13 | Michael Wilson | Sting | 4 | 9 | 6 | 182 | 20.2 | 0 | 0 | 45 | 64 |
7 | Anthony Baggett | T-Hawk | 5 | 12 | 7 | 176 | 14.7 | 1 | 0 | 35 | 0 |
80 | Shane Biggs | Warrrs | 6 | 14 | 12 | 173 | 12.4 | 1 | 0 | 28 | 17 |
82 | Stacy Kalkwarf | Pionrs | 5 | 8 | 6 | 171 | 21.4 | 3 | 0 | 34 | 5 |
44 | Erik Fritsch | Force | 5 | 16 | 18 | 169 | 10.6 | 1 | 0 | 33 | 0 |
9 | Nick Jackson | Invdrs | 7 | 17 | 29 | 164 | 9.6 | 0 | 0 | 23 | 129 |
12 | Jahkye McClarron | Sting | 4 | 9 | 0 | 153 | 17.0 | 1 | 0 | 38 | 0 |
8 | spencer bowen | Brwlrs | 5 | 17 | 23 | 150 | 8.8 | 0 | 0 | 30 | 67 |
5 | Joe Bredice | Brwlrs | 4 | 13 | 3 | 128 | 9.8 | 0 | 0 | 32 | 0 |
2 | Kevin Irby | Invdrs | 8 | 14 | 22 | 128 | 9.1 | 2 | 1 | 16 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Mike Juberian | Pionrs | 8 | 33 | 27 | 60 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Breidall | Pionrs | 7 | 31 | 26 | 57 | 7 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Kyle Anderson | Bulls | 7 | 19 | 34 | 53 | 5 | 2.0 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
44 | Joshua Vaughan | Warrrs | 7 | 42 | 11 | 53 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeremy Gordon | Invdrs | 8 | 30 | 22 | 52 | 12 | 10.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
44 | Tyler Bortle | Preds | 8 | 34 | 14 | 48 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Antoine Harries | Force | 7 | 31 | 12 | 43 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Ryan Saumur | Brwlrs | 5 | 26 | 17 | 43 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Josh Zinda | Sting | 8 | 14 | 28 | 42 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kevin Sault | Force | 8 | 20 | 20 | 40 | 3 | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Brandon Torry | Sting | 8 | 28 | 12 | 40 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Jamus Neal | Invdrs | 7 | 20 | 20 | 40 | 11 | 4.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Vontrez Phelps | T-Hawk | 6 | 39 | 0 | 39 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
59 | Andre Owens | Bulls | 5 | 15 | 24 | 39 | 2 | 5.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Rowdy Kochevar | Preds | 6 | 26 | 11 | 37 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | donavan hardy | Preds | 8 | 26 | 11 | 37 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jeff McGaster | Pionrs | 8 | 23 | 14 | 37 | 14 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Brandon Kimball | Preds | 6 | 28 | 8 | 36 | 0 | 0.0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
20 | Willie McCalebb | RRider | 7 | 36 | 0 | 36 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Tyrese Brent | Pionrs | 8 | 12 | 24 | 36 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cornelious Wahlo | Invdrs | 8 | 22 | 14 | 36 | 13 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Kominiko Lupematasila | Force | 7 | 20 | 15 | 35 | 11 | 5.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
26 | Akeem Peterson | RRider | 6 | 33 | 0 | 33 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Patrick Miller | Warrrs | 8 | 25 | 8 | 33 | 6 | 0.0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
25 | Alex Tompkins | RRider | 5 | 32 | 0 | 32 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Nick Manning | Bulls | 7 | 2 | 30 | 32 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tre Schwartz | Preds | 6 | 23 | 8 | 31 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James Washington | RRider | 7 | 31 | 0 | 31 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Shane Grahs | T-Hawk | 6 | 31 | 0 | 31 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MJ Johnson | Warrrs | 7 | 20 | 11 | 31 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
15 | Travis Griffin | Bulls | 3 | 5 | 0 | 233 | 46.6 | 2 |
20 | Dominic Peace | Pionrs | 5 | 6 | 1 | 201 | 33.5 | 2 |
3 | Tyrone Evans | Force | 6 | 12 | 0 | 179 | 14.9 | 1 |
24 | Travon Castile-Smaller | Bulls | 2 | 3 | 0 | 106 | 35.3 | 1 |
23 | Brandon Jones | Invdrs | 3 | 4 | 0 | 105 | 26.2 | 0 |
2 | Andrew Allison | Preds | 4 | 4 | 0 | 95 | 23.8 | 0 |
34 | Riza Mahmoud | Warrrs | 4 | 5 | 2 | 90 | 18.0 | 1 |
3 | Lionel Lamarre | Pionrs | 1 | 1 | 0 | 64 | 64.0 | 1 |
26 | Patrick Miller | Warrrs | 1 | 1 | 0 | 61 | 61.0 | 1 |
4 | Josh Gatlin | Invdrs | 3 | 5 | 0 | 55 | 11.0 | 0 |
5 | Chichi Ojika | Warrrs | 4 | 7 | 2 | 42 | 6.0 | 0 |
35 | donavan hardy | Preds | 1 | 1 | 0 | 29 | 29.0 | 0 |
20 | Vontrez Phelps | T-Hawk | 1 | 2 | 0 | 28 | 14.0 | 0 |
Kendall Wade | RRider | 1 | 3 | 0 | 27 | 9.0 | 0 | |
9 | ace collie | Preds | 3 | 2 | 0 | 26 | 13.0 | 0 |
1 | Jauhem Byrd-mix | Preds | 1 | 1 | 0 | 24 | 24.0 | 0 |
12 | Dejonte Skie | Pionrs | 1 | 4 | 1 | 23 | 5.8 | 0 |
81 | Dimitri Davis | T-Hawk | 1 | 4 | 0 | 22 | 5.5 | 0 |
3 | Donte Pettis | Warrrs | 1 | 1 | 0 | 20 | 20.0 | 0 |
14 | Dylan Smallidge | T-Hawk | 1 | 2 | 0 | 17 | 8.5 | 0 |
22 | Montae Bailey | Preds | 2 | 1 | 0 | 12 | 12.0 | 0 |
10 | Corey Adams | T-Hawk | 1 | 2 | 0 | 12 | 6.0 | 0 |
12 | Mike Rodriguez | Bulls | 2 | 3 | 0 | 12 | 4.0 | 0 |
22 | Romone McKnuckles | Warrrs | 1 | 1 | 0 | 10 | 10.0 | 0 |
10 | Michael Van Leer | Pionrs | 1 | 1 | 0 | 10 | 10.0 | 0 |
18 | Brandon King | Warrrs | 1 | 1 | 0 | 10 | 10.0 | 0 |
21 | Phillip Ditto | RRider | 1 | 2 | 0 | 9 | 4.5 | 0 |
Joshua Gawrysiak | RRider | 1 | 2 | 0 | 9 | 4.5 | 0 | |
5 | Andre Sims | Sting | 3 | 2 | 12 | 8 | 4.0 | 0 |
6 | Marcus Coleman | Sting | 1 | 1 | 0 | 8 | 8.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
23 | Brandon Jones | Invdrs | 7 | 18 | 419 | 23.3 | 0 |
5 | Andre Sims | Sting | 7 | 16 | 327 | 20.4 | 0 |
2 | Andrew Allison | Preds | 5 | 10 | 223 | 22.3 | 0 |
12 | Jahkye McClarron | Sting | 3 | 7 | 207 | 29.6 | 0 |
3 | Tyrone Evans | Force | 6 | 10 | 199 | 19.9 | 0 |
8 | Leandro Dower | Warrrs | 4 | 3 | 171 | 57.0 | 1 |
85 | Jon Baune | Invdrs | 5 | 6 | 136 | 22.7 | 0 |
5 | Chichi Ojika | Warrrs | 2 | 3 | 134 | 44.7 | 1 |
13 | Michael Wilson | Sting | 2 | 5 | 127 | 25.4 | 0 |
24 | Travon Castile-Smaller | Bulls | 2 | 4 | 114 | 28.5 | 0 |
15 | Travis Griffin | Bulls | 4 | 4 | 94 | 23.5 | 0 |
25 | Tydus Morrow | Force | 1 | 4 | 84 | 21.0 | 0 |
12 | Dejonte Skie | Pionrs | 3 | 3 | 79 | 26.3 | 0 |
20 | Dominic Peace | Pionrs | 3 | 4 | 76 | 19.0 | 0 |
3 | Cortez Jordan | Brwlrs | 1 | 4 | 69 | 17.2 | 0 |
12 | Mike Rodriguez | Bulls | 3 | 5 | 68 | 13.6 | 0 |
34 | Riza Mahmoud | Warrrs | 1 | 3 | 68 | 22.7 | 0 |
23 | Courtney Watkins | Force | 2 | 3 | 66 | 22.0 | 0 |
6 | Marcus Coleman | Sting | 1 | 3 | 65 | 21.7 | 0 |
4 | Shandon Hamilton | Force | 2 | 4 | 64 | 16.0 | 0 |
23 | Chris Lipscomb Jr | Sting | 1 | 2 | 52 | 26.0 | 0 |
9 | ace collie | Preds | 3 | 3 | 52 | 17.3 | 0 |
14 | Eric Brown | RRider | 1 | 2 | 52 | 26.0 | 0 |
10 | Michael Van Leer | Pionrs | 2 | 3 | 52 | 17.3 | 0 |
20 | Willie McCalebb | RRider | 2 | 3 | 51 | 17.0 | 0 |
23 | DeAndre Hooper | RRider | 2 | 2 | 46 | 23.0 | 0 |
5 | Kominiko Lupematasila | Force | 2 | 2 | 45 | 22.5 | 0 |
8 | spencer bowen | Brwlrs | 2 | 2 | 43 | 21.5 | 0 |
15 | Brock Keaton | Pionrs | 1 | 2 | 43 | 21.5 | 0 |
2 | Rayjón Bibbens | Brwlrs | 1 | 1 | 42 | 42.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
30 | Josh Albrecht | Preds | 7 | 33 | 1311 | 39.7 | 1 | 10 | 0 |
5 | Lezan Tahir | Invdrs | 7 | 29 | 941 | 32.4 | 1 | 6 | 0 |
37 | Eric Ellestad | Pionrs | 5 | 19 | 742 | 39.1 | 3 | 6 | 0 |
58 | Tyler Bair | Bulls | 8 | 22 | 711 | 32.3 | 0 | 0 | 1 |
37 | John Ostertag | Warrrs | 5 | 16 | 662 | 41.4 | 0 | 5 | 0 |
18 | Noah Sommers | Force | 6 | 24 | 660 | 27.5 | 2 | 1 | 2 |
19 | Javon Hering | Warrrs | 3 | 14 | 466 | 33.3 | 0 | 3 | 0 |
51 | Shawn Johnson | Sting | 2 | 12 | 439 | 36.6 | 0 | 0 | 0 |
2 | Rayjón Bibbens | Brwlrs | 2 | 8 | 289 | 36.1 | 1 | 0 | 0 |
19 | Cody Robel | Force | 2 | 7 | 237 | 33.9 | 0 | 1 | 0 |
6 | Ian Scott | Preds | 1 | 5 | 232 | 46.4 | 0 | 2 | 0 |
1 | Mohamed Kone | Sting | 2 | 7 | 231 | 33.0 | 0 | 2 | 0 |
42 | Shane Grahs | T-Hawk | 2 | 12 | 227 | 18.9 | 1 | 2 | 1 |
80 | Ronald Wilson III | Sting | 3 | 10 | 222 | 22.2 | 0 | 0 | 0 |
86 | Bryce Leis | RRider | 2 | 6 | 206 | 34.3 | 0 | 2 | 0 |
18 | Shawn Goodell | T-Hawk | 1 | 6 | 175 | 29.2 | 0 | 0 | 0 |
9 | Jay Harding | Pionrs | 2 | 5 | 166 | 33.2 | 0 | 1 | 0 |
14 | Timothy Harvey | Sting | 2 | 6 | 153 | 25.5 | 0 | 0 | 0 |
85 | Jake Braun | RRider | 1 | 4 | 129 | 32.2 | 0 | 1 | 0 |
34 | Erick Johnson | T-Hawk | 1 | 5 | 127 | 25.4 | 0 | 0 | 0 |
44 | Tyler Hubman | Sting | 1 | 4 | 118 | 29.5 | 0 | 0 | 0 |
55 | Drew Emmel | RRider | 1 | 2 | 77 | 38.5 | 1 | 1 | 0 |
16 | Scott Salter | Invdrs | 1 | 4 | 61 | 15.2 | 0 | 0 | 0 |
72 | CHRIS ERBY | T-Hawk | 1 | 4 | 60 | 15.0 | 0 | 0 | 0 |
16 | Karl Hoffmann | RRider | 1 | 3 | 47 | 15.7 | 0 | 0 | 0 |
10 | Alexander Rogers | Sting | 1 | 2 | 12 | 6.0 | 0 | 0 | 0 |
x | Jeff Erickson | T-Hawk | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | Invdrs | 8 | 2 | 2 | 1.0 | 31 | 26 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
37 | John Ostertag | Warrrs | 7 | 4 | 2 | 0.5 | 27 | 23 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Jay Harding | Pionrs | 6 | 3 | 2 | 0.7 | 20 | 20 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Kent | Bulls | 6 | 1 | 0 | 0.0 | 21 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josh Albrecht | Preds | 8 | 11 | 9 | 0.8 | 16 | 16 | 1.0 | 0 | 0 | 1 | 1 | 7 | 6 | 3 | 2 | 0 | 0 | 0 |
19 | Cody Robel | Force | 7 | 4 | 3 | 0.8 | 15 | 15 | 1.0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Rodriguez | Bulls | 2 | 0 | 0 | 0.0 | 12 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Drew Emmel | RRider | 4 | 3 | 1 | 0.3 | 8 | 6 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Eric Ellestad | Pionrs | 2 | 0 | 1 | 0.0 | 7 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Scott Shewmon | RRider | 4 | 1 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tom Shortland | T-Hawk | 3 | 2 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Jimmy Reichert | Bulls | 1 | 1 | 1 | 1.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Noah Sommers | Force | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
