![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 |
Force | 31 | 38 | 21 | 44 | 134 |
Predators | 13 | 48 | 27 | 50 | 138 |
Rough Riders | 34 | 28 | 16 | 57 | 135 |
Thunderhawks | 6 | 22 | 14 | 15 | 57 |
Bulls | 36 | 91 | 68 | 83 | 278 |
Brawlers | 0 | 0 | 15 | 38 | 53 |
Pioneers | 71 | 129 | 55 | 44 | 299 |
Sting | 3 | 22 | 6 | 34 | 65 |
Warriors | 42 | 56 | 20 | 216 | 334 |
Invaders | 67 | 58 | 73 | 43 | 241 |
Destroyers | 0 | 0 | 0 | 0 | 0 |
Sabercats | 0 | 0 | 0 | 0 | 0 |
Rhinos | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 9 | 114 | 203 | 56.2 | 1674 | 8.2 | 0 | 18 | 186.0 | 5 | 102.5 | 18 | -120 |
Rough Riders | 12 | 120 | 222 | 54.1 | 1499 | 6.8 | 1 | 11 | 124.9 | 14 | 65.5 | 8 | -27 |
Thunderhawks | 11 | 103 | 248 | 41.5 | 1362 | 5.5 | 0 | 6 | 123.8 | 18 | 37.4 | 32 | 4 |
Invaders | 9 | 107 | 195 | 54.9 | 1321 | 6.8 | 1 | 15 | 146.8 | 10 | 80.3 | 9 | 57 |
Warriors | 11 | 74 | 152 | 48.7 | 1216 | 8.0 | 0 | 11 | 110.5 | 5 | 86.4 | 19 | 165 |
Force | 10 | 91 | 199 | 45.7 | 1041 | 5.2 | 0 | 12 | 104.1 | 19 | 42.5 | 13 | 71 |
Sting | 9 | 81 | 220 | 36.8 | 982 | 4.5 | 0 | 7 | 109.1 | 15 | 33.6 | 11 | 56 |
Pioneers | 11 | 65 | 115 | 56.5 | 957 | 8.3 | 1 | 13 | 87.0 | 10 | 85.3 | 8 | 6 |
Predators | 10 | 100 | 224 | 44.6 | 914 | 4.1 | 0 | 4 | 91.4 | 10 | 43.6 | 2 | 17 |
Brawlers | 8 | 45 | 110 | 40.9 | 428 | 3.9 | 0 | 0 | 53.5 | 7 | 25.9 | 20 | 98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pioneers | 11 | 257 | 1694 | 6.6 | 16 | 5 | 2 | 154.0 |
Warriors | 11 | 203 | 1046 | 5.2 | 11 | 6 | 0 | 95.1 |
Invaders | 9 | 206 | 973 | 4.7 | 11 | 7 | 0 | 108.1 |
Rough Riders | 12 | 164 | 923 | 5.6 | 4 | 0 | 0 | 76.9 |
Predators | 10 | 215 | 882 | 4.1 | 9 | 4 | 0 | 88.2 |
Bulls | 9 | 195 | 790 | 4.1 | 12 | 6 | 0 | 87.8 |
Thunderhawks | 11 | 153 | 605 | 4.0 | 0 | 2 | 0 | 55.0 |
Force | 10 | 141 | 558 | 4.0 | 1 | 4 | 0 | 55.8 |
Brawlers | 8 | 109 | 541 | 5.0 | 3 | 5 | 0 | 67.6 |
Sting | 9 | 146 | 138 | 0.9 | 0 | 3 | 0 | 15.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bulls | 9 | 114 | 0 | 1674 | 14.7 | 18 | 0 | 186 | 0 |
Rough Riders | 12 | 121 | 0 | 1452 | 12.0 | 10 | 1 | 121 | 0 |
Invaders | 9 | 107 | 180 | 1378 | 12.9 | 15 | 1 | 153 | 811 |
Warriors | 11 | 73 | 91 | 1216 | 16.7 | 11 | 0 | 110 | 277 |
Thunderhawks | 11 | 111 | 130 | 1048 | 9.4 | 5 | 0 | 95 | 0 |
Force | 10 | 110 | 156 | 1042 | 9.5 | 10 | 0 | 104 | 0 |
Pioneers | 11 | 65 | 27 | 963 | 14.8 | 14 | 1 | 87 | 74 |
Predators | 10 | 97 | 0 | 937 | 9.7 | 4 | 0 | 93 | 0 |
Sting | 9 | 69 | 89 | 926 | 13.4 | 7 | 0 | 102 | 97 |
Brawlers | 8 | 51 | 57 | 494 | 9.7 | 0 | 0 | 61 | 110 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 9 | 158 | 317 | 475 | 22 | 21.0 | 3 | 7 | 2 | 17 | 4 | 6 | 0 | 3 | 0 | 0 |
Invaders | 9 | 236 | 207 | 443 | 68 | 29.0 | 9 | 7 | 3 | 17 | 5 | 8 | 1 | 3 | 0 | 23 |
Warriors | 11 | 273 | 159 | 432 | 45 | 17.0 | 7 | 7 | 1 | 16 | 2 | 3 | 0 | 1 | 0 | 25 |
Pioneers | 11 | 247 | 184 | 431 | 59 | 19.0 | 6 | 5 | 1 | 12 | 2 | 3 | 0 | 0 | 0 | 33 |
Sting | 9 | 264 | 133 | 397 | 39 | 15.5 | 8 | 10 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 17 |
Predators | 10 | 294 | 84 | 378 | 9 | 15.0 | 6 | 5 | 0 | 17 | 3 | 3 | 0 | 0 | 0 | 102 |
Rough Riders | 12 | 355 | 0 | 355 | 7 | 22.0 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
Thunderhawks | 11 | 339 | 0 | 339 | 9 | 6.0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 9 |
Force | 10 | 204 | 101 | 305 | 27 | 18.0 | 9 | 5 | 2 | 9 | 1 | 4 | 0 | 1 | 1 | 22 |
Brawlers | 8 | 138 | 102 | 240 | 9 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bulls | 9 | 11 | 0 | 351 | 31.9 | 3 |
Pioneers | 11 | 18 | 2 | 322 | 17.9 | 3 |
Warriors | 11 | 17 | 4 | 237 | 13.9 | 2 |
Predators | 10 | 12 | 0 | 234 | 19.5 | 0 |
Force | 10 | 17 | 1 | 183 | 10.8 | 1 |
Invaders | 9 | 13 | 0 | 167 | 12.8 | 0 |
Thunderhawks | 11 | 12 | 0 | 111 | 9.2 | 0 |
Rough Riders | 12 | 11 | 0 | 58 | 5.3 | 0 |
Sting | 9 | 5 | 47 | 12 | 2.4 | 0 |
Brawlers | 8 | 1 | 1 | 3 | 3.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sting | 9 | 38 | 814 | 21.4 | 0 |
Invaders | 9 | 25 | 564 | 22.6 | 0 |
Force | 10 | 25 | 491 | 19.6 | 0 |
Warriors | 11 | 13 | 482 | 37.1 | 3 |
Predators | 10 | 20 | 426 | 21.3 | 0 |
Pioneers | 11 | 16 | 325 | 20.3 | 0 |
Bulls | 9 | 16 | 285 | 17.8 | 0 |
Brawlers | 8 | 14 | 280 | 20.0 | 0 |
Thunderhawks | 11 | 15 | 270 | 18.0 | 0 |
Rough Riders | 12 | 11 | 221 | 20.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Predators | 10 | 38 | 1543 | 40.6 | 1 | 12 | 0 |
Sting | 9 | 41 | 1175 | 28.7 | 0 | 2 | 0 |
Warriors | 11 | 30 | 1128 | 37.6 | 0 | 8 | 0 |
Invaders | 9 | 33 | 1002 | 30.4 | 1 | 6 | 0 |
Pioneers | 11 | 24 | 908 | 37.8 | 3 | 7 | 0 |
Force | 10 | 31 | 897 | 28.9 | 2 | 2 | 2 |
Bulls | 9 | 22 | 711 | 32.3 | 0 | 0 | 1 |
Thunderhawks | 11 | 27 | 589 | 21.8 | 1 | 2 | 1 |
Rough Riders | 12 | 15 | 459 | 30.6 | 1 | 4 | 0 |
Brawlers | 8 | 8 | 289 | 36.1 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 9 | 2 | 1 | 0.5 | 36 | 28 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Invaders | 9 | 2 | 2 | 1.0 | 32 | 27 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pioneers | 11 | 3 | 3 | 1.0 | 27 | 25 | 0.9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Warriors | 11 | 4 | 2 | 0.5 | 27 | 23 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Force | 10 | 4 | 3 | 0.8 | 16 | 16 | 1.0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Predators | 10 | 11 | 9 | 0.8 | 16 | 16 | 1.0 | 0 | 0 | 1 | 1 | 7 | 6 | 3 | 2 | 0 | 0 | 0 |
Rough Riders | 12 | 4 | 1 | 0.2 | 12 | 9 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunderhawks | 11 | 2 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brawlers | 8 | 3 | 1 | 0.3 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sting | 9 | 3 | 1 | 0.3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneers | 11 | 149 | 102 | 26 | 25.5 | 21.1 | 19 | 4 | 64:22 | 2651 | 61 | 625 |
Bulls | 9 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2464 | 0 | 40 |
Rough Riders | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2422 | 0 | 0 |
Invaders | 9 | 115 | 84 | 31 | 36.9 | 50.0 | 12 | 6 | 221:46 | 2294 | 62 | 562 |
Warriors | 11 | 26 | 22 | 6 | 27.3 | 25.0 | 4 | 1 | 55:31 | 2262 | 19 | 157 |
Thunderhawks | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1967 | 0 | 0 |
Predators | 10 | 18 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1796 | 0 | 65 |
Force | 10 | 114 | 39 | 10 | 25.6 | 71.4 | 7 | 5 | 0:00 | 1599 | 31 | 227 |
Sting | 9 | 11 | 17 | 2 | 11.8 | 20.0 | 5 | 1 | 67:32 | 1120 | 29 | 180 |
Brawlers | 8 | 19 | 27 | 4 | 14.8 | 0.0 | 8 | 0 | 70:49 | 969 | 8 | 50 |