![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brett Schreiner | Bulls | 2 | 43 | 84 | 51.2 | 654 | 7.8 | 0 | 5 | 327.0 | 2 | 87.1 | 6 | 32 |
16 | Karl Hoffmann | RRider | 2 | 35 | 65 | 53.8 | 565 | 8.7 | 1 | 7 | 282.5 | 2 | 106.2 | 2 | 5 |
15 | Ayrton Scott | Warrrs | 2 | 28 | 47 | 59.6 | 458 | 9.7 | 0 | 6 | 229.0 | 1 | 123.0 | 4 | 12 |
19 | Cleveland McCoy | Pionrs | 2 | 26 | 42 | 61.9 | 327 | 7.8 | 0 | 1 | 163.5 | 1 | 84.1 | 7 | 64 |
14 | TJ Arndt | Preds | 1 | 7 | 20 | 35.0 | 97 | 4.8 | 0 | 1 | 97.0 | 3 | 28.5 | 0 | 0 |
13 | Justan Taliaferro | Invdrs | 1 | 7 | 16 | 43.8 | 86 | 5.4 | 0 | 0 | 86.0 | 1 | 34.9 | 0 | 0 |
11 | Dennis Gudim | Pionrs | 1 | 1 | 3 | 33.3 | 13 | 4.3 | 0 | 0 | 13.0 | 1 | 8.3 | 0 | 0 |
2 | Andrew Allison | Preds | 1 | 2 | 3 | 66.7 | 8 | 2.7 | 0 | 0 | 8.0 | 0 | 70.1 | 0 | 0 |
8 | Trevor Taylor | Invdrs | 1 | 1 | 8 | 12.5 | 6 | 0.8 | 0 | 0 | 6.0 | 0 | 39.6 | 0 | 0 |
1 | Troy Young | RRider | 1 | 1 | 4 | 25.0 | 3 | 0.8 | 0 | 0 | 3.0 | 0 | 39.6 | 0 | 0 |
23 | Brandon Jones | Invdrs | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 6 |
9 | Nick Jackson | Invdrs | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
24 | Tyrell Martin | Warrrs | 2 | 38 | 143 | 3.8 | 0 | 1 | 0 | 71.5 |
19 | Cleveland McCoy | Pionrs | 2 | 13 | 136 | 10.5 | 4 | 0 | 0 | 68.0 |
2 | Isiah Sims | Pionrs | 2 | 11 | 121 | 11.0 | 1 | 0 | 0 | 60.5 |
14 | Eric Brown | RRider | 2 | 22 | 118 | 5.4 | 1 | 0 | 0 | 59.0 |
15 | Ayrton Scott | Warrrs | 2 | 16 | 98 | 6.1 | 0 | 2 | 0 | 49.0 |
28 | Daireus Mock | Pionrs | 2 | 12 | 56 | 4.7 | 0 | 0 | 0 | 28.0 |
17 | Brett Schreiner | Bulls | 2 | 13 | 42 | 3.2 | 1 | 1 | 0 | 21.0 |
26 | Tanner Hoversholm | Bulls | 2 | 26 | 42 | 1.6 | 0 | 0 | 0 | 21.0 |
40 | Brett Baune | Invdrs | 1 | 7 | 41 | 5.9 | 0 | 0 | 0 | 41.0 |
23 | Brandon Jones | Invdrs | 1 | 6 | 35 | 5.8 | 0 | 1 | 0 | 35.0 |
12 | Jay Greenhill | Invdrs | 1 | 2 | 26 | 13.0 | 0 | 0 | 0 | 26.0 |
23 | Oojay Wilkerson | Preds | 1 | 10 | 25 | 2.5 | 0 | 0 | 0 | 25.0 |
33 | Herschel Brazell | Pionrs | 2 | 8 | 18 | 2.2 | 1 | 0 | 0 | 9.0 |
2 | Jerome Peoples | RRider | 2 | 9 | 14 | 1.6 | 0 | 0 | 0 | 7.0 |
16 | Karl Hoffmann | RRider | 2 | 5 | 12 | 2.4 | 0 | 0 | 0 | 6.0 |
85 | Jake Braun | RRider | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | 9.0 |
2 | Andrew Allison | Preds | 1 | 3 | 8 | 2.7 | 0 | 1 | 0 | 8.0 |
John Barrow | RRider | 1 | 3 | 8 | 2.7 | 0 | 0 | 0 | 8.0 | |
1 | Troy Young | RRider | 1 | 2 | 6 | 3.0 | 0 | 0 | 0 | 6.0 |
7 | CT Davis | Invdrs | 1 | 4 | 5 | 1.2 | 0 | 0 | 0 | 5.0 |
2 | Kevin Irby | Invdrs | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
16 | David Akins II | Pionrs | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
7 | Lance Horton | Preds | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1.0 |
34 | Riza Mahmoud | Warrrs | 2 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0.5 |
9 | Nick Jackson | Invdrs | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
13 | Tyler Smith | Bulls | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
13 | Phil Breidall | Pionrs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
21 | Benson Manento | Warrrs | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
27 | Rickey Clifton | Warrrs | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
29 | Anton Walker | Warrrs | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Phillip Ditto | RRider | 2 | 9 | 13 | 182 | 20.2 | 5 | 0 | 91 | 10 |
15 | Travis Griffin | Bulls | 2 | 10 | 15 | 165 | 16.5 | 1 | 0 | 82 | 59 |
13 | Tyler Smith | Bulls | 2 | 10 | 17 | 142 | 14.2 | 0 | 0 | 71 | 61 |
81 | Scott Shewmon | RRider | 2 | 7 | 6 | 129 | 18.4 | 0 | 0 | 64 | 23 |
3 | Arron Solie | RRider | 2 | 7 | 5 | 126 | 18.0 | 1 | 0 | 63 | -2 |
4 | Maurice Jackson | Warrrs | 2 | 7 | 12 | 125 | 17.9 | 3 | 0 | 62 | 43 |
87 | Bryce Arend | Bulls | 2 | 8 | 13 | 113 | 14.1 | 2 | 0 | 56 | 31 |
18 | Clarence Woods | RRider | 2 | 8 | 7 | 109 | 13.6 | 1 | 1 | 54 | 8 |
82 | Stacy Kalkwarf | Pionrs | 2 | 8 | 10 | 103 | 12.9 | 0 | 0 | 51 | 16 |
16 | Marcus Foster | Warrrs | 2 | 3 | 10 | 81 | 27.0 | 2 | 0 | 40 | 29 |
7 | Delane Woods | Pionrs | 2 | 4 | 7 | 78 | 19.5 | 0 | 0 | 39 | 88 |
12 | Mike Rodriguez | Bulls | 2 | 5 | 8 | 75 | 15.0 | 2 | 0 | 37 | 31 |
80 | Carl Willy | Bulls | 2 | 4 | 12 | 67 | 16.8 | 0 | 0 | 33 | 11 |
13 | Raymond Carbajal | Preds | 1 | 2 | 0 | 62 | 31.0 | 1 | 0 | 62 | 0 |
12 | Dejonte Skie | Pionrs | 2 | 5 | 7 | 59 | 11.8 | 0 | 0 | 29 | 30 |
80 | Shane Biggs | Warrrs | 1 | 6 | 6 | 58 | 9.7 | 0 | 0 | 58 | 9 |
26 | Tanner Hoversholm | Bulls | 2 | 4 | 5 | 57 | 14.2 | 0 | 0 | 28 | 62 |
24 | Tyrell Martin | Warrrs | 2 | 4 | 5 | 57 | 14.2 | 0 | 0 | 28 | 29 |
85 | Jon Baune | Invdrs | 1 | 4 | 8 | 50 | 12.5 | 0 | 0 | 50 | 35 |
34 | Riza Mahmoud | Warrrs | 2 | 2 | 3 | 47 | 23.5 | 0 | 0 | 23 | 20 |
18 | Justin Miles | Pionrs | 1 | 4 | 4 | 45 | 11.2 | 0 | 0 | 45 | 22 |
8 | Leandro Dower | Warrrs | 2 | 2 | 4 | 45 | 22.5 | 1 | 0 | 22 | 28 |
89 | D'Andre Sherill | Bulls | 1 | 2 | 7 | 35 | 17.5 | 0 | 0 | 35 | 8 |
80 | Derek Sabby | Preds | 1 | 3 | 0 | 29 | 9.7 | 0 | 0 | 29 | 0 |
9 | Nick Jackson | Invdrs | 1 | 1 | 3 | 23 | 23.0 | 0 | 0 | 23 | 1 |
33 | Herschel Brazell | Pionrs | 2 | 1 | 2 | 22 | 22.0 | 0 | 0 | 11 | 3 |
16 | David Akins II | Pionrs | 1 | 3 | 6 | 19 | 6.3 | 0 | 0 | 19 | 16 |
6 | MJ Johnson | Warrrs | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 16 | 7 |
2 | Isiah Sims | Pionrs | 2 | 2 | 3 | 14 | 7.0 | 1 | 0 | 7 | 10 |
18 | Brandon King | Warrrs | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 13 | -19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Mike Juberian | Pionrs | 2 | 12 | 3 | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | James Washington | RRider | 2 | 10 | 2 | 12 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kyle Anderson | Bulls | 2 | 11 | 1 | 12 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Akeem Peterson | RRider | 2 | 8 | 3 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lionel Lamarre | Pionrs | 2 | 8 | 3 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Phil Breidall | Pionrs | 2 | 6 | 5 | 11 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caleb Huls | Pionrs | 2 | 7 | 4 | 11 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Romone McKnuckles | Warrrs | 2 | 10 | 1 | 11 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
59 | Andre Owens | Bulls | 2 | 9 | 1 | 10 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Joshua Vaughan | Warrrs | 2 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Willie McCalebb | RRider | 2 | 8 | 1 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Kevin Suber | RRider | 2 | 7 | 2 | 9 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Tompkins | RRider | 2 | 6 | 3 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Benson Baizley | Warrrs | 2 | 6 | 3 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Travon Castile-Smaller | Bulls | 2 | 6 | 2 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Patrick Miller | Warrrs | 2 | 7 | 1 | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeremy Gordon | Invdrs | 1 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Patrick Mitambo | Bulls | 2 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Joe Eggert | Invdrs | 1 | 5 | 2 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Quinchia | RRider | 2 | 5 | 1 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hilaire Luke | Bulls | 2 | 6 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Steve Robinson | Pionrs | 1 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Shaquille Theus | Pionrs | 2 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
91 | Aaron Carter | Warrrs | 2 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kirk Eggleston | Warrrs | 2 | 4 | 2 | 6 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rowdy Kochevar | Preds | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tre Schwartz | Preds | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Miguel Watson | Preds | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DeAndre Hooper | RRider | 2 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Austin Youngmark | Bulls | 1 | 5 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
34 | Riza Mahmoud | Warrrs | 2 | 5 | 1 | 38 | 7.6 | 0 |
2 | Andrew Allison | Preds | 1 | 1 | 0 | 31 | 31.0 | 0 |
Kendall Wade | RRider | 1 | 2 | 0 | 22 | 11.0 | 0 | |
2 | Jerome Peoples | RRider | 1 | 1 | 0 | 18 | 18.0 | 0 |
20 | Dominic Peace | Pionrs | 2 | 2 | 0 | 16 | 8.0 | 0 |
Joshua Gawrysiak | RRider | 1 | 1 | 0 | 9 | 9.0 | 0 | |
9 | ace collie | Preds | 1 | 1 | 0 | 5 | 5.0 | 0 |
13 | Raymond Carbajal | Preds | 1 | 1 | 0 | 3 | 3.0 | 0 |
16 | David Akins II | Pionrs | 1 | 1 | 0 | 1 | 1.0 | 0 |
10 | Ronald Zollicoffer | Pionrs | 1 | 1 | 0 | -2 | -2.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
14 | Eric Brown | RRider | 1 | 5 | 76 | 15.2 | 0 |
23 | Brandon Jones | Invdrs | 1 | 4 | 69 | 17.2 | 0 |
12 | Mike Rodriguez | Bulls | 2 | 3 | 63 | 21.0 | 0 |
20 | Dominic Peace | Pionrs | 1 | 2 | 59 | 29.5 | 0 |
Kendall Wade | RRider | 1 | 2 | 55 | 27.5 | 0 | |
8 | Leandro Dower | Warrrs | 2 | 2 | 53 | 26.5 | 0 |
88 | Miguel Watson | Preds | 1 | 3 | 48 | 16.0 | 0 |
85 | Jon Baune | Invdrs | 1 | 2 | 41 | 20.5 | 0 |
16 | David Akins II | Pionrs | 1 | 1 | 35 | 35.0 | 0 |
15 | Travis Griffin | Bulls | 1 | 2 | 29 | 14.5 | 0 |
9 | ace collie | Preds | 1 | 1 | 25 | 25.0 | 0 |
34 | Riza Mahmoud | Warrrs | 1 | 1 | 25 | 25.0 | 0 |
2 | Andrew Allison | Preds | 1 | 1 | 24 | 24.0 | 0 |
24 | Travon Castile-Smaller | Bulls | 1 | 1 | 20 | 20.0 | 0 |
Joshua Gawrysiak | RRider | 1 | 1 | 19 | 19.0 | 0 | |
21 | Hilaire Luke | Bulls | 1 | 2 | 12 | 6.0 | 0 |
15 | Brock Keaton | Pionrs | 1 | 1 | 12 | 12.0 | 0 |
10 | Ronald Zollicoffer | Pionrs | 1 | 1 | 12 | 12.0 | 0 |
80 | Shane Biggs | Warrrs | 1 | 1 | 12 | 12.0 | 0 |
20 | Willie McCalebb | RRider | 1 | 1 | 10 | 10.0 | 0 |
89 | D'Andre Sherill | Bulls | 1 | 1 | 6 | 6.0 | 0 |
27 | Brandon Sloan | Invdrs | 1 | 1 | 6 | 6.0 | 0 |
56 | Aaron Moore | Bulls | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
9 | Jay Harding | Pionrs | 2 | 9 | 328 | 36.4 | 0 | 3 | 0 |
37 | John Ostertag | Warrrs | 2 | 7 | 219 | 31.3 | 0 | 1 | 0 |
30 | Josh Albrecht | Preds | 1 | 5 | 212 | 42.4 | 0 | 2 | 0 |
12 | Mike Rodriguez | Bulls | 2 | 5 | 201 | 40.2 | 0 | 1 | 0 |
86 | Bryce Leis | RRider | 2 | 4 | 138 | 34.5 | 0 | 0 | 0 |
85 | Jon Baune | Invdrs | 1 | 2 | 71 | 35.5 | 0 | 0 | 0 |
16 | Scott Salter | Invdrs | 1 | 1 | 41 | 41.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jay Harding | Pionrs | 2 | 1 | 1 | 1.0 | 6 | 6 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | John Ostertag | Warrrs | 2 | 2 | 2 | 1.0 | 5 | 4 | 0.8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Drew Emmel | RRider | 1 | 1 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Rodriguez | Bulls | 2 | 1 | 1 | 1.0 | 4 | 3 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josh Albrecht | Preds | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Scott Shewmon | RRider | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scott Salter | Invdrs | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |