![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Predators | 7 | 0 | 0 | 7 | 14 |
Rough Riders | 0 | 28 | 7 | 19 | 54 |
Bulls | 6 | 26 | 0 | 10 | 42 |
Pioneers | 14 | 24 | 13 | 0 | 51 |
Warriors | 13 | 16 | 14 | 3 | 46 |
Invaders | 0 | 3 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 2 | 43 | 84 | 51.2 | 643 | 7.7 | 0 | 5 | 321.5 | 2 | 86.6 | 6 | 32 |
Rough Riders | 2 | 36 | 69 | 52.2 | 563 | 8.2 | 1 | 7 | 281.5 | 2 | 101.3 | 2 | 5 |
Warriors | 2 | 28 | 47 | 59.6 | 446 | 9.5 | 0 | 6 | 223.0 | 1 | 122.0 | 4 | 12 |
Pioneers | 2 | 27 | 45 | 60.0 | 277 | 6.2 | 0 | 1 | 138.5 | 2 | 66.6 | 7 | 64 |
Predators | 1 | 9 | 23 | 39.1 | 105 | 4.6 | 0 | 1 | 105.0 | 3 | 28.6 | 0 | 0 |
Invaders | 1 | 8 | 25 | 32.0 | 92 | 3.7 | 0 | 0 | 92.0 | 1 | 27.4 | 1 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Riders | 2 | 85 | 23 | 108 | 5 | 6.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Pioneers | 2 | 70 | 31 | 101 | 4 | 4.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Warriors | 2 | 63 | 33 | 96 | 9 | 10.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Bulls | 2 | 65 | 17 | 82 | 8 | 3.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
Invaders | 1 | 31 | 24 | 55 | 5 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Predators | 1 | 38 | 0 | 38 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneers | 2 | 1 | 1 | 1.0 | 6 | 6 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rough Riders | 2 | 1 | 0 | 0.0 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 2 | 2 | 2 | 1.0 | 5 | 4 | 0.8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulls | 2 | 1 | 1 | 1.0 | 4 | 3 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Invaders | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Riders | 2 | 14 | 10 | 3 | 30.0 | 50.0 | 4 | 2 | 20:00 | 730 | 4 | 30 |
Bulls | 2 | 38 | 25 | 9 | 36.0 | 33.3 | 6 | 2 | 66:44 | 727 | 15 | 141 |
Warriors | 2 | 36 | 24 | 8 | 33.3 | 0.0 | 1 | 0 | 69:51 | 688 | 18 | 170 |
Pioneers | 2 | 31 | 23 | 7 | 30.4 | 0.0 | 1 | 0 | 54:26 | 606 | 15 | 191 |
Invaders | 1 | 13 | 10 | 2 | 20.0 | 0.0 | 4 | 0 | 28:59 | 199 | 5 | 39 |
Predators | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 132 | 0 | 0 |