![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Vonte Johnson | Warrrs | 8 | 130 | 256 | 50.8 | 1970 | 7.7 | 0 | 26 | 246.2 | 12 | 90.8 | 12 | 69 |
16 | Karl Hoffmann | RRider | 7 | 111 | 210 | 52.9 | 1478 | 7.0 | 2 | 12 | 211.1 | 14 | 66.7 | 10 | -25 |
17 | Brett Schreiner | Bulls | 7 | 106 | 222 | 47.7 | 1475 | 6.6 | 0 | 14 | 210.7 | 13 | 66.2 | 12 | -62 |
1 | Dorian Ballentine | Stmpde | 8 | 100 | 203 | 49.3 | 1470 | 7.2 | 0 | 16 | 183.8 | 8 | 83.2 | 14 | 42 |
14 | TJ Arndt | Force | 6 | 87 | 169 | 51.5 | 1033 | 6.1 | 0 | 15 | 172.2 | 9 | 77.8 | 6 | -7 |
19 | Cleveland McCoy | Pionrs | 4 | 56 | 95 | 58.9 | 621 | 6.5 | 0 | 3 | 155.2 | 3 | 75.8 | 5 | 7 |
9 | Dave Connors | Warrrs | 6 | 37 | 85 | 43.5 | 476 | 5.6 | 0 | 7 | 79.3 | 3 | 74.4 | 5 | 38 |
15 | Jake Scharpen | Freeze | 4 | 41 | 86 | 47.7 | 374 | 4.3 | 0 | 3 | 93.5 | 7 | 37.6 | 14 | 60 |
40 | Eligah Branson | Pionrs | 3 | 20 | 44 | 45.5 | 345 | 7.8 | 0 | 3 | 115.0 | 0 | 95.4 | 6 | 8 |
11 | Dennis Gudim | Pionrs | 3 | 27 | 55 | 49.1 | 345 | 6.3 | 0 | 5 | 115.0 | 3 | 76.7 | 4 | 0 |
4 | Deejay Hebert | Warrrs | 3 | 23 | 53 | 43.4 | 264 | 5.0 | 0 | 3 | 88.0 | 3 | 54.3 | 4 | 0 |
16 | Conor Lynch | T-Hawk | 1 | 15 | 23 | 65.2 | 202 | 8.8 | 0 | 3 | 202.0 | 1 | 114.5 | 1 | -6 |
1 | Troy Young | RRider | 2 | 15 | 28 | 53.6 | 132 | 4.7 | 0 | 1 | 66.0 | 2 | 48.5 | 1 | 0 |
5 | Andre Davis | Freeze | 1 | 4 | 14 | 28.6 | 94 | 6.7 | 1 | 2 | 94.0 | 1 | 64.9 | 0 | 0 |
9 | Frank Mems | Vipers | 4 | 11 | 43 | 25.6 | 88 | 2.0 | 0 | 0 | 22.0 | 1 | 29.9 | 11 | 22 |
15 | Michael Van Leer | Bulls | 2 | 5 | 19 | 26.3 | 88 | 4.6 | 0 | 1 | 44.0 | 0 | 63.9 | 4 | -35 |
12 | Jeff Sipple | Freeze | 3 | 14 | 33 | 42.4 | 82 | 2.5 | 0 | 1 | 27.3 | 7 | 20.5 | 2 | 0 |
3 | Ernest Lemay | Warrrs | 5 | 6 | 16 | 37.5 | 78 | 4.9 | 1 | 0 | 15.6 | 4 | 14.1 | 8 | 0 |
29 | Josh Murray | Warrrs | 1 | 7 | 13 | 53.8 | 71 | 5.5 | 0 | 0 | 71.0 | 0 | 69.7 | 6 | 40 |
14 | Lehi Tonga | Stmpde | 3 | 4 | 8 | 50.0 | 71 | 8.9 | 0 | 2 | 23.7 | 0 | 120.3 | 0 | 0 |
12 | Mitch Hewitt | T-Hawk | 4 | 6 | 27 | 22.2 | 46 | 1.7 | 0 | 0 | 11.5 | 4 | 0.0 | 6 | 15 |
17 | Dustin Chitty | T-Hawk | 3 | 4 | 21 | 19.0 | 46 | 2.2 | 0 | 0 | 15.3 | 2 | 0.0 | 1 | 8 |
2 | Treshon Walker | T-Hawk | 1 | 4 | 12 | 33.3 | 29 | 2.4 | 0 | 0 | 29.0 | 0 | 42.4 | 1 | 0 |
3 | Jawaun McFalls | DNVR | 1 | 3 | 10 | 30.0 | 12 | 1.2 | 0 | 0 | 12.0 | 0 | 39.6 | 2 | 19 |
10 | Stacey Kalkwarf | Pionrs | 1 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 0 | 12.0 | 0 | 116.7 | 0 | 0 |
23 | Brandon Jones | Invdrs | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
6 | Storm Soto | Freeze | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tyrone Evans | Force | 6 | 77 | 648 | 8.4 | 3 | 2 | 0 | 108.0 |
32 | Tyrell Martin | Stmpde | 7 | 115 | 614 | 5.3 | 3 | 3 | 0 | 87.7 |
5 | T.J. James | Stmpde | 8 | 117 | 549 | 4.7 | 8 | 2 | 0 | 68.6 |
23 | Brandon Jones | Invdrs | 8 | 59 | 371 | 6.3 | 1 | 1 | 0 | 46.4 |
2 | Larry Taylor | Stmpde | 7 | 80 | 352 | 4.4 | 7 | 2 | 0 | 50.3 |
2 | Isiah Sims | Force | 7 | 73 | 290 | 4.0 | 2 | 1 | 0 | 41.4 |
40 | Eligah Branson | Pionrs | 5 | 35 | 279 | 8.0 | 0 | 2 | 0 | 55.8 |
33 | Herschel Brazell | Rise | 6 | 43 | 271 | 6.3 | 3 | 0 | 0 | 45.2 |
1 | Dorian Ballentine | Stmpde | 7 | 34 | 246 | 7.2 | 2 | 0 | 0 | 35.1 |
3 | Ernest Lemay | Warrrs | 4 | 19 | 200 | 10.5 | 2 | 3 | 0 | 50.0 |
1 | Ja'Vonte Johnson | Warrrs | 8 | 20 | 188 | 9.4 | 1 | 3 | 0 | 23.5 |
14 | CT Davis | Invdrs | 5 | 46 | 187 | 4.1 | 2 | 0 | 0 | 37.4 |
25 | Kareem McDuffie | Bulls | 7 | 59 | 166 | 2.8 | 3 | 0 | 0 | 23.7 |
28 | Starlon Pruitt | Freeze | 5 | 37 | 155 | 4.2 | 1 | 3 | 0 | 31.0 |
26 | Anastacio VandenBosch-Romo | T-Hawk | 2 | 30 | 152 | 5.1 | 0 | 0 | 0 | 76.0 |
19 | Cleveland McCoy | Pionrs | 4 | 23 | 151 | 6.6 | 3 | 1 | 0 | 37.8 |
8 | Craig Warminski | RRider | 3 | 36 | 135 | 3.8 | 2 | 1 | 0 | 45.0 |
21 | Antawuan Jones | Stmpde | 3 | 17 | 134 | 7.9 | 0 | 0 | 0 | 44.7 |
13 | Jay Peoples | RRider | 7 | 39 | 131 | 3.4 | 1 | 0 | 0 | 18.7 |
23 | Darren Edwards | Warrrs | 6 | 38 | 122 | 3.2 | 5 | 0 | 0 | 20.3 |
81 | Terrell Thomas | Bulls | 5 | 27 | 119 | 4.4 | 1 | 0 | 0 | 23.8 |
9 | Frank Mems | Vipers | 3 | 22 | 97 | 4.4 | 0 | 0 | 0 | 32.3 |
45 | Quan Priestley | Invdrs | 5 | 13 | 93 | 7.2 | 2 | 0 | 0 | 18.6 |
34 | Raymond Henry | Force | 4 | 17 | 89 | 5.2 | 3 | 1 | 1 | 22.2 |
2 | Jay Greenhill | RRider | 4 | 10 | 85 | 8.5 | 1 | 0 | 0 | 21.2 |
29 | Josh Murray | Warrrs | 1 | 4 | 81 | 20.2 | 1 | 0 | 0 | 81.0 |
33 | Riza Mahmoud | Warrrs | 6 | 17 | 78 | 4.6 | 1 | 1 | 0 | 13.0 |
36 | Antonio Seals | Pionrs | 4 | 20 | 78 | 3.9 | 1 | 0 | 0 | 19.5 |
24 | Hayden Zenner | Invdrs | 5 | 26 | 77 | 3.0 | 1 | 0 | 0 | 15.4 |
21 | Benson Manento | Warrrs | 4 | 17 | 74 | 4.4 | 1 | 0 | 0 | 18.5 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Jon Baune | Invdrs | 8 | 56 | 89 | 1021 | 18.2 | 17 | 0 | 127 | 410 |
17 | Phillip Ditto | RRider | 7 | 27 | 8 | 479 | 17.7 | 9 | 0 | 68 | 107 |
81 | Jake McDonald | Stmpde | 7 | 23 | 7 | 425 | 18.5 | 7 | 0 | 60 | 29 |
25 | Kevin Irby Jr | Invdrs | 8 | 26 | 50 | 401 | 15.4 | 5 | 0 | 50 | 204 |
16 | Bryce Harshman | Stmpde | 7 | 25 | 3 | 397 | 15.9 | 3 | 0 | 56 | 14 |
80 | Bret Van Muyden | Stmpde | 8 | 25 | 11 | 349 | 14.0 | 4 | 0 | 43 | 36 |
3 | Arron Solie | RRider | 6 | 29 | 5 | 344 | 11.9 | 2 | 0 | 57 | 10 |
12 | Mike Rodriguez | Bulls | 6 | 21 | 0 | 314 | 15.0 | 5 | 0 | 52 | 0 |
11 | Andy Allison | Bulls | 8 | 19 | 0 | 306 | 16.1 | 3 | 0 | 38 | 0 |
12 | Constant Jackson | Invdrs | 6 | 15 | 40 | 295 | 19.7 | 4 | 0 | 49 | 42 |
10 | Cameron Brown | Force | 4 | 15 | 0 | 279 | 18.6 | 5 | 0 | 69 | 0 |
81 | Terrell Thomas | Bulls | 7 | 19 | 0 | 248 | 13.1 | 2 | 0 | 35 | 0 |
15 | Michael Van Leer | Bulls | 7 | 19 | 0 | 245 | 12.9 | 3 | 0 | 35 | 0 |
2 | Alex Benson | Freeze | 6 | 15 | 34 | 229 | 15.3 | 2 | 0 | 38 | 12 |
85 | Justus Canfield | Bulls | 7 | 12 | 0 | 226 | 18.8 | 1 | 0 | 32 | 0 |
81 | Emanuel Jenkins | Force | 4 | 15 | 0 | 224 | 14.9 | 3 | 0 | 56 | 0 |
12 | Dejonte Skie | Pionrs | 5 | 20 | 6 | 201 | 10.0 | 0 | 0 | 40 | 13 |
15 | Tristen Yap | Stmpde | 7 | 16 | 8 | 180 | 11.2 | 2 | 0 | 25 | 38 |
18 | CJ Woods | RRider | 6 | 13 | 8 | 171 | 13.2 | 1 | 2 | 28 | 12 |
6 | Eric Brown | RRider | 4 | 16 | 2 | 165 | 10.3 | 0 | 0 | 41 | 6 |
82 | Cyrus Elliot | Pionrs | 4 | 16 | 9 | 160 | 10.0 | 1 | 0 | 40 | 18 |
18 | Justin Miles | Pionrs | 4 | 9 | 5 | 155 | 17.2 | 2 | 0 | 38 | 24 |
11 | Evan Dux | Force | 5 | 17 | 0 | 150 | 8.8 | 4 | 0 | 30 | 0 |
11 | Rasheme Sharpe | Warrrs | 4 | 8 | 0 | 144 | 18.0 | 1 | 0 | 36 | 0 |
26 | Anthony Holloway | Vipers | 5 | 11 | 15 | 144 | 13.1 | 0 | 0 | 28 | 18 |
23 | Trell Johnson | Freeze | 6 | 12 | 16 | 140 | 11.7 | 1 | 0 | 23 | 0 |
3 | Tyrone Evans | Force | 6 | 16 | 0 | 139 | 8.7 | 1 | 0 | 23 | 0 |
34 | Jareid Combs | Vipers | 2 | 5 | 0 | 137 | 27.4 | 0 | 0 | 68 | 23 |
88 | Lakeeme Johnson | Warrrs | 5 | 6 | 5 | 130 | 21.7 | 3 | 0 | 26 | 5 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Kyle Anderson | Bulls | 8 | 38 | 19 | 57 | 0 | 1.0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
44 | Joshua Vaughan | Warrrs | 7 | 25 | 30 | 55 | 9 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | TyRae Kemp | Stmpde | 8 | 31 | 21 | 52 | 6 | 1.0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
8 | Trenton Jones | Stmpde | 8 | 32 | 17 | 49 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Johnson | Rise | 7 | 26 | 23 | 49 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
21 | Jamus Neal | Invdrs | 8 | 26 | 21 | 47 | 9 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Trez Phelps | Warrrs | 5 | 39 | 4 | 43 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Klocek | Freeze | 6 | 32 | 10 | 42 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Angelo Martin | Force | 6 | 28 | 13 | 41 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Bradly Chromy | SbrCts | 5 | 27 | 14 | 41 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kevin Sault | Force | 6 | 27 | 14 | 41 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | Ian Cody | Warrrs | 6 | 21 | 20 | 41 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | corey Wortman | Stmpde | 8 | 28 | 11 | 39 | 12 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Cuavante Rosalez | Bulls | 8 | 17 | 20 | 37 | 0 | 0.0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
25 | Todd Bland jr | Warrrs | 6 | 22 | 14 | 36 | 4 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Hilaire Luke | Warrrs | 7 | 23 | 13 | 36 | 0 | 0.0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Alex Tompkins | RRider | 7 | 34 | 2 | 36 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Juberian | Pionrs | 5 | 12 | 24 | 36 | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeremy Gordon | Invdrs | 8 | 15 | 20 | 35 | 3 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Travon Castile-Smaller | Bulls | 7 | 23 | 12 | 35 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tyler Bortle | Warrrs | 7 | 34 | 1 | 35 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Chris Williams | Pionrs | 8 | 26 | 8 | 34 | 19 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Geddings | Stmpde | 7 | 25 | 9 | 34 | 15 | 6.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Anthony Atonio | Invdrs | 8 | 18 | 15 | 33 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
40 | Eligah Branson | Pionrs | 5 | 19 | 13 | 32 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Germaine Armstrong Jr | Invdrs | 7 | 22 | 10 | 32 | 4 | 0.0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
26 | Josh Reynolds | Freeze | 6 | 21 | 9 | 30 | 6 | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | Cody Tomlinson | T-Hawk | 5 | 28 | 2 | 30 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Derek Alexander | Invdrs | 7 | 17 | 12 | 29 | 5 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
20 | Joey Eggert | Invdrs | 7 | 18 | 11 | 29 | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
2 | Josh Gatlin | Invdrs | 5 | 8 | 1 | 105 | 13.1 | 1 |
5 | Jivonte Davis | RRider | 3 | 7 | 0 | 94 | 13.4 | 0 |
14 | Angelo Martin | Force | 4 | 6 | 0 | 80 | 13.3 | 0 |
33 | Riza Mahmoud | Warrrs | 6 | 11 | 0 | 71 | 6.5 | 0 |
40 | Domonic Peace | Pionrs | 4 | 4 | 0 | 67 | 16.8 | 0 |
11 | Lakeem Goode | Warrrs | 4 | 9 | 1 | 62 | 6.9 | 0 |
40 | Eligah Branson | Pionrs | 3 | 4 | 0 | 45 | 11.2 | 0 |
11 | Andy Allison | Bulls | 6 | 6 | 0 | 45 | 7.5 | 0 |
24 | Thailand Pierce | Stmpde | 1 | 1 | 0 | 41 | 41.0 | 1 |
13 | Deneri'o Hill | Pionrs | 2 | 2 | 0 | 31 | 15.5 | 0 |
13 | Jay Peoples | RRider | 1 | 1 | 0 | 22 | 22.0 | 0 |
10 | Stacey Kalkwarf | Pionrs | 2 | 2 | 0 | 22 | 11.0 | 0 |
18 | Barry Forbes | Vipers | 1 | 2 | 0 | 20 | 10.0 | 0 |
28 | Marcus Woods | Pionrs | 1 | 1 | 0 | 19 | 19.0 | 0 |
3 | Muajpeeuxwm Vang | Vipers | 3 | 3 | 0 | 19 | 6.3 | 0 |
25 | Laminu Sonie | Warrrs | 1 | 1 | 0 | 18 | 18.0 | 0 |
8 | Leandro Dower | Warrrs | 1 | 1 | 0 | 17 | 17.0 | 0 |
10 | Cameron Brown | Force | 2 | 2 | 0 | 16 | 8.0 | 0 |
23 | Loso Galloway | Vipers | 1 | 2 | 0 | 15 | 7.5 | 0 |
10 | Cornell King | Invdrs | 1 | 1 | 0 | 15 | 15.0 | 0 |
Leo Wade | Rise | 1 | 1 | 0 | 15 | 15.0 | 0 | |
11 | Tommy Daoheuang | Vipers | 1 | 1 | 0 | 12 | 12.0 | 0 |
22 | Trez Phelps | Warrrs | 1 | 1 | 0 | 12 | 12.0 | 0 |
30 | Namon Jones | Stmpde | 1 | 1 | 0 | 11 | 11.0 | 0 |
3 | Kenneth Jinkins | Pionrs | 1 | 1 | 0 | 11 | 11.0 | 0 |
24 | Travon Castile-Smaller | Bulls | 1 | 2 | 0 | 11 | 5.5 | 0 |
5 | Andre Davis | Freeze | 1 | 1 | 0 | 10 | 10.0 | 0 |
33 | Jeremy Gordon | Invdrs | 2 | 2 | 0 | 8 | 4.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
24 | Travon Castile-Smaller | Bulls | 6 | 9 | 278 | 30.9 | 1 |
40 | Domonic Peace | Pionrs | 5 | 10 | 184 | 18.4 | 0 |
19 | Jourdon Perkins | Invdrs | 5 | 10 | 182 | 18.2 | 0 |
11 | Lakeem Goode | Warrrs | 4 | 5 | 174 | 34.8 | 1 |
5 | Jivonte Davis | RRider | 3 | 3 | 162 | 54.0 | 0 |
8 | Leandro Dower | Warrrs | 5 | 7 | 157 | 22.4 | 0 |
3 | Ernest Lemay | Warrrs | 3 | 4 | 145 | 36.2 | 0 |
10 | Cameron Brown | Force | 3 | 5 | 134 | 26.8 | 0 |
13 | Jay Peoples | RRider | 3 | 3 | 132 | 44.0 | 1 |
31 | Kendall Wade | RRider | 2 | 6 | 123 | 20.5 | 0 |
33 | Riza Mahmoud | Warrrs | 4 | 6 | 122 | 20.3 | 0 |
11 | Andy Allison | Bulls | 4 | 6 | 110 | 18.3 | 0 |
15 | Michael Van Leer | Bulls | 3 | 4 | 107 | 26.8 | 0 |
3 | Tyrone Evans | Force | 2 | 3 | 104 | 34.7 | 0 |
81 | Terrell Thomas | Bulls | 2 | 4 | 90 | 22.5 | 0 |
Kimari Suggs-Morgan | Rise | 1 | 4 | 86 | 21.5 | 0 | |
14 | Angelo Martin | Force | 3 | 8 | 69 | 8.6 | 0 |
24 | Thailand Pierce | Stmpde | 1 | 1 | 59 | 59.0 | 0 |
7 | Mohammed Thurman | Freeze | 1 | 3 | 57 | 19.0 | 0 |
5 | Dre Sims | Warrrs | 2 | 3 | 53 | 17.7 | 0 |
24 | Micadin Kahl | T-Hawk | 1 | 3 | 47 | 15.7 | 0 |
31 | Rob Tufts | DNVR | 1 | 3 | 46 | 15.3 | 0 |
40 | Eligah Branson | Pionrs | 2 | 3 | 44 | 14.7 | 0 |
10 | Cornell King | Invdrs | 1 | 1 | 44 | 44.0 | 0 |
1 | Janari Glover | T-Hawk | 1 | 3 | 42 | 14.0 | 0 |
17 | Phillip Ditto | RRider | 1 | 1 | 41 | 41.0 | 0 |
18 | Barry Forbes | Vipers | 1 | 1 | 37 | 37.0 | 0 |
88 | Andrew Maynard | DNVR | 1 | 2 | 37 | 18.5 | 0 |
23 | Loso Galloway | Vipers | 2 | 2 | 35 | 17.5 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
20 | John Ostertag | Warrrs | 7 | 31 | 1195 | 38.5 | 1 | 7 | 0 |
13 | Ryan Rodriguez | T-Hawk | 5 | 27 | 857 | 31.7 | 2 | 9 | 1 |
5 | Lezan Tahir | Invdrs | 6 | 20 | 647 | 32.4 | 0 | 3 | 0 |
12 | Mike Rodriguez | Bulls | 6 | 13 | 482 | 37.1 | 0 | 0 | 0 |
36 | Achille Laudet | Pionrs | 4 | 13 | 453 | 34.8 | 2 | 1 | 0 |
86 | Bryce Leis | RRider | 4 | 12 | 396 | 33.0 | 0 | 2 | 0 |
18 | Mike Trobaugh | Stmpde | 1 | 8 | 285 | 35.6 | 0 | 2 | 0 |
7 | Michael Pakos | Force | 3 | 9 | 253 | 28.1 | 1 | 0 | 1 |
32 | Roberto Flores | Freeze | 3 | 5 | 173 | 34.6 | 0 | 0 | 0 |
80 | Travis Buechel | Force | 1 | 5 | 131 | 26.2 | 0 | 1 | 0 |
2 | Alex Benson | Freeze | 1 | 5 | 122 | 24.4 | 0 | 1 | 0 |
35 | Dom Kozowski | Force | 1 | 3 | 112 | 37.3 | 0 | 0 | 0 |
85 | Jon Baune | Invdrs | 1 | 3 | 100 | 33.3 | 0 | 1 | 0 |
8 | Jonny Christensen | Freeze | 1 | 2 | 79 | 39.5 | 1 | 0 | 0 |
83 | Gannon Huey | DNVR | 1 | 2 | 63 | 31.5 | 0 | 0 | 0 |
14 | TJ Arndt | Force | 1 | 3 | 60 | 20.0 | 0 | 1 | 0 |
16 | Karl Hoffmann | RRider | 1 | 1 | 57 | 57.0 | 0 | 0 | 0 |
27 | Phil Wirtz | Vipers | 1 | 3 | 48 | 16.0 | 0 | 1 | 0 |
10 | Nathan Kent | Bulls | 1 | 2 | 41 | 20.5 | 0 | 0 | 0 |
33 | Wesley Orr | Stmpde | 1 | 1 | 37 | 37.0 | 0 | 0 | 0 |
10 | Willie Hankerson | Vipers | 1 | 1 | 34 | 34.0 | 0 | 1 | 0 |
9 | Frank Mems | Vipers | 1 | 3 | 30 | 10.0 | 0 | 0 | 0 |
3 | Muajpeeuxwm Vang | Vipers | 2 | 1 | 15 | 15.0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | Invdrs | 7 | 3 | 2 | 0.7 | 30 | 28 | 0.9 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
10 | Nathan Kent | Bulls | 6 | 6 | 4 | 0.7 | 23 | 21 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Ostertag | Warrrs | 7 | 2 | 2 | 1.0 | 18 | 17 | 0.9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Pakos | Force | 4 | 3 | 5 | 1.7 | 15 | 14 | 0.9 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Mike Rodriguez | Bulls | 2 | 2 | 1 | 0.5 | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Michael Ballweg | RRider | 3 | 0 | 0 | 0.0 | 8 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Wesley Orr | Stmpde | 1 | 0 | 0 | 0.0 | 7 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Preston Johnson | Invdrs | 3 | 0 | 0 | 0.0 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonny Christensen | Freeze | 2 | 3 | 1 | 0.3 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Lehi Tonga | Stmpde | 1 | 0 | 0 | 0.0 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Douglas Lehman | Stmpde | 1 | 1 | 1 | 1.0 | 3 | 2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Achille Laudet | Pionrs | 2 | 1 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TJ Arndt | Force | 1 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Rodriguez | T-Hawk | 2 | 0 | 0 | 0.0 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dom Kozowski | Force | 1 | 2 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Brad Guendel | Force | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Willie Hankerson | Vipers | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
