![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dennis Gudim | Pionrs | 2 | 33 | 54 | 61.1 | 381 | 7.1 | 0 | 2 | 190.5 | 3 | 71.6 | 0 | 0 |
9 | Nick Jackson | Invdrs | 2 | 14 | 35 | 40.0 | 231 | 6.6 | 0 | 1 | 115.5 | 5 | 32.9 | 1 | 4 |
1 | Dorian Ballentine | Stmpde | 1 | 13 | 27 | 48.1 | 185 | 6.9 | 0 | 3 | 185.0 | 1 | 92.4 | 0 | 0 |
17 | Brett Schreiner | Bulls | 1 | 14 | 32 | 43.8 | 169 | 5.3 | 0 | 1 | 169.0 | 5 | 31.4 | 6 | 21 |
4 | Deejay Hebert | Warrrs | 1 | 10 | 18 | 55.6 | 163 | 9.1 | 0 | 1 | 163.0 | 2 | 65.0 | 0 | 0 |
1 | Ja'Vonte Johnson | Warrrs | 1 | 8 | 16 | 50.0 | 75 | 4.7 | 0 | 0 | 75.0 | 2 | 23.7 | 1 | 6 |
10 | Stacey Kalkwarf | Pionrs | 1 | 2 | 5 | 40.0 | 30 | 6.0 | 0 | 1 | 30.0 | 1 | 60.4 | 1 | 0 |
19 | Cleveland McCoy | Pionrs | 1 | 2 | 7 | 28.6 | 15 | 2.1 | 0 | 0 | 15.0 | 0 | 39.6 | 2 | 0 |
5 | Lezan Tahir | Invdrs | 1 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13.0 | 0 | 118.8 | 0 | 0 |
23 | Brandon Jones | Invdrs | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
28 | Daireus Mock | Pionrs | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
24 | Hayden Zenner | Invdrs | 2 | 26 | 150 | 5.8 | 3 | 0 | 0 | 75.0 |
5 | T.J. James | Stmpde | 1 | 10 | 65 | 6.5 | 0 | 1 | 0 | 65.0 |
9 | Nick Jackson | Invdrs | 2 | 12 | 64 | 5.3 | 1 | 0 | 0 | 32.0 |
28 | Daireus Mock | Pionrs | 2 | 10 | 56 | 5.6 | 0 | 0 | 0 | 28.0 |
14 | CT Davis | Invdrs | 2 | 15 | 53 | 3.5 | 0 | 0 | 0 | 26.5 |
23 | Brandon Jones | Invdrs | 2 | 14 | 49 | 3.5 | 0 | 0 | 0 | 24.5 |
12 | Mike Rodriguez | Bulls | 1 | 1 | 48 | 48.0 | 0 | 0 | 0 | 48.0 |
21 | Antawuan Jones | Stmpde | 1 | 11 | 41 | 3.7 | 0 | 0 | 0 | 41.0 |
10 | Stacey Kalkwarf | Pionrs | 1 | 6 | 40 | 6.7 | 1 | 0 | 0 | 40.0 |
30 | Ty Douglas | Warrrs | 1 | 2 | 40 | 20.0 | 1 | 0 | 0 | 40.0 |
2 | Isiah Sims | Force | 2 | 12 | 31 | 2.6 | 1 | 0 | 0 | 15.5 |
4 | Deejay Hebert | Warrrs | 1 | 4 | 26 | 6.5 | 0 | 0 | 1 | 26.0 |
1 | Dorian Ballentine | Stmpde | 1 | 9 | 25 | 2.8 | 1 | 0 | 0 | 25.0 |
23 | Darren Edwards | Warrrs | 1 | 9 | 23 | 2.6 | 1 | 0 | 1 | 23.0 |
1 | Ja'Vonte Johnson | Warrrs | 1 | 4 | 22 | 5.5 | 0 | 0 | 0 | 22.0 |
32 | Tyrell Martin | Stmpde | 1 | 9 | 22 | 2.4 | 0 | 0 | 0 | 22.0 |
31 | Travis Griffin | Bulls | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | 8.5 |
81 | Jake McDonald | Stmpde | 1 | 2 | 17 | 8.5 | 0 | 0 | 0 | 17.0 |
53 | Anthony Atonio | Invdrs | 1 | 2 | 13 | 6.5 | 1 | 0 | 0 | 13.0 |
56 | Cornelius Wahlo | Invdrs | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | 11.0 |
33 | Herschel Brazell | Rise | 2 | 10 | 10 | 1.0 | 0 | 0 | 0 | 5.0 |
10 | LeAnte Baldwin | Invdrs | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 | 10.0 |
22 | Zayin Smith | Pionrs | 1 | 5 | 9 | 1.8 | 0 | 0 | 0 | 9.0 |
33 | Riza Mahmoud | Warrrs | 1 | 2 | 5 | 2.5 | 0 | 1 | 0 | 5.0 |
14 | Lehi Tonga | Stmpde | 1 | 4 | 5 | 1.2 | 0 | 0 | 0 | 5.0 |
25 | Kareem McDuffie | Bulls | 1 | 6 | 5 | 0.8 | 0 | 1 | 0 | 5.0 |
19 | Cleveland McCoy | Pionrs | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | 5.0 |
17 | Brett Schreiner | Bulls | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
85 | Jon Baune | Invdrs | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 |
2 | Larry Taylor | Stmpde | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Cyrus Elliot | Pionrs | 2 | 5 | 0 | 104 | 20.8 | 1 | 0 | 52 | 0 |
1 | Micah Arnold | Invdrs | 2 | 4 | 9 | 92 | 23.0 | 1 | 0 | 46 | 39 |
31 | Travis Griffin | Bulls | 2 | 5 | 0 | 91 | 18.2 | 0 | 0 | 45 | 0 |
80 | Bret Van Muyden | Stmpde | 1 | 4 | 7 | 71 | 17.8 | 2 | 0 | 71 | 17 |
25 | Kevin Irby Jr | Invdrs | 2 | 6 | 11 | 69 | 11.5 | 0 | 0 | 34 | 30 |
85 | Jon Baune | Invdrs | 2 | 5 | 14 | 63 | 12.6 | 0 | 0 | 31 | 21 |
12 | Dejonte Skie | Pionrs | 2 | 6 | 0 | 58 | 9.7 | 2 | 0 | 29 | 0 |
12 | Constant Jackson | Invdrs | 1 | 3 | 6 | 55 | 18.3 | 0 | 0 | 55 | 1 |
81 | Jake McDonald | Stmpde | 1 | 4 | 11 | 53 | 13.2 | 1 | 0 | 53 | 6 |
88 | Lakeeme Johnson | Warrrs | 1 | 2 | 0 | 53 | 26.5 | 0 | 0 | 53 | 0 |
10 | Stacey Kalkwarf | Pionrs | 2 | 4 | 0 | 47 | 11.8 | 0 | 0 | 23 | 0 |
16 | Bryce Harshman | Stmpde | 1 | 3 | 6 | 47 | 15.7 | 0 | 0 | 47 | 4 |
11 | Andy Allison | Bulls | 1 | 2 | 6 | 40 | 20.0 | 0 | 0 | 40 | 12 |
12 | Mike Rodriguez | Bulls | 1 | 3 | 6 | 39 | 13.0 | 0 | 0 | 39 | 10 |
15 | Michael Van Leer | Bulls | 1 | 4 | 8 | 37 | 9.2 | 0 | 0 | 37 | 3 |
81 | Terrell Thomas | Bulls | 1 | 1 | 3 | 37 | 37.0 | 0 | 0 | 37 | 32 |
23 | Darren Edwards | Warrrs | 1 | 1 | 0 | 37 | 37.0 | 0 | 0 | 37 | 0 |
33 | Herschel Brazell | Rise | 2 | 4 | 0 | 33 | 8.2 | 0 | 0 | 16 | 0 |
84 | David Akins | Pionrs | 2 | 5 | 0 | 31 | 6.2 | 0 | 0 | 15 | 0 |
8 | Leandro Dower | Warrrs | 1 | 2 | 0 | 31 | 15.5 | 0 | 0 | 31 | 0 |
18 | Justin Miles | Pionrs | 2 | 3 | 0 | 31 | 10.3 | 0 | 0 | 15 | 0 |
2 | Isiah Sims | Warrrs | 2 | 4 | 0 | 25 | 6.2 | 0 | 0 | 12 | 0 |
23 | Brandon Jones | Invdrs | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 14 | 20 |
15 | Tristen Yap | Stmpde | 1 | 2 | 2 | 14 | 7.0 | 0 | 0 | 14 | 7 |
19 | Ray Guyton | Warrrs | 1 | 2 | 0 | 14 | 7.0 | 0 | 0 | 14 | 0 |
19 | Jourdon Perkins | Invdrs | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 13 | 2 |
18 | Brandon King | Warrrs | 1 | 1 | 0 | 13 | 13.0 | 0 | 0 | 13 | 0 |
24 | Hayden Zenner | Invdrs | 1 | 2 | 2 | 11 | 5.5 | 0 | 0 | 11 | 20 |
18 | Terence Moss | Warrrs | 1 | 1 | 0 | 11 | 11.0 | 0 | 0 | 11 | 0 |
4 | Dev Alger | Invdrs | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 | -2 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jamus Neal | Invdrs | 2 | 11 | 5 | 16 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joey Eggert | Invdrs | 2 | 8 | 6 | 14 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TyRae Kemp | Stmpde | 1 | 9 | 3 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Anthony Atonio | Invdrs | 2 | 8 | 4 | 12 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cornelius Wahlo | Invdrs | 2 | 8 | 4 | 12 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Juberian | Pionrs | 2 | 6 | 6 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Darius Henderson | Bulls | 1 | 7 | 4 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenneth Jinkins | Pionrs | 2 | 6 | 4 | 10 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
44 | Joshua Vaughan | Warrrs | 1 | 4 | 6 | 10 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
51 | Torey Wilson | Pionrs | 2 | 2 | 7 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caleb Huls | Pionrs | 2 | 5 | 3 | 8 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Tyrese Brent | Pionrs | 2 | 3 | 5 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Hall | Warrrs | 1 | 7 | 1 | 8 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Godfrey Luke | Bulls | 1 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | corey Wortman | Stmpde | 1 | 5 | 2 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Hilaire Luke | Warrrs | 1 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Dalvin Gates | Pionrs | 2 | 4 | 2 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Terrell Deloach | Warrrs | 1 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
36 | Antonio Seals | Pionrs | 1 | 3 | 3 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Germaine Armstrong Jr | Invdrs | 2 | 3 | 3 | 6 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Cuavante Rosalez | Bulls | 1 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Brandon Torry | Warrrs | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Alexander | Invdrs | 2 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
60 | Chris Williams | Pionrs | 1 | 3 | 2 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tyrell Sledge | Pionrs | 2 | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
97 | Brock Schreiner | Bulls | 1 | 3 | 2 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jerrome Martin | Warrrs | 1 | 1 | 4 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Johnson | Rise | 1 | 1 | 4 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
27 | Rickey Clifton | Warrrs | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Gatlin | Invdrs | 2 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
40 | Domonic Peace | Pionrs | 2 | 4 | 0 | 127 | 31.8 | 1 |
25 | Robert Lewis | Stmpde | 1 | 1 | 0 | 50 | 50.0 | 0 |
33 | Riza Mahmoud | Warrrs | 1 | 2 | 0 | 48 | 24.0 | 1 |
2 | Josh Gatlin | Invdrs | 1 | 1 | 0 | 23 | 23.0 | 0 |
10 | Cornell King | Invdrs | 1 | 1 | 0 | 16 | 16.0 | 0 |
5 | Dre Sims | Warrrs | 1 | 1 | 0 | 6 | 6.0 | 0 |
3 | Kenneth Jinkins | Pionrs | 1 | 1 | 0 | 1 | 1.0 | 0 |
16 | Bryce Harshman | Stmpde | 1 | 0 | 1 | 0 | 0.0 | 0 |
8 | Germaine Armstrong Jr | Invdrs | 1 | 1 | 0 | -2 | -2.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
25 | Robert Lewis | Stmpde | 1 | 1 | 93 | 93.0 | 1 |
81 | Terrell Thomas | Bulls | 1 | 3 | 92 | 30.7 | 0 |
8 | Germaine Armstrong Jr | Invdrs | 1 | 4 | 68 | 17.0 | 0 |
15 | Michael Van Leer | Bulls | 1 | 2 | 52 | 26.0 | 0 |
3 | Kenneth Jinkins | Pionrs | 1 | 2 | 49 | 24.5 | 0 |
10 | Cornell King | Invdrs | 2 | 2 | 41 | 20.5 | 0 |
33 | Riza Mahmoud | Warrrs | 1 | 1 | 39 | 39.0 | 0 |
22 | Zayin Smith | Pionrs | 1 | 3 | 36 | 12.0 | 0 |
81 | Jake McDonald | Stmpde | 1 | 1 | 31 | 31.0 | 0 |
40 | Domonic Peace | Pionrs | 2 | 2 | 27 | 13.5 | 0 |
5 | Dre Sims | Warrrs | 1 | 1 | 18 | 18.0 | 0 |
24 | Hayden Zenner | Invdrs | 1 | 1 | 12 | 12.0 | 0 |
19 | Jourdon Perkins | Invdrs | 1 | 1 | 11 | 11.0 | 0 |
37 | Clerance Smith | Pionrs | 1 | 1 | 10 | 10.0 | 0 |
5 | Joe Bredice | Warrrs | 1 | 1 | 1 | 1.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
36 | Achille Laudet | Pionrs | 2 | 8 | 305 | 38.1 | 1 | 1 | 0 |
5 | Lezan Tahir | Invdrs | 1 | 6 | 230 | 38.3 | 1 | 2 | 0 |
33 | Wesley Orr | Stmpde | 1 | 5 | 166 | 33.2 | 1 | 1 | 0 |
12 | Mike Rodriguez | Bulls | 1 | 3 | 141 | 47.0 | 0 | 1 | 0 |
20 | John Ostertag | Warrrs | 1 | 3 | 120 | 40.0 | 0 | 1 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Eric Ellestad | Pionrs | 2 | 3 | 3 | 1.0 | 8 | 7 | 0.9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Wesley Orr | Stmpde | 1 | 0 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lezan Tahir | Invdrs | 2 | 2 | 1 | 0.5 | 3 | 2 | 0.7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Ostertag | Warrrs | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Kent | Bulls | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |