![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'vonte Johnson | Invdrs | 11 | 183 | 388 | 47.2 | 2622 | 6.8 | 2 | 34 | 238.4 | 22 | 75.1 | 19 | 153 |
17 | Brett Schreiner | Bulls | 6 | 130 | 260 | 50.0 | 1934 | 7.4 | 4 | 20 | 322.3 | 11 | 82.8 | 14 | 72 |
11 | Dennis Gudim | Pionrs | 10 | 87 | 195 | 44.6 | 1094 | 5.6 | 0 | 9 | 109.4 | 18 | 39.6 | 5 | 30 |
1 | Dorian Ballentine | Stmpde | 5 | 59 | 140 | 42.1 | 940 | 6.7 | 0 | 5 | 188.0 | 7 | 56.2 | 5 | 18 |
20 | Dexel Gordon | Stmpde | 1 | 8 | 23 | 34.8 | 197 | 8.6 | 0 | 0 | 197.0 | 3 | 27.2 | 3 | 0 |
16 | Seth Kinneman | Pionrs | 1 | 2 | 3 | 66.7 | 15 | 5.0 | 0 | 1 | 15.0 | 0 | 118.1 | 0 | 0 |
7 | CT Davis | Invdrs | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
23 | Brandon Jones | Invdrs | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
11 | Andy Allison | Bulls | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Isiah Sims | Pionrs | 10 | 146 | 747 | 5.1 | 8 | 3 | 0 | 74.7 |
5 | Terrance James | Stmpde | 6 | 103 | 422 | 4.1 | 4 | 0 | 0 | 70.3 |
33 | Herschel Brazell | Pionrs | 10 | 94 | 247 | 2.6 | 2 | 0 | 0 | 24.7 |
22 | Zayin Smith | Pionrs | 9 | 48 | 201 | 4.2 | 5 | 0 | 0 | 22.3 |
1 | Dorian Ballentine | Stmpde | 5 | 36 | 161 | 4.5 | 5 | 3 | 0 | 32.2 |
9 | Jeff Dubose | Pionrs | 6 | 13 | 105 | 8.1 | 0 | 0 | 0 | 17.5 |
31 | Travis Griffin | Bulls | 4 | 38 | 104 | 2.7 | 1 | 0 | 0 | 26.0 |
24 | Dustin Lindgren | Invdrs | 10 | 49 | 102 | 2.1 | 0 | 1 | 1 | 10.2 |
1 | Ja'vonte Johnson | Invdrs | 10 | 19 | 94 | 4.9 | 1 | 2 | 0 | 9.4 |
22 | Marshall Campbell | Bulls | 2 | 14 | 77 | 5.5 | 1 | 0 | 0 | 38.5 |
17 | Donte Starr-Smith | Invdrs | 8 | 17 | 69 | 4.1 | 0 | 0 | 0 | 8.6 |
23 | Brandon Jones | Invdrs | 8 | 30 | 68 | 2.3 | 3 | 1 | 0 | 8.5 |
17 | Brett Schreiner | Bulls | 6 | 14 | 55 | 3.9 | 2 | 1 | 0 | 9.2 |
20 | Dexel Gordon | Stmpde | 1 | 10 | 52 | 5.2 | 0 | 3 | 0 | 52.0 |
11 | Tyrae Kemp | Stmpde | 3 | 6 | 43 | 7.2 | 0 | 0 | 0 | 14.3 |
10 | LeAnte Baldwin | Invdrs | 4 | 7 | 26 | 3.7 | 0 | 0 | 0 | 6.5 |
36 | Lonell Powers | Invdrs | 4 | 7 | 14 | 2.0 | 0 | 0 | 0 | 3.5 |
30 | Alexander Carter | Invdrs | 1 | 3 | 13 | 4.3 | 0 | 0 | 0 | 13.0 |
54 | Kyle Anderson | Bulls | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 8.0 |
16 | Seth Kinneman | Pionrs | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 |
29 | Nelson Doe | Invdrs | 1 | 7 | 6 | 0.9 | 0 | 0 | 0 | 6.0 |
4 | Jalen Ramsey | Invdrs | 1 | 1 | 6 | 6.0 | 0 | 1 | 0 | 6.0 |
12 | Constant Jackson | Invdrs | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
82 | Dejante Skie | Bulls | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
35 | Derek Alexander | Invdrs | 1 | 3 | 3 | 1.0 | 0 | 1 | 0 | 3.0 |
25 | Kareem McDuffie | Bulls | 1 | 7 | 1 | 0.1 | 0 | 1 | 0 | 1.0 |
12 | Mike Rodriguez | Bulls | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Germaine Armstrong | Invdrs | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
84 | Zachary Kliment | Stmpde | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Jon Baune | Invdrs | 10 | 65 | 110 | 852 | 13.1 | 13 | 0 | 85 | 356 |
12 | Constant Jackson | Invdrs | 10 | 36 | 83 | 754 | 20.9 | 11 | 1 | 75 | 241 |
31 | Travis Griffin | Bulls | 6 | 34 | 37 | 538 | 15.8 | 5 | 1 | 89 | 131 |
82 | Dejante Skie | Bulls | 5 | 39 | 15 | 481 | 12.3 | 4 | 1 | 96 | 29 |
18 | Patrick Etim | Bulls | 5 | 19 | 10 | 471 | 24.8 | 8 | 1 | 94 | 134 |
18 | Cyrus Elliott | Pionrs | 8 | 26 | 16 | 340 | 13.1 | 3 | 0 | 42 | 33 |
23 | Brandon Jones | Invdrs | 10 | 32 | 52 | 304 | 9.5 | 1 | 0 | 30 | 159 |
16 | Bryce Harshman | Stmpde | 3 | 11 | 4 | 270 | 24.5 | 1 | 0 | 90 | 21 |
7 | Sekou Doukoure | Invdrs | 8 | 16 | 33 | 259 | 16.2 | 3 | 0 | 32 | 108 |
9 | Jeff Dubose | Pionrs | 7 | 18 | 13 | 242 | 13.4 | 1 | 0 | 34 | 26 |
13 | Warren Joiner | Stmpde | 2 | 3 | 0 | 206 | 68.7 | 1 | 0 | 103 | 0 |
81 | Bernie Vinson | Bulls | 5 | 13 | 13 | 201 | 15.5 | 1 | 1 | 40 | 22 |
22 | Zayin Smith | Pionrs | 6 | 16 | 6 | 184 | 11.5 | 3 | 0 | 30 | 4 |
15 | Tristen Yap | Stmpde | 4 | 15 | 9 | 157 | 10.5 | 1 | 0 | 39 | 9 |
11 | Andy Allison | Bulls | 3 | 11 | 16 | 138 | 12.5 | 1 | 0 | 46 | 41 |
84 | Zachary Kliment | Stmpde | 3 | 7 | 7 | 113 | 16.1 | 0 | 0 | 37 | 49 |
10 | Nahjai Brown | Pionrs | 4 | 7 | 4 | 105 | 15.0 | 0 | 0 | 26 | 10 |
18 | Nathan Christenson | Invdrs | 3 | 8 | 21 | 100 | 12.5 | 2 | 0 | 33 | 20 |
14 | Jeremiah Watters | Stmpde | 4 | 7 | 12 | 95 | 13.6 | 1 | 0 | 23 | 16 |
14 | Cornell King | Invdrs | 4 | 6 | 17 | 92 | 15.3 | 2 | 0 | 23 | 27 |
2 | Isiah Sims | Pionrs | 4 | 7 | 3 | 76 | 10.9 | 0 | 0 | 19 | 24 |
5 | Terrance James | Stmpde | 4 | 6 | 2 | 76 | 12.7 | 0 | 0 | 19 | 17 |
80 | Bret Van Muyden | Stmpde | 1 | 3 | 9 | 69 | 23.0 | 1 | 0 | 69 | 15 |
19 | Tyler Brodie | Stmpde | 5 | 6 | 5 | 56 | 9.3 | 0 | 0 | 11 | 12 |
12 | Josh Murray | Pionrs | 1 | 4 | 6 | 56 | 14.0 | 1 | 0 | 56 | 29 |
11 | Tyrae Kemp | Stmpde | 3 | 6 | 4 | 54 | 9.0 | 0 | 0 | 18 | 1 |
19 | Andre Sims | Pionrs | 2 | 5 | 4 | 45 | 9.0 | 0 | 0 | 22 | 28 |
4 | Jalen Ramsey | Invdrs | 1 | 2 | 5 | 45 | 22.5 | 1 | 0 | 45 | 30 |
21 | Hilaire Luke | Bulls | 2 | 3 | 3 | 41 | 13.7 | 1 | 0 | 20 | 22 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ryan Saumur | Pionrs | 10 | 47 | 43 | 90 | 6 | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Derek Alexander | Invdrs | 11 | 62 | 15 | 77 | 14 | 7.5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
53 | Anthony Atonio | Invdrs | 11 | 45 | 23 | 68 | 11 | 9.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamus Neal | Invdrs | 7 | 31 | 22 | 53 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
97 | Jeff McGaster | Pionrs | 10 | 29 | 15 | 44 | 18 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kyle Anderson | Bulls | 5 | 30 | 9 | 39 | 8 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Taurean Smith | Invdrs | 11 | 27 | 12 | 39 | 10 | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Germaine Armstrong | Invdrs | 10 | 26 | 12 | 38 | 3 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | Desmond Stevenson | Pionrs | 8 | 15 | 22 | 37 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
52 | Antonio Seals | Pionrs | 9 | 17 | 19 | 36 | 6 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hilaire Luke | Bulls | 6 | 32 | 3 | 35 | 2 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Landon Moline | Invdrs | 10 | 29 | 6 | 35 | 0 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Vince Holmes | Invdrs | 10 | 24 | 9 | 33 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
91 | Caleb Huls | Pionrs | 8 | 22 | 8 | 30 | 12 | 14.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
57 | Vernon Catlin III | Pionrs | 10 | 18 | 12 | 30 | 9 | 4.0 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
31 | Jay Pearson | Pionrs | 8 | 13 | 15 | 28 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bobby Wright | Pionrs | 9 | 18 | 10 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Marcell Moody | Stmpde | 5 | 26 | 1 | 27 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trey Keenan | Pionrs | 10 | 22 | 5 | 27 | 1 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | Deneri'o Hill | Pionrs | 10 | 17 | 9 | 26 | 1 | 0.0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 11 |
37 | Clarence Smith | Pionrs | 4 | 15 | 11 | 26 | 7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cornelius Wahlo | Invdrs | 8 | 13 | 10 | 23 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Andre Owens | Bulls | 3 | 20 | 3 | 23 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenneth Jinkins | Pionrs | 4 | 13 | 9 | 22 | 3 | 1.0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
9 | corey Wortman | Stmpde | 5 | 19 | 2 | 21 | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joey Eggert | Invdrs | 4 | 20 | 1 | 21 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Antwaun Phillips | Invdrs | 8 | 12 | 8 | 20 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Tyrae Kemp | Stmpde | 6 | 18 | 1 | 19 | 2 | 0.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
53 | Matt Denny | Bulls | 5 | 11 | 8 | 19 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeremy Gordon | Invdrs | 6 | 14 | 5 | 19 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
8 | Germaine Armstrong | Invdrs | 5 | 9 | 0 | 245 | 27.2 | 1 |
3 | Kenneth Jinkins | Pionrs | 4 | 5 | 2 | 83 | 16.6 | 0 |
24 | Travon Castile-Smaller | Bulls | 1 | 2 | 1 | 80 | 40.0 | 0 |
2 | Josh Gatlin | Invdrs | 3 | 3 | 0 | 64 | 21.3 | 0 |
11 | Tyrae Kemp | Stmpde | 1 | 3 | 0 | 22 | 7.3 | 0 |
19 | Andre Sims | Pionrs | 1 | 1 | 0 | 19 | 19.0 | 0 |
15 | Brock Keaton | Pionrs | 2 | 2 | 0 | 19 | 9.5 | 0 |
12 | Josh Murray | Pionrs | 1 | 1 | 2 | 18 | 18.0 | 0 |
40 | Dominic Peace | Pionrs | 2 | 3 | 0 | 13 | 4.3 | 0 |
22 | Jourdon Perkins | Invdrs | 1 | 1 | 0 | 8 | 8.0 | 0 |
18 | Patrick Etim | Bulls | 1 | 1 | 1 | 6 | 6.0 | 0 |
21 | Hilaire Luke | Bulls | 1 | 1 | 1 | 4 | 4.0 | 0 |
28 | Landon Moline | Invdrs | 1 | 1 | 0 | 1 | 1.0 | 0 |
6 | Johnny Ware | Invdrs | 1 | 1 | 0 | 0 | 0.0 | 0 |
9 | corey Wortman | Stmpde | 1 | 0 | 1 | 0 | 0.0 | 0 |
2 | Isiah Sims | Pionrs | 1 | 1 | 0 | 0 | 0.0 | 0 |
13 | Deneri'o Hill | Pionrs | 1 | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
8 | Germaine Armstrong | Invdrs | 9 | 14 | 397 | 28.4 | 0 |
18 | Patrick Etim | Bulls | 5 | 12 | 164 | 13.7 | 0 |
3 | Kenneth Jinkins | Pionrs | 1 | 3 | 139 | 46.3 | 1 |
11 | Andy Allison | Bulls | 2 | 4 | 111 | 27.8 | 0 |
2 | Isiah Sims | Pionrs | 4 | 4 | 86 | 21.5 | 0 |
13 | Deneri'o Hill | Pionrs | 4 | 4 | 75 | 18.8 | 0 |
7 | Sekou Doukoure | Invdrs | 3 | 4 | 69 | 17.2 | 0 |
31 | Travis Griffin | Bulls | 2 | 3 | 69 | 23.0 | 0 |
22 | Jourdon Perkins | Invdrs | 3 | 5 | 63 | 12.6 | 0 |
40 | Dominic Peace | Pionrs | 2 | 2 | 61 | 30.5 | 0 |
35 | Derek Alexander | Invdrs | 2 | 2 | 36 | 18.0 | 0 |
19 | Andre Sims | Pionrs | 2 | 2 | 36 | 18.0 | 0 |
9 | Jeff Dubose | Pionrs | 1 | 1 | 29 | 29.0 | 0 |
10 | Nahjai Brown | Pionrs | 1 | 1 | 27 | 27.0 | 0 |
55 | Ian Cody | Bulls | 3 | 3 | 26 | 8.7 | 0 |
12 | Constant Jackson | Invdrs | 1 | 1 | 25 | 25.0 | 0 |
15 | Tristen Yap | Stmpde | 1 | 1 | 24 | 24.0 | 0 |
16 | Marcus Woods | Bulls | 1 | 2 | 24 | 12.0 | 0 |
11 | Tyrae Kemp | Stmpde | 1 | 1 | 23 | 23.0 | 0 |
15 | Brock Keaton | Pionrs | 1 | 1 | 19 | 19.0 | 0 |
28 | Alpacino Lewis | Stmpde | 1 | 1 | 18 | 18.0 | 0 |
21 | Hilaire Luke | Bulls | 2 | 2 | 16 | 8.0 | 0 |
82 | Dejante Skie | Bulls | 1 | 1 | 14 | 14.0 | 0 |
12 | Josh Murray | Pionrs | 1 | 1 | 14 | 14.0 | 0 |
23 | Brandon Jones | Invdrs | 2 | 2 | 13 | 6.5 | 0 |
9 | corey Wortman | Stmpde | 1 | 2 | 8 | 4.0 | 0 |
6 | Johnny Ware | Invdrs | 1 | 1 | 5 | 5.0 | 0 |
22 | Zayin Smith | Pionrs | 1 | 1 | 5 | 5.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | Invdrs | 9 | 33 | 1105 | 33.5 | 0 | 3 | 0 |
80 | Eric Ellestad | Pionrs | 7 | 27 | 968 | 35.9 | 0 | 4 | 1 |
12 | Mike Rodriguez | Bulls | 5 | 20 | 741 | 37.0 | 0 | 1 | 0 |
22 | Zayin Smith | Pionrs | 2 | 11 | 374 | 34.0 | 0 | 2 | 0 |
85 | Jon Baune | Invdrs | 2 | 10 | 327 | 32.7 | 0 | 1 | 1 |
26 | Jimmy Kazalski | Stmpde | 1 | 6 | 225 | 37.5 | 0 | 1 | 0 |
33 | Wesley Orr | Stmpde | 1 | 3 | 111 | 37.0 | 0 | 0 | 0 |
23 | Godfrey Luke | Bulls | 1 | 2 | 85 | 42.5 | 0 | 0 | 0 |
17 | Brett Schreiner | Bulls | 1 | 1 | 55 | 55.0 | 0 | 0 | 0 |
15 | Brandon Hafermann | Brwlrs | 1 | 1 | 47 | 47.0 | 1 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Eric Ellestad | Pionrs | 8 | 8 | 5 | 0.6 | 30 | 28 | 0.9 | 1 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | Lezan Tahir | Invdrs | 8 | 7 | 5 | 0.7 | 27 | 24 | 0.9 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Mike Rodriguez | Bulls | 4 | 3 | 0 | 0.0 | 9 | 8 | 0.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Wesley Orr | Stmpde | 1 | 1 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jimmy Kazalski | Stmpde | 2 | 1 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dejante Skie | Bulls | 1 | 0 | 0 | 0.0 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brandon Hafermann | Brwlrs | 2 | 5 | 4 | 0.8 | 3 | 2 | 0.7 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Godfrey Luke | Bulls | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |