![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Vonte Johnson | Warrrs | 2 | 38 | 79 | 48.1 | 578 | 7.3 | 0 | 4 | 289.0 | 1 | 84.3 | 3 | 30 |
17 | Brett Schreiner | Bulls | 1 | 13 | 35 | 37.1 | 239 | 6.8 | 1 | 2 | 239.0 | 3 | 44.8 | 3 | 12 |
1 | Dorian Ballentine | Stmpde | 2 | 22 | 59 | 37.3 | 238 | 4.0 | 0 | 0 | 119.0 | 1 | 42.9 | 0 | 0 |
11 | Dennis Gudim | Pionrs | 1 | 15 | 36 | 41.7 | 187 | 5.2 | 0 | 0 | 187.0 | 1 | 46.9 | 2 | 12 |
82 | Dejante Skie | Bulls | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Terrance James | Stmpde | 2 | 43 | 184 | 4.3 | 0 | 1 | 0 | 92.0 |
1 | Dorian Ballentine | Stmpde | 2 | 26 | 141 | 5.4 | 2 | 0 | 0 | 70.5 |
1 | Ja'Vonte Johnson | Warrrs | 2 | 7 | 63 | 9.0 | 1 | 0 | 0 | 31.5 |
32 | Tyrell Martin | Stmpde | 2 | 14 | 58 | 4.1 | 1 | 0 | 0 | 29.0 |
24 | Dustin Lindgren | Invdrs | 2 | 11 | 52 | 4.7 | 0 | 0 | 0 | 26.0 |
84 | Zachary Kliment | Stmpde | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | 13.0 |
17 | Donte Starr-Smith | Invdrs | 2 | 8 | 9 | 1.1 | 0 | 1 | 0 | 4.5 |
35 | Derek Alexander | Invdrs | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 |
9 | Jeffrey DuBose | Pionrs | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2.0 |
10 | LeAnte Baldwin | Invdrs | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 1.0 |
31 | Travis Griffin | Bulls | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 |
17 | Brett Schreiner | Bulls | 1 | 6 | -1 | -0.2 | 0 | 0 | 0 | -1.0 |
23 | Brandon Jones | Invdrs | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | -2.0 |
22 | Marshall Campbell | Bulls | 1 | 4 | -3 | -0.8 | 0 | 0 | 0 | -3.0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Constant Jackson | Invdrs | 2 | 6 | 14 | 202 | 33.7 | 1 | 0 | 101 | 59 |
85 | Jon Baune | Invdrs | 2 | 12 | 23 | 156 | 13.0 | 1 | 0 | 78 | 44 |
31 | Travis Griffin | Bulls | 1 | 5 | 0 | 154 | 30.8 | 2 | 0 | 154 | 0 |
18 | Cyrus Elliott | Pionrs | 1 | 6 | 10 | 80 | 13.3 | 0 | 0 | 80 | 6 |
80 | Bret Van Muyden | Stmpde | 2 | 7 | 10 | 75 | 10.7 | 0 | 0 | 37 | 21 |
7 | Sekou Doukoure | Invdrs | 1 | 3 | 3 | 69 | 23.0 | 0 | 0 | 69 | 66 |
84 | Zachary Kliment | Stmpde | 1 | 5 | 5 | 63 | 12.6 | 0 | 0 | 63 | 37 |
10 | Cornell King | Invdrs | 2 | 7 | 12 | 61 | 8.7 | 2 | 0 | 30 | 51 |
82 | Dejante Skie | Bulls | 1 | 4 | 0 | 58 | 14.5 | 0 | 0 | 58 | 0 |
15 | Tristen Yap | Stmpde | 2 | 4 | 4 | 48 | 12.0 | 0 | 0 | 24 | 17 |
12 | Josh Murray | Pionrs | 1 | 3 | 5 | 43 | 14.3 | 0 | 0 | 43 | 20 |
10 | Anthony Baggett | Pionrs | 1 | 3 | 7 | 40 | 13.3 | 0 | 0 | 40 | 21 |
14 | Jeremiah Watters | Stmpde | 2 | 3 | 6 | 37 | 12.3 | 0 | 0 | 18 | 4 |
24 | Dustin Lindgren | Invdrs | 2 | 3 | 6 | 26 | 8.7 | 0 | 0 | 13 | 33 |
11 | Andy Allison | Bulls | 1 | 2 | 0 | 17 | 8.5 | 0 | 0 | 17 | 0 |
9 | Jeffrey DuBose | Pionrs | 1 | 2 | 8 | 17 | 8.5 | 0 | 0 | 17 | 12 |
22 | Marshall Campbell | Bulls | 1 | 1 | 0 | 8 | 8.0 | 0 | 0 | 8 | 0 |
16 | Bryce Harshman | Stmpde | 2 | 1 | 5 | 8 | 8.0 | 0 | 0 | 4 | 0 |
10 | Nahjai Brown | Pionrs | 1 | 1 | 2 | 7 | 7.0 | 0 | 0 | 7 | 0 |
32 | Tyrell Martin | Stmpde | 1 | 1 | 0 | 7 | 7.0 | 0 | 0 | 7 | 0 |
21 | Hilaire Luke | Warrrs | 1 | 1 | 0 | 2 | 2.0 | 0 | 1 | 2 | 0 |
10 | LeAnte Baldwin | Invdrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | Isiah Sims | Warrrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Zayin Smith | Pionrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Patrick Etim | Bulls | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Jourdon Perkins | Invdrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
81 | Bernie Vinson | Bulls | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
19 | Jahkye Mcclarron | Pionrs | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Donte Starr-Smith | Invdrs | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | -1 | 1 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jamus Neal | Invdrs | 2 | 11 | 7 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Landon Moline | Invdrs | 2 | 12 | 3 | 15 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Derek Alexander | Invdrs | 2 | 9 | 6 | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Vince Holmes | Invdrs | 2 | 9 | 4 | 13 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
0 | Brandon Torry | Warrrs | 1 | 9 | 3 | 12 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Anthony Atonio | Invdrs | 2 | 7 | 4 | 11 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Jeremy Gordon | Invdrs | 2 | 6 | 4 | 10 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Johnny Ware | Pionrs | 2 | 9 | 1 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Germaine Armstrong | Invdrs | 2 | 6 | 4 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Tompkins | Stmpde | 1 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | Tyler Johnson | Bulls | 1 | 7 | 1 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Taurean Smith | Invdrs | 2 | 5 | 3 | 8 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Ryan Saumur | Pionrs | 1 | 5 | 2 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Kyle Anderson | Bulls | 1 | 6 | 1 | 7 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Brock Schreiner | Bulls | 1 | 6 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Robert Lewis | Stmpde | 2 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marcell Moody | Stmpde | 2 | 4 | 2 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jordan Smith | Stmpde | 2 | 5 | 1 | 6 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | corey Wortman | Stmpde | 2 | 3 | 3 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyrae Kemp | Stmpde | 1 | 6 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rome Martin | Stmpde | 2 | 5 | 0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Andre Owens | Pionrs | 1 | 5 | 0 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kevin Turner-Williams | Invdrs | 2 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Steve Robinson | Pionrs | 1 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dustin Lindgren | Invdrs | 2 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hilaire Luke | Warrrs | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Geddings | Stmpde | 2 | 4 | 0 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jordan Rayford | Bulls | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jeff McGaster | Pionrs | 1 | 2 | 2 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Travon Castile-Smaller | Bulls | 1 | 3 | 1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
25 | Robert Lewis | Stmpde | 1 | 3 | 0 | 34 | 11.3 | 0 |
19 | Jahkye Mcclarron | Pionrs | 1 | 3 | 0 | 18 | 6.0 | 0 |
12 | Josh Murray | Pionrs | 1 | 1 | 2 | 17 | 17.0 | 0 |
8 | Germaine Armstrong | Invdrs | 1 | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Travis Griffin | Bulls | 1 | 4 | 91 | 22.8 | 0 |
9 | Jeffrey DuBose | Pionrs | 1 | 3 | 70 | 23.3 | 0 |
12 | Josh Murray | Pionrs | 1 | 2 | 60 | 30.0 | 0 |
32 | Tyrell Martin | Stmpde | 1 | 2 | 50 | 25.0 | 0 |
18 | Patrick Etim | Bulls | 1 | 2 | 37 | 18.5 | 0 |
10 | Cornell King | Invdrs | 1 | 1 | 29 | 29.0 | 0 |
8 | Germaine Armstrong | Invdrs | 2 | 2 | 29 | 14.5 | 0 |
35 | Derek Alexander | Invdrs | 1 | 1 | 20 | 20.0 | 0 |
19 | Jahkye Mcclarron | Pionrs | 1 | 1 | 17 | 17.0 | 0 |
82 | Dejante Skie | Bulls | 1 | 1 | 15 | 15.0 | 0 |
29 | Courtney Collins | Stmpde | 1 | 2 | 14 | 7.0 | 0 |
22 | Jourdon Perkins | Invdrs | 1 | 1 | 9 | 9.0 | 0 |
22 | Marshall Campbell | Bulls | 1 | 1 | -4 | -4.0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
5 | Lezan Tahir | Invdrs | 2 | 12 | 386 | 32.2 | 0 | 1 | 0 |
33 | Wesley Orr | Stmpde | 1 | 4 | 159 | 39.8 | 0 | 2 | 0 |
80 | Eric Ellestad | Pionrs | 1 | 4 | 137 | 34.2 | 2 | 2 | 0 |
17 | Brett Schreiner | Bulls | 1 | 3 | 114 | 38.0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jimmy Kazalski | Stmpde | 2 | 6 | 3 | 0.5 | 5 | 4 | 0.8 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
5 | Lezan Tahir | Invdrs | 2 | 3 | 1 | 0.3 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Godfrey Luke | Bulls | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |