NEFL

2016 - Regular Season

League Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Joseph Mapson Pionrs 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
37 Eric Ellestad Pionrs 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
11 Dennis Gudim Pionrs 5 5 12 41.7 59 4.9 0 2 11.8 0 96.9 1 0
17 Bryan Trulen Pionrs 5 14 27 51.9 227 8.4 0 1 45.4 1 77.2 2 0
19 Cleveland McCoy Pionrs 7 76 136 55.9 1196 8.8 0 17 170.9 6 106.5 11 0

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Joseph Mapson Pionrs 2 4 -21 -5.2 0 0 1 -10.5
17 Bryan Trulen Pionrs 1 1 -8 -8.0 0 0 0 -8.0
44 DeMario Walton Pionrs 1 1 1 1.0 1 0 0 1.0
13 Bradley Landrum Pionrs 1 1 2 2.0 0 0 0 2.0
97 Jeff McGaster Pionrs 1 1 2 2.0 0 0 0 2.0
40 Stephen Giroux Pionrs 1 1 4 4.0 0 0 0 4.0
35 Jamal McNutt Pionrs 1 2 22 11.0 1 0 0 22.0
10 Michael Van Leer Pionrs 5 7 32 4.6 0 0 0 6.4
5 Ernest Tucker Pionrs 5 10 46 4.6 3 0 0 9.2
29 Leandro Dower Pionrs 4 10 86 8.6 0 0 0 21.5
28 Riza Mahmoud Pionrs 4 14 96 6.9 0 0 0 24.0
19 Cleveland McCoy Pionrs 7 28 218 7.8 1 2 0 31.1
26 Isiah Sims Pionrs 7 40 264 6.6 1 1 0 37.7
6 Ronald Zollicoffer Pionrs 8 74 601 8.1 9 2 0 75.1

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
29 Leandro Dower Pionrs 1 1 0 0 0.0 0 0 0 0
26 Isiah Sims Pionrs 2 2 0 6 3.0 0 0 3 0
84 Jeremy Hallowanger Pionrs 1 1 0 9 9.0 0 0 9 0
80 Gilbert Nevils Pionrs 1 1 0 15 15.0 0 0 15 0
88 Davarus Brannigan Pionrs 2 2 0 30 15.0 1 0 15 0
40 Stephen Giroux Pionrs 4 4 0 48 12.0 1 0 12 0
16 Rasheem Sharpe Pionrs 4 8 0 83 10.4 1 0 20 0
10 Michael Van Leer Pionrs 5 7 0 95 13.6 0 0 19 0
81 Tyree Jones Pionrs 2 4 0 120 30.0 3 0 60 0
6 Ronald Zollicoffer Pionrs 7 12 0 135 11.2 1 0 19 0
7 Delane Woods Pionrs 7 13 0 196 15.1 1 0 28 0
18 Justin Miles Pionrs 5 12 0 228 19.0 4 0 45 0
13 Bradley Landrum Pionrs 5 11 0 235 21.4 2 0 47 0
12 Joseph Mapson Pionrs 5 16 0 275 17.2 6 0 55 0

Defensive

# Name Team G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
13 Bradley Landrum Pionrs 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
5 Ernest Tucker Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Rasheem Sharpe Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 John Ostertag Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Jamal McNutt Pionrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Davarus Brannigan Pionrs 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Devin Waters Pionrs 1 1 0 1 1 0.5 0 0 0 0 0 0 0 0 0 0
25 Demetric Middleton Pionrs 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1
13 Omar Chamoun Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Michael Van Leer Pionrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Ricky Grier Pionrs 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Moses Hubert Pionrs 1 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Gilbert Nevils Pionrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
96 Alex Folkerds Pionrs 1 2 0 2 1 1.0 0 0 0 0 0 0 0 0 0 0
15 Brock Keaton Pionrs 6 3 0 3 0 0.0 0 0 0 0 0 1 0 0 1 6
27 Shaquille Theus Pionrs 4 2 1 3 0 0.0 0 0 0 1 0 0 0 0 0 2
26 Isiah Sims Pionrs 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Riza Mahmoud Pionrs 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Tierre Thompson Pionrs 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Leandro Dower Pionrs 4 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
23 John Robinson Pionrs 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Zachary March Pionrs 5 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0 0
36 Deon Phillips Pionrs 5 7 2 9 1 1.0 0 1 0 0 0 0 0 0 0 0
91 Caleb Huls Pionrs 5 10 1 11 3 3.0 0 0 0 0 0 0 0 0 0 0
59 Jay Pearson Pionrs 6 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Terry Jones Pionrs 5 7 5 12 2 1.0 0 0 0 0 0 0 0 0 0 0
87 Robert Wills Pionrs 6 8 6 14 7 5.0 0 1 0 1 0 0 0 1 0 1
21 Desmond Stevenson Pionrs 6 10 4 14 1 0.0 0 0 0 6 2 2 0 0 0 2
14 Bobby Wright Pionrs 6 14 1 15 1 0.0 0 0 0 2 0 0 0 1 0 1
3 Lionel Lamarre Pionrs 8 9 7 16 2 0.0 0 0 0 4 2 2 0 0 0 3
93 Kirk Eggleston Pionrs 6 9 9 18 5 1.0 1 0 1 0 0 1 0 0 0 2
2 Donte Pettis Pionrs 7 15 9 24 3 0.0 0 0 0 2 2 2 0 0 0 2
94 Tyrese Brent Pionrs 8 9 15 24 5 0.0 0 0 0 0 0 0 0 0 0 0
4 Corey Brenner Pionrs 6 11 15 26 2 1.0 0 1 0 3 2 2 0 0 0 2
62 Brandon Murdock Pionrs 8 14 15 29 7 1.0 1 0 0 0 0 0 0 0 0 2
52 Patrick Mitambo Pionrs 7 17 22 39 9 5.0 0 2 0 1 0 0 0 0 0 2
97 Jeff McGaster Pionrs 8 24 17 41 11 6.5 0 0 0 0 0 0 0 0 0 2

Punt Returning

# Name Team G Returns FC Yds Yds/Ret TD
10 Michael Van Leer Pionrs 2 2 1 13 6.5 0
2 Donte Pettis Pionrs 1 1 0 18 18.0 0
81 Tyree Jones Pionrs 1 1 0 20 20.0 0
3 Lionel Lamarre Pionrs 2 2 0 37 18.5 0
13 Bradley Landrum Pionrs 3 5 0 84 16.8 0
6 Ronald Zollicoffer Pionrs 6 9 2 224 24.9 2

Kick Returning

# Name Team G Returns Yds Yds/Ret TD
26 Isiah Sims Pionrs 1 1 19 19.0 0
6 Ronald Zollicoffer Pionrs 3 5 135 27.0 0

Punting

# Name Team G Punts Yds Avg Touchbacks In 20 Blcks
9 Jay Harding Pionrs 1 1 35 35.0 1 0 0
20 John Ostertag Pionrs 2 4 122 30.5 0 2 0
37 Eric Ellestad Pionrs 4 14 413 29.5 2 2 0

Kicking

# Name Team G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
37 Eric Ellestad Pionrs 5 5 3 0.6 18 18 1.0 0 0 1 1 0 0 0 0 0 0 0
9 Jay Harding Pionrs 5 2 2 1.0 27 25 0.9 0 0 1 1 0 0 1 0 0 0 0

Division Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Joseph Mapson Pionrs 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
37 Eric Ellestad Pionrs 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
11 Dennis Gudim Pionrs 5 5 12 41.7 59 4.9 0 2 11.8 0 96.9 1 0
17 Bryan Trulen Pionrs 5 14 27 51.9 227 8.4 0 1 45.4 1 77.2 2 0
19 Cleveland McCoy Pionrs 7 76 136 55.9 1196 8.8 0 17 170.9 6 106.5 11 0

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Joseph Mapson Pionrs 2 4 -21 -5.2 0 0 1 -10.5
17 Bryan Trulen Pionrs 1 1 -8 -8.0 0 0 0 -8.0
44 DeMario Walton Pionrs 1 1 1 1.0 1 0 0 1.0
13 Bradley Landrum Pionrs 1 1 2 2.0 0 0 0 2.0
97 Jeff McGaster Pionrs 1 1 2 2.0 0 0 0 2.0
40 Stephen Giroux Pionrs 1 1 4 4.0 0 0 0 4.0
35 Jamal McNutt Pionrs 1 2 22 11.0 1 0 0 22.0
10 Michael Van Leer Pionrs 5 7 32 4.6 0 0 0 6.4
5 Ernest Tucker Pionrs 5 10 46 4.6 3 0 0 9.2
29 Leandro Dower Pionrs 4 10 86 8.6 0 0 0 21.5
28 Riza Mahmoud Pionrs 4 14 96 6.9 0 0 0 24.0
19 Cleveland McCoy Pionrs 7 28 218 7.8 1 2 0 31.1
26 Isiah Sims Pionrs 7 40 264 6.6 1 1 0 37.7
6 Ronald Zollicoffer Pionrs 8 74 601 8.1 9 2 0 75.1

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
29 Leandro Dower Pionrs 1 1 0 0 0.0 0 0 0 0
26 Isiah Sims Pionrs 2 2 0 6 3.0 0 0 3 0
84 Jeremy Hallowanger Pionrs 1 1 0 9 9.0 0 0 9 0
80 Gilbert Nevils Pionrs 1 1 0 15 15.0 0 0 15 0
88 Davarus Brannigan Pionrs 2 2 0 30 15.0 1 0 15 0
40 Stephen Giroux Pionrs 4 4 0 48 12.0 1 0 12 0
16 Rasheem Sharpe Pionrs 4 8 0 83 10.4 1 0 20 0
10 Michael Van Leer Pionrs 5 7 0 95 13.6 0 0 19 0
81 Tyree Jones Pionrs 2 4 0 120 30.0 3 0 60 0
6 Ronald Zollicoffer Pionrs 7 12 0 135 11.2 1 0 19 0
7 Delane Woods Pionrs 7 13 0 196 15.1 1 0 28 0
18 Justin Miles Pionrs 5 12 0 228 19.0 4 0 45 0
13 Bradley Landrum Pionrs 5 11 0 235 21.4 2 0 47 0
12 Joseph Mapson Pionrs 5 16 0 275 17.2 6 0 55 0

Defensive

# Name Team G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
13 Bradley Landrum Pionrs 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
5 Ernest Tucker Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Rasheem Sharpe Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 John Ostertag Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Jamal McNutt Pionrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Davarus Brannigan Pionrs 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Devin Waters Pionrs 1 1 0 1 1 0.5 0 0 0 0 0 0 0 0 0 0
25 Demetric Middleton Pionrs 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1
13 Omar Chamoun Pionrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Michael Van Leer Pionrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Ricky Grier Pionrs 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Moses Hubert Pionrs 1 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Gilbert Nevils Pionrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
96 Alex Folkerds Pionrs 1 2 0 2 1 1.0 0 0 0 0 0 0 0 0 0 0
15 Brock Keaton Pionrs 6 3 0 3 0 0.0 0 0 0 0 0 1 0 0 1 6
27 Shaquille Theus Pionrs 4 2 1 3 0 0.0 0 0 0 1 0 0 0 0 0 2
26 Isiah Sims Pionrs 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Riza Mahmoud Pionrs 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Tierre Thompson Pionrs 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Leandro Dower Pionrs 4 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
23 John Robinson Pionrs 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Zachary March Pionrs 5 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0 0
36 Deon Phillips Pionrs 5 7 2 9 1 1.0 0 1 0 0 0 0 0 0 0 0
91 Caleb Huls Pionrs 5 10 1 11 3 3.0 0 0 0 0 0 0 0 0 0 0
59 Jay Pearson Pionrs 6 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Terry Jones Pionrs 5 7 5 12 2 1.0 0 0 0 0 0 0 0 0 0 0
87 Robert Wills Pionrs 6 8 6 14 7 5.0 0 1 0 1 0 0 0 1 0 1
21 Desmond Stevenson Pionrs 6 10 4 14 1 0.0 0 0 0 6 2 2 0 0 0 2
14 Bobby Wright Pionrs 6 14 1 15 1 0.0 0 0 0 2 0 0 0 1 0 1
3 Lionel Lamarre Pionrs 8 9 7 16 2 0.0 0 0 0 4 2 2 0 0 0 3
93 Kirk Eggleston Pionrs 6 9 9 18 5 1.0 1 0 1 0 0 1 0 0 0 2
2 Donte Pettis Pionrs 7 15 9 24 3 0.0 0 0 0 2 2 2 0 0 0 2
94 Tyrese Brent Pionrs 8 9 15 24 5 0.0 0 0 0 0 0 0 0 0 0 0
4 Corey Brenner Pionrs 6 11 15 26 2 1.0 0 1 0 3 2 2 0 0 0 2
62 Brandon Murdock Pionrs 8 14 15 29 7 1.0 1 0 0 0 0 0 0 0 0 2
52 Patrick Mitambo Pionrs 7 17 22 39 9 5.0 0 2 0 1 0 0 0 0 0 2
97 Jeff McGaster Pionrs 8 24 17 41 11 6.5 0 0 0 0 0 0 0 0 0 2

Punt Returning

# Name Team G Returns FC Yds Yds/Ret TD
10 Michael Van Leer Pionrs 2 2 1 13 6.5 0
2 Donte Pettis Pionrs 1 1 0 18 18.0 0
81 Tyree Jones Pionrs 1 1 0 20 20.0 0
3 Lionel Lamarre Pionrs 2 2 0 37 18.5 0
13 Bradley Landrum Pionrs 3 5 0 84 16.8 0
6 Ronald Zollicoffer Pionrs 6 9 2 224 24.9 2

Kick Returning

# Name Team G Returns Yds Yds/Ret TD
26 Isiah Sims Pionrs 1 1 19 19.0 0
6 Ronald Zollicoffer Pionrs 3 5 135 27.0 0

Punting

# Name Team G Punts Yds Avg Touchbacks In 20 Blcks
9 Jay Harding Pionrs 1 1 35 35.0 1 0 0
20 John Ostertag Pionrs 2 4 122 30.5 0 2 0
37 Eric Ellestad Pionrs 4 14 413 29.5 2 2 0

Kicking

# Name Team G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
37 Eric Ellestad Pionrs 5 5 3 0.6 18 18 1.0 0 0 1 1 0 0 0 0 0 0 0
9 Jay Harding Pionrs 5 2 2 1.0 27 25 0.9 0 0 1 1 0 0 1 0 0 0 0

01/26/2023, 2:34pm CST

SportsEngine