NEFL

2017 - Regular Season

League Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 Brandon King Warrrs 2 0 4 0.0 0 0.0 0 0 0.0 0 39.6 1 8
9 Dave Connors Warrrs 2 5 16 31.2 22 1.4 0 0 11.0 2 1.0 6 76
2 Tim Bona Warrrs 2 28 52 53.8 471 9.1 0 4 235.5 1 102.3 5 24
15 Ayrton Scott Warrrs 5 41 80 51.2 725 9.1 0 7 145.0 2 101.3 7 57

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 Anthony Long Warrrs 2 4 -11 -2.8 0 0 0 -5.5
37 John Ostertag Warrrs 1 0 0 0.0 0 1 0 0.0
18 Brandon King Warrrs 1 1 1 1.0 0 0 0 1.0
21 Benson Manento Warrrs 2 5 3 0.6 0 0 0 1.5
28 Trevor Daily Warrrs 1 2 3 1.5 0 0 0 3.0
2 Tim Bona Warrrs 1 2 10 5.0 0 0 0 10.0
9 Dave Connors Warrrs 2 7 12 1.7 0 1 0 6.0
32 Tyrone Douglas Warrrs 1 5 12 2.4 0 0 0 12.0
29 Anton Walker Warrrs 1 4 12 3.0 0 0 0 12.0
20 Conner Drews Warrrs 3 19 21 1.1 0 1 0 7.0
34 Riza Mahmoud Warrrs 6 17 116 6.8 2 0 0 19.3
15 Ayrton Scott Warrrs 5 24 240 10.0 3 0 0 48.0
24 Tyrell Martin Warrrs 7 113 627 5.5 6 3 0 89.6

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
84 Terence Moss Warrrs 1 1 1 9 9.0 0 0 9 9
5 Chichi Ojika Warrrs 2 2 3 10 5.0 0 0 5 0
18 Brandon King Warrrs 2 1 2 12 12.0 0 0 6 0
3 Donte Pettis Warrrs 2 2 9 16 8.0 0 0 8 10
34 Riza Mahmoud Warrrs 2 3 4 41 13.7 0 0 20 23
24 Tyrell Martin Warrrs 5 5 6 55 11.0 0 0 11 13
28 Trevor Daily Warrrs 4 3 4 65 21.7 0 0 16 0
21 Benson Manento Warrrs 4 4 4 66 16.5 0 0 16 0
4 Maurice Jackson Warrrs 4 9 12 97 10.8 1 0 24 21
88 Lakeem Johnson Warrrs 3 6 6 112 18.7 1 0 37 0
80 Shane Biggs Warrrs 6 14 12 173 12.4 1 0 28 17
16 Marcus Foster Warrrs 5 6 7 269 44.8 4 0 53 90
8 Leandro Dower Warrrs 8 17 21 291 17.1 4 0 36 94

Defensive

# Name Team G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
25 Brad Buchman Warrrs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Maurice Jackson Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Chichi Ojika Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Donzel Howard Warrrs 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Anthony Long Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Carnell Day Warrrs 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 2
54 Kou Thao Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Anthony Nguyen Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
73 Juan Robinson Warrrs 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
74 Steven Asplund Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Willie Staple III Warrrs 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Shane Biggs Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Delector Swanigan Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Brandon King Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 John Richmond Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Trent Patterson Warrrs 1 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0 0
8 Leandro Dower Warrrs 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Riza Mahmoud Warrrs 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Nathaniel Nelson Warrrs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Diance Davis Warrrs 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Benson Manento Warrrs 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Jamid Thomas Warrrs 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Willie Howard Warrrs 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Trevor Daily Warrrs 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Tez Mills Warrrs 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Todd Sherry Warrrs 4 3 2 5 0 0.0 1 0 0 0 0 0 0 0 0 0
38 Michael Traxler Warrrs 3 0 5 5 0 1.0 0 0 0 0 0 0 0 0 0 0
56 Tony O'Neil Warrrs 3 3 2 5 0 1.0 0 0 0 0 0 0 0 0 0 0
88 Lakeem Johnson Warrrs 3 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Jordan Sallis Warrrs 3 3 6 9 1 1.0 0 0 0 0 0 0 0 0 0 0
9 Dave Connors Warrrs 4 6 3 9 0 0.0 0 0 0 1 0 0 0 0 0 0
52 Rob Griffen Warrrs 4 7 2 9 2 0.0 0 0 0 0 0 0 0 0 0 0
72 Joe Amos Warrrs 4 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Jerrome Martin Warrrs 4 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Donte Pettis Warrrs 4 6 5 11 0 0.0 0 0 0 1 0 0 0 0 0 0
47 Christopher Uttke Warrrs 3 7 4 11 0 0.5 0 0 0 0 0 0 0 0 0 0
42 Mike Betts Warrrs 4 6 5 11 3 1.0 0 0 0 0 0 0 0 0 0 2
96 Spencer Harris Warrrs 4 7 5 12 1 0.0 0 0 0 1 0 0 0 0 0 0
57 Darian Shew Warrrs 6 8 5 13 3 2.0 0 0 0 0 0 0 0 0 0 0
33 Joshua LaPlante Warrrs 4 7 7 14 0 0.0 0 0 0 1 0 0 0 0 0 0
91 Aaron Carter Warrrs 5 7 9 16 1 2.5 0 2 0 0 0 0 0 0 0 1
7 Benson Baizley Warrrs 5 9 8 17 2 0.5 0 0 0 0 0 0 0 0 0 0
22 Romone McKnuckles Warrrs 6 17 2 19 1 0.0 1 1 0 4 2 2 0 0 0 6
27 Rickey Clifton Warrrs 7 12 8 20 0 0.0 1 2 0 2 0 0 0 0 0 5
36 Tido Labassiere Warrrs 8 17 13 30 4 1.0 0 0 0 0 0 0 0 0 0 0
99 Kirk Eggleston Warrrs 7 17 13 30 5 4.5 2 0 1 0 0 1 0 0 0 0
6 MJ Johnson Warrrs 7 20 11 31 6 2.0 0 0 0 0 0 0 0 1 0 0
26 Patrick Miller Warrrs 8 25 8 33 6 0.0 2 0 0 6 0 0 0 0 0 9
44 Joshua Vaughan Warrrs 7 42 11 53 8 0.0 0 1 0 0 0 0 0 0 0 0

Punt Returning

# Name Team G Returns FC Yds Yds/Ret TD
80 Shane Biggs Warrrs 1 1 0 4 4.0 0
22 Romone McKnuckles Warrrs 1 1 0 10 10.0 0
18 Brandon King Warrrs 1 1 0 10 10.0 0
3 Donte Pettis Warrrs 1 1 0 20 20.0 0
5 Chichi Ojika Warrrs 4 7 2 42 6.0 0
26 Patrick Miller Warrrs 1 1 0 61 61.0 1
34 Riza Mahmoud Warrrs 4 5 2 90 18.0 1

Kick Returning

# Name Team G Returns Yds Yds/Ret TD
18 Brandon King Warrrs 1 1 1 1.0 0
28 Trevor Daily Warrrs 1 1 8 8.0 0
3 Donte Pettis Warrrs 1 1 11 11.0 0
34 Riza Mahmoud Warrrs 1 3 68 22.7 0
5 Chichi Ojika Warrrs 2 3 134 44.7 1
8 Leandro Dower Warrrs 4 3 171 57.0 1

Punting

# Name Team G Punts Yds Avg Touchbacks In 20 Blcks
19 Javon Hering Warrrs 3 14 466 33.3 0 3 0
37 John Ostertag Warrrs 5 16 662 41.4 0 5 0

Kicking

# Name Team G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
37 John Ostertag Warrrs 7 4 2 0.5 27 23 0.9 1 0 1 1 0 0 1 0 0 0 0

Division Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 Brandon King Warrrs 2 0 4 0.0 0 0.0 0 0 0.0 0 39.6 1 8
9 Dave Connors Warrrs 2 5 16 31.2 22 1.4 0 0 11.0 2 1.0 6 76
2 Tim Bona Warrrs 2 28 52 53.8 471 9.1 0 4 235.5 1 102.3 5 24
15 Ayrton Scott Warrrs 5 41 80 51.2 725 9.1 0 7 145.0 2 101.3 7 57

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 Anthony Long Warrrs 2 4 -11 -2.8 0 0 0 -5.5
37 John Ostertag Warrrs 1 0 0 0.0 0 1 0 0.0
18 Brandon King Warrrs 1 1 1 1.0 0 0 0 1.0
21 Benson Manento Warrrs 2 5 3 0.6 0 0 0 1.5
28 Trevor Daily Warrrs 1 2 3 1.5 0 0 0 3.0
2 Tim Bona Warrrs 1 2 10 5.0 0 0 0 10.0
9 Dave Connors Warrrs 2 7 12 1.7 0 1 0 6.0
32 Tyrone Douglas Warrrs 1 5 12 2.4 0 0 0 12.0
29 Anton Walker Warrrs 1 4 12 3.0 0 0 0 12.0
20 Conner Drews Warrrs 3 19 21 1.1 0 1 0 7.0
34 Riza Mahmoud Warrrs 6 17 116 6.8 2 0 0 19.3
15 Ayrton Scott Warrrs 5 24 240 10.0 3 0 0 48.0
24 Tyrell Martin Warrrs 7 113 627 5.5 6 3 0 89.6

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
84 Terence Moss Warrrs 1 1 1 9 9.0 0 0 9 9
5 Chichi Ojika Warrrs 2 2 3 10 5.0 0 0 5 0
18 Brandon King Warrrs 2 1 2 12 12.0 0 0 6 0
3 Donte Pettis Warrrs 2 2 9 16 8.0 0 0 8 10
34 Riza Mahmoud Warrrs 2 3 4 41 13.7 0 0 20 23
24 Tyrell Martin Warrrs 5 5 6 55 11.0 0 0 11 13
28 Trevor Daily Warrrs 4 3 4 65 21.7 0 0 16 0
21 Benson Manento Warrrs 4 4 4 66 16.5 0 0 16 0
4 Maurice Jackson Warrrs 4 9 12 97 10.8 1 0 24 21
88 Lakeem Johnson Warrrs 3 6 6 112 18.7 1 0 37 0
80 Shane Biggs Warrrs 6 14 12 173 12.4 1 0 28 17
16 Marcus Foster Warrrs 5 6 7 269 44.8 4 0 53 90
8 Leandro Dower Warrrs 8 17 21 291 17.1 4 0 36 94

Defensive

# Name Team G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
25 Brad Buchman Warrrs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Maurice Jackson Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Chichi Ojika Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Donzel Howard Warrrs 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Anthony Long Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Carnell Day Warrrs 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 2
54 Kou Thao Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Anthony Nguyen Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
73 Juan Robinson Warrrs 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
74 Steven Asplund Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Willie Staple III Warrrs 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
80 Shane Biggs Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Delector Swanigan Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Brandon King Warrrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 John Richmond Warrrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Trent Patterson Warrrs 1 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0 0
8 Leandro Dower Warrrs 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Riza Mahmoud Warrrs 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Nathaniel Nelson Warrrs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Diance Davis Warrrs 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Benson Manento Warrrs 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Jamid Thomas Warrrs 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Willie Howard Warrrs 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Trevor Daily Warrrs 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Tez Mills Warrrs 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Todd Sherry Warrrs 4 3 2 5 0 0.0 1 0 0 0 0 0 0 0 0 0
38 Michael Traxler Warrrs 3 0 5 5 0 1.0 0 0 0 0 0 0 0 0 0 0
56 Tony O'Neil Warrrs 3 3 2 5 0 1.0 0 0 0 0 0 0 0 0 0 0
88 Lakeem Johnson Warrrs 3 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Jordan Sallis Warrrs 3 3 6 9 1 1.0 0 0 0 0 0 0 0 0 0 0
9 Dave Connors Warrrs 4 6 3 9 0 0.0 0 0 0 1 0 0 0 0 0 0
52 Rob Griffen Warrrs 4 7 2 9 2 0.0 0 0 0 0 0 0 0 0 0 0
72 Joe Amos Warrrs 4 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Jerrome Martin Warrrs 4 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Donte Pettis Warrrs 4 6 5 11 0 0.0 0 0 0 1 0 0 0 0 0 0
47 Christopher Uttke Warrrs 3 7 4 11 0 0.5 0 0 0 0 0 0 0 0 0 0
42 Mike Betts Warrrs 4 6 5 11 3 1.0 0 0 0 0 0 0 0 0 0 2
96 Spencer Harris Warrrs 4 7 5 12 1 0.0 0 0 0 1 0 0 0 0 0 0
57 Darian Shew Warrrs 6 8 5 13 3 2.0 0 0 0 0 0 0 0 0 0 0
33 Joshua LaPlante Warrrs 4 7 7 14 0 0.0 0 0 0 1 0 0 0 0 0 0
91 Aaron Carter Warrrs 5 7 9 16 1 2.5 0 2 0 0 0 0 0 0 0 1
7 Benson Baizley Warrrs 5 9 8 17 2 0.5 0 0 0 0 0 0 0 0 0 0
22 Romone McKnuckles Warrrs 6 17 2 19 1 0.0 1 1 0 4 2 2 0 0 0 6
27 Rickey Clifton Warrrs 7 12 8 20 0 0.0 1 2 0 2 0 0 0 0 0 5
36 Tido Labassiere Warrrs 8 17 13 30 4 1.0 0 0 0 0 0 0 0 0 0 0
99 Kirk Eggleston Warrrs 7 17 13 30 5 4.5 2 0 1 0 0 1 0 0 0 0
6 MJ Johnson Warrrs 7 20 11 31 6 2.0 0 0 0 0 0 0 0 1 0 0
26 Patrick Miller Warrrs 8 25 8 33 6 0.0 2 0 0 6 0 0 0 0 0 9
44 Joshua Vaughan Warrrs 7 42 11 53 8 0.0 0 1 0 0 0 0 0 0 0 0

Punt Returning

# Name Team G Returns FC Yds Yds/Ret TD
80 Shane Biggs Warrrs 1 1 0 4 4.0 0
22 Romone McKnuckles Warrrs 1 1 0 10 10.0 0
18 Brandon King Warrrs 1 1 0 10 10.0 0
3 Donte Pettis Warrrs 1 1 0 20 20.0 0
5 Chichi Ojika Warrrs 4 7 2 42 6.0 0
26 Patrick Miller Warrrs 1 1 0 61 61.0 1
34 Riza Mahmoud Warrrs 4 5 2 90 18.0 1

Kick Returning

# Name Team G Returns Yds Yds/Ret TD
18 Brandon King Warrrs 1 1 1 1.0 0
28 Trevor Daily Warrrs 1 1 8 8.0 0
3 Donte Pettis Warrrs 1 1 11 11.0 0
34 Riza Mahmoud Warrrs 1 3 68 22.7 0
5 Chichi Ojika Warrrs 2 3 134 44.7 1
8 Leandro Dower Warrrs 4 3 171 57.0 1

Punting

# Name Team G Punts Yds Avg Touchbacks In 20 Blcks
19 Javon Hering Warrrs 3 14 466 33.3 0 3 0
37 John Ostertag Warrrs 5 16 662 41.4 0 5 0

Kicking

# Name Team G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
37 John Ostertag Warrrs 7 4 2 0.5 27 23 0.9 1 0 1 1 0 0 1 0 0 0 0

08/16/2022, 3:28am CDT

SportsEngine