NEFL

2017 - Regular Season

League Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Jay Greenhill Invdrs 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 1 8
8 Trevor Taylor Invdrs 6 41 68 60.3 621 9.1 0 7 103.5 3 106.3 3 22
13 Justan Taliaferro Invdrs 7 66 125 52.8 757 6.1 1 8 108.1 7 69.3 5 27

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Trevor Taylor Invdrs 4 4 -9 -2.2 0 1 0 -2.2
24 Kenben Parker Invdrs 1 1 0 0.0 0 0 0 0.0
85 Jon Baune Invdrs 1 0 0 0.0 0 1 0 0.0
51 Antwaun Phillips Invdrs 1 0 0 0.0 0 1 0 0.0
2 Kevin Irby Invdrs 2 1 1 1.0 0 1 0 0.5
13 Justan Taliaferro Invdrs 5 10 18 1.8 2 0 0 3.6
12 Jay Greenhill Invdrs 5 10 41 4.1 0 1 0 8.2
35 Derek Alexander Invdrs 4 10 53 5.3 1 1 0 13.2
40 Brett Baune Invdrs 7 53 262 4.9 5 0 0 37.4
23 Brandon Jones Invdrs 8 56 263 4.7 2 1 0 32.9
7 CT Davis Invdrs 7 61 344 5.6 1 0 0 49.1

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
19 Shane Siverson Invdrs 1 0 1 0 0.0 0 0 0 0
4 Josh Gatlin Invdrs 1 0 1 0 0.0 0 0 0 0
14 Alvin Gunter Invdrs 1 0 1 0 0.0 0 0 0 0
23 Brandon Jones Invdrs 2 2 3 5 2.5 0 0 2 51
17 Bill Craig Invdrs 4 3 5 18 6.0 0 0 4 3
1 Micah Arnold Invdrs 3 3 7 19 6.3 0 0 6 12
7 CT Davis Invdrs 3 3 3 20 6.7 0 0 6 16
47 Gabe Gourneau Invdrs 1 2 4 49 24.5 1 0 49 37
40 Brett Baune Invdrs 4 4 5 56 14.0 1 0 14 42
2 Kevin Irby Invdrs 8 14 22 128 9.1 2 1 16 57
9 Nick Jackson Invdrs 7 17 29 164 9.6 0 0 23 129
12 Jay Greenhill Invdrs 7 17 33 195 11.5 3 0 27 126
85 Jon Baune Invdrs 8 42 66 724 17.2 8 0 90 338

Defensive

# Name Team G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
8 Trevor Taylor Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Felton Summerville Invdrs 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
71 Dion Williams Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Gabe Gourneau Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Nick Jackson Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Lawrence Gipson Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
36 Trey Johnson Invdrs 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Bill Craig Invdrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Kevin Irby Invdrs 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Kenben Parker Invdrs 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Seth Gilkey Invdrs 2 1 2 3 0 0.5 0 0 0 0 0 0 0 0 0 2
12 Jay Greenhill Invdrs 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Dante Mathis Invdrs 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Austin Petron Invdrs 3 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Brett Baune Invdrs 6 3 2 5 0 0.0 0 1 0 0 0 0 0 0 0 0
26 Stevenson St Louis Invdrs 2 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 1
35 Derek Alexander Invdrs 3 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Chris Momoh Invdrs 6 3 3 6 1 1.0 1 0 0 0 0 0 0 0 0 1
18 Mike Ford Invdrs 4 4 3 7 0 0.0 0 0 0 2 1 1 0 0 0 2
29 Weston Leutz Invdrs 5 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Ronald Buck Invdrs 1 3 5 8 1 0.0 0 0 0 0 0 0 0 0 0 1
85 Jon Baune Invdrs 5 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Ken Daniels Invdrs 4 4 5 9 1 0.5 0 0 0 0 0 0 0 0 0 2
44 Sunny Dahn Invdrs 4 4 5 9 1 1.5 0 0 0 0 0 0 0 0 0 0
4 Josh Gatlin Invdrs 8 10 2 12 0 0.0 0 0 1 4 2 3 0 0 0 4
27 Brandon Sloan Invdrs 7 7 5 12 0 0.0 1 1 0 3 1 1 0 0 0 6
20 Joe Eggert Invdrs 6 7 7 14 3 0.0 1 0 0 1 0 0 0 0 0 0
99 Casey Ellavsky Invdrs 6 8 7 15 2 0.5 1 0 0 0 0 0 0 0 0 0
6 Baron Smart Invdrs 6 9 7 16 1 0.0 0 0 0 0 0 0 0 0 0 2
50 Kris Nickson Invdrs 8 7 10 17 2 2.5 0 0 0 0 0 0 1 0 0 0
52 Rochenel Jeanbaptiste Invdrs 6 11 12 23 3 0.0 0 0 0 0 0 0 0 0 0 0
22 Steven Othelot Invdrs 7 19 4 23 0 0.0 0 0 0 1 0 0 0 1 0 0
51 Antwaun Phillips Invdrs 6 10 15 25 2 0.5 0 0 0 2 0 0 0 0 0 0
28 Vince Holmes Invdrs 8 15 11 26 2 0.5 1 0 0 1 0 0 0 0 0 2
57 Anthony Atonio Invdrs 8 16 14 30 12 4.0 0 2 0 0 0 0 0 0 0 0
56 Cornelious Wahlo Invdrs 8 22 14 36 13 3.5 1 0 0 0 0 0 0 1 0 0
21 Jamus Neal Invdrs 7 20 20 40 11 4.0 0 1 0 2 1 1 0 0 0 0
33 Jeremy Gordon Invdrs 8 30 22 52 12 10.0 3 2 2 1 0 2 0 1 0 0

Punt Returning

# Name Team G Returns FC Yds Yds/Ret TD
18 Mike Ford Invdrs 1 1 0 0 0.0 0
28 Vince Holmes Invdrs 1 1 0 0 0.0 0
1 Micah Arnold Invdrs 2 2 0 7 3.5 0
4 Josh Gatlin Invdrs 3 5 0 55 11.0 0
23 Brandon Jones Invdrs 3 4 0 105 26.2 0

Kick Returning

# Name Team G Returns Yds Yds/Ret TD
40 Brett Baune Invdrs 1 1 9 9.0 0
85 Jon Baune Invdrs 5 6 136 22.7 0
23 Brandon Jones Invdrs 7 18 419 23.3 0

Punting

# Name Team G Punts Yds Avg Touchbacks In 20 Blcks
16 Scott Salter Invdrs 1 4 61 15.2 0 0 0
5 Lezan Tahir Invdrs 7 29 941 32.4 1 6 0

Kicking

# Name Team G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
16 Scott Salter Invdrs 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
5 Lezan Tahir Invdrs 8 2 2 1.0 31 26 0.8 0 0 1 1 0 0 1 1 0 0 0

Division Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Jay Greenhill Invdrs 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 1 8
8 Trevor Taylor Invdrs 6 41 68 60.3 621 9.1 0 7 103.5 3 106.3 3 22
13 Justan Taliaferro Invdrs 7 66 125 52.8 757 6.1 1 8 108.1 7 69.3 5 27

Rushing

# Name Team G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Trevor Taylor Invdrs 4 4 -9 -2.2 0 1 0 -2.2
24 Kenben Parker Invdrs 1 1 0 0.0 0 0 0 0.0
85 Jon Baune Invdrs 1 0 0 0.0 0 1 0 0.0
51 Antwaun Phillips Invdrs 1 0 0 0.0 0 1 0 0.0
2 Kevin Irby Invdrs 2 1 1 1.0 0 1 0 0.5
13 Justan Taliaferro Invdrs 5 10 18 1.8 2 0 0 3.6
12 Jay Greenhill Invdrs 5 10 41 4.1 0 1 0 8.2
35 Derek Alexander Invdrs 4 10 53 5.3 1 1 0 13.2
40 Brett Baune Invdrs 7 53 262 4.9 5 0 0 37.4
23 Brandon Jones Invdrs 8 56 263 4.7 2 1 0 32.9
7 CT Davis Invdrs 7 61 344 5.6 1 0 0 49.1

Receiving

# Name Team G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
19 Shane Siverson Invdrs 1 0 1 0 0.0 0 0 0 0
4 Josh Gatlin Invdrs 1 0 1 0 0.0 0 0 0 0
14 Alvin Gunter Invdrs 1 0 1 0 0.0 0 0 0 0
23 Brandon Jones Invdrs 2 2 3 5 2.5 0 0 2 51
17 Bill Craig Invdrs 4 3 5 18 6.0 0 0 4 3
1 Micah Arnold Invdrs 3 3 7 19 6.3 0 0 6 12
7 CT Davis Invdrs 3 3 3 20 6.7 0 0 6 16
47 Gabe Gourneau Invdrs 1 2 4 49 24.5 1 0 49 37
40 Brett Baune Invdrs 4 4 5 56 14.0 1 0 14 42
2 Kevin Irby Invdrs 8 14 22 128 9.1 2 1 16 57
9 Nick Jackson Invdrs 7 17 29 164 9.6 0 0 23 129
12 Jay Greenhill Invdrs 7 17 33 195 11.5 3 0 27 126
85 Jon Baune Invdrs 8 42 66 724 17.2 8 0 90 338

Defensive

# Name Team G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
8 Trevor Taylor Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Felton Summerville Invdrs 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
71 Dion Williams Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Gabe Gourneau Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Nick Jackson Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Lawrence Gipson Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
36 Trey Johnson Invdrs 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Bill Craig Invdrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Kevin Irby Invdrs 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Kenben Parker Invdrs 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Seth Gilkey Invdrs 2 1 2 3 0 0.5 0 0 0 0 0 0 0 0 0 2
12 Jay Greenhill Invdrs 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Dante Mathis Invdrs 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Austin Petron Invdrs 3 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Brett Baune Invdrs 6 3 2 5 0 0.0 0 1 0 0 0 0 0 0 0 0
26 Stevenson St Louis Invdrs 2 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 1
35 Derek Alexander Invdrs 3 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Chris Momoh Invdrs 6 3 3 6 1 1.0 1 0 0 0 0 0 0 0 0 1
18 Mike Ford Invdrs 4 4 3 7 0 0.0 0 0 0 2 1 1 0 0 0 2
29 Weston Leutz Invdrs 5 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Ronald Buck Invdrs 1 3 5 8 1 0.0 0 0 0 0 0 0 0 0 0 1
85 Jon Baune Invdrs 5 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Ken Daniels Invdrs 4 4 5 9 1 0.5 0 0 0 0 0 0 0 0 0 2
44 Sunny Dahn Invdrs 4 4 5 9 1 1.5 0 0 0 0 0 0 0 0 0 0
4 Josh Gatlin Invdrs 8 10 2 12 0 0.0 0 0 1 4 2 3 0 0 0 4
27 Brandon Sloan Invdrs 7 7 5 12 0 0.0 1 1 0 3 1 1 0 0 0 6
20 Joe Eggert Invdrs 6 7 7 14 3 0.0 1 0 0 1 0 0 0 0 0 0
99 Casey Ellavsky Invdrs 6 8 7 15 2 0.5 1 0 0 0 0 0 0 0 0 0
6 Baron Smart Invdrs 6 9 7 16 1 0.0 0 0 0 0 0 0 0 0 0 2
50 Kris Nickson Invdrs 8 7 10 17 2 2.5 0 0 0 0 0 0 1 0 0 0
52 Rochenel Jeanbaptiste Invdrs 6 11 12 23 3 0.0 0 0 0 0 0 0 0 0 0 0
22 Steven Othelot Invdrs 7 19 4 23 0 0.0 0 0 0 1 0 0 0 1 0 0
51 Antwaun Phillips Invdrs 6 10 15 25 2 0.5 0 0 0 2 0 0 0 0 0 0
28 Vince Holmes Invdrs 8 15 11 26 2 0.5 1 0 0 1 0 0 0 0 0 2
57 Anthony Atonio Invdrs 8 16 14 30 12 4.0 0 2 0 0 0 0 0 0 0 0
56 Cornelious Wahlo Invdrs 8 22 14 36 13 3.5 1 0 0 0 0 0 0 1 0 0
21 Jamus Neal Invdrs 7 20 20 40 11 4.0 0 1 0 2 1 1 0 0 0 0
33 Jeremy Gordon Invdrs 8 30 22 52 12 10.0 3 2 2 1 0 2 0 1 0 0

Punt Returning

# Name Team G Returns FC Yds Yds/Ret TD
18 Mike Ford Invdrs 1 1 0 0 0.0 0
28 Vince Holmes Invdrs 1 1 0 0 0.0 0
1 Micah Arnold Invdrs 2 2 0 7 3.5 0
4 Josh Gatlin Invdrs 3 5 0 55 11.0 0
23 Brandon Jones Invdrs 3 4 0 105 26.2 0

Kick Returning

# Name Team G Returns Yds Yds/Ret TD
40 Brett Baune Invdrs 1 1 9 9.0 0
85 Jon Baune Invdrs 5 6 136 22.7 0
23 Brandon Jones Invdrs 7 18 419 23.3 0

Punting

# Name Team G Punts Yds Avg Touchbacks In 20 Blcks
16 Scott Salter Invdrs 1 4 61 15.2 0 0 0
5 Lezan Tahir Invdrs 7 29 941 32.4 1 6 0

Kicking

# Name Team G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
16 Scott Salter Invdrs 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
5 Lezan Tahir Invdrs 8 2 2 1.0 31 26 0.8 0 0 1 1 0 0 1 1 0 0 0

08/17/2022, 12:32am CDT

SportsEngine