skip navigation

St. Paul Pioneers

Playoffs 2017
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Dennis Gudim 1 1 3 33.3 13 4.3 0 0 13.0 1 8.3 0 0
19 Cleveland McCoy 2 26 42 61.9 327 7.8 0 1 163.5 1 84.1 7 64

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Omar Chamoun 1 3 -5 -1.7 0 0 0 -5.0
13 Phil Breidall 1 0 0 0.0 0 0 0 0.0
16 David Akins II 1 1 3 3.0 0 0 0 3.0
33 Herschel Brazell 2 8 18 2.2 1 0 0 9.0
28 Daireus Mock 2 12 56 4.7 0 0 0 28.0
2 Isiah Sims 2 11 121 11.0 1 0 0 60.5
19 Cleveland McCoy 2 13 136 10.5 4 0 0 68.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
28 Daireus Mock 1 0 1 0 0.0 0 0 0 0
88 Davarus Brannigan 1 0 1 0 0.0 0 0 0 0
10 Ronald Zollicoffer 1 0 1 0 0.0 0 0 0 0
2 Isiah Sims 2 2 3 14 7.0 1 0 7 10
16 David Akins II 1 3 6 19 6.3 0 0 19 16
33 Herschel Brazell 2 1 2 22 22.0 0 0 11 3
18 Justin Miles 1 4 4 45 11.2 0 0 45 22
12 Dejonte Skie 2 5 7 59 11.8 0 0 29 30
7 Delane Woods 2 4 7 78 19.5 0 0 39 88
82 Stacy Kalkwarf 2 8 10 103 12.9 0 0 51 16

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
17 Corey Brenner 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Cleveland McCoy 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Jake Muellner 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Gilbert Nevils 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
16 David Akins II 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Omar Chamoun 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Jay Pearson 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Murdock 2 1 1 2 0 0.5 0 0 0 0 0 0 0 0 0 0
21 Cordero Jones 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1
97 Jeff McGaster 1 0 2 2 0 0.5 0 0 0 0 0 0 0 0 0 0
20 Dominic Peace 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 2
15 Brock Keaton 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 1
22 Zachary March 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Matt Wildes 2 2 1 3 0 0.5 0 0 0 0 0 0 0 0 0 0
76 Tyrell Sledge 2 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
94 Tyrese Brent 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Desmond Stevenson 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Bobby Wright 2 3 2 5 0 1.0 0 0 0 0 0 0 0 0 0 0
6 Steve Robinson 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Shaquille Theus 2 5 1 6 0 0.0 0 0 0 1 0 0 0 0 0 1
3 Lionel Lamarre 2 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 1
13 Phil Breidall 2 6 5 11 0 0.0 1 0 0 1 0 0 0 0 0 0
91 Caleb Huls 2 7 4 11 2 1.5 0 1 0 0 0 0 0 0 0 0
57 Mike Juberian 2 12 3 15 1 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
10 Ronald Zollicoffer 1 1 0 -2 -2.0 0
16 David Akins II 1 1 0 1 1.0 0
20 Dominic Peace 2 2 0 16 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
15 Brock Keaton 1 1 12 12.0 0
10 Ronald Zollicoffer 1 1 12 12.0 0
16 David Akins II 1 1 35 35.0 0
20 Dominic Peace 1 2 59 29.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
9 Jay Harding 2 9 328 36.4 0 3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
9 Jay Harding 2 1 1 1.0 6 6 1.0 0 0 1 1 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
11 Dennis Gudim 1 1 3 33.3 13 4.3 0 0 13.0 1 8.3 0 0
19 Cleveland McCoy 2 26 42 61.9 327 7.8 0 1 163.5 1 84.1 7 64

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Omar Chamoun 1 3 -5 -1.7 0 0 0 -5.0
13 Phil Breidall 1 0 0 0.0 0 0 0 0.0
16 David Akins II 1 1 3 3.0 0 0 0 3.0
33 Herschel Brazell 2 8 18 2.2 1 0 0 9.0
28 Daireus Mock 2 12 56 4.7 0 0 0 28.0
2 Isiah Sims 2 11 121 11.0 1 0 0 60.5
19 Cleveland McCoy 2 13 136 10.5 4 0 0 68.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
28 Daireus Mock 1 0 1 0 0.0 0 0 0 0
88 Davarus Brannigan 1 0 1 0 0.0 0 0 0 0
10 Ronald Zollicoffer 1 0 1 0 0.0 0 0 0 0
2 Isiah Sims 2 2 3 14 7.0 1 0 7 10
16 David Akins II 1 3 6 19 6.3 0 0 19 16
33 Herschel Brazell 2 1 2 22 22.0 0 0 11 3
18 Justin Miles 1 4 4 45 11.2 0 0 45 22
12 Dejonte Skie 2 5 7 59 11.8 0 0 29 30
7 Delane Woods 2 4 7 78 19.5 0 0 39 88
82 Stacy Kalkwarf 2 8 10 103 12.9 0 0 51 16

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
17 Corey Brenner 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Cleveland McCoy 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Jake Muellner 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Gilbert Nevils 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
16 David Akins II 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Omar Chamoun 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Jay Pearson 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Murdock 2 1 1 2 0 0.5 0 0 0 0 0 0 0 0 0 0
21 Cordero Jones 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1
97 Jeff McGaster 1 0 2 2 0 0.5 0 0 0 0 0 0 0 0 0 0
20 Dominic Peace 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 2
15 Brock Keaton 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 1
22 Zachary March 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Matt Wildes 2 2 1 3 0 0.5 0 0 0 0 0 0 0 0 0 0
76 Tyrell Sledge 2 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
94 Tyrese Brent 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Desmond Stevenson 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Bobby Wright 2 3 2 5 0 1.0 0 0 0 0 0 0 0 0 0 0
6 Steve Robinson 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Shaquille Theus 2 5 1 6 0 0.0 0 0 0 1 0 0 0 0 0 1
3 Lionel Lamarre 2 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 1
13 Phil Breidall 2 6 5 11 0 0.0 1 0 0 1 0 0 0 0 0 0
91 Caleb Huls 2 7 4 11 2 1.5 0 1 0 0 0 0 0 0 0 0
57 Mike Juberian 2 12 3 15 1 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
10 Ronald Zollicoffer 1 1 0 -2 -2.0 0
16 David Akins II 1 1 0 1 1.0 0
20 Dominic Peace 2 2 0 16 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
15 Brock Keaton 1 1 12 12.0 0
10 Ronald Zollicoffer 1 1 12 12.0 0
16 David Akins II 1 1 35 35.0 0
20 Dominic Peace 1 2 59 29.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
9 Jay Harding 2 9 328 36.4 0 3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
9 Jay Harding 2 1 1 1.0 6 6 1.0 0 0 1 1 0 0 0 0 0 0 0